
NJ Individual Time Trial Championship
Chatsworth, NJ
(Event Information)
| Individual Time Trial on 06/03/2007 | ||||||||
Men - 40k - JR - 19-22 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | William Hilsman | Albuquerque, NM | 58:6.00 | 207976 | WESTWOOD VELO - TRADE MANAGE RACING | ||
![]() | 2 | James Register Jr. | Middletown, NJ | 0:58:27 | 216274 | Liberty | ||
![]() | 3 | David Costa | Roselle Park, NJ | 60:42.00 | 218866 | WATCHUNG WHEELMEN | ||
Men - 40k - MR - 30-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | William O'Donnell | Corvallis, OR | 53:9.00 | 225893 | WESTWOOD VELO - TRADE MANAGE RACING | ||
![]() | 2 | Greg Ferguson | Glassboro, NJ | 59:1.00 | 11462 | MEREDITH GROUP-GPOA/CANNONDALE | ||
![]() | 3 | Angel Martinez | Morganville, NJ | 59:27.00 | 236272 | 3D RACING TEAM/TOMS ATLANTIC CYCLERY | ||
| 4 | CHRIS LYONS | 1:1:29.00 | FLYIN' LYONS/D & Q | |||||
| 5 | Gary Morris | Mount Laurel, NJ | 1:5:41.00 | 216574 | CADENCE CYCLING | |||
| 6 | Mark Cowin | Atco, NJ | 1:5:51.00 | 192230 | PRO PEDALS /TEAM EXPRESS | |||
| 7 | Nathan Nassif | Summit, NJ | 1:09:47 | 249445 | ALEXIS | |||
| 8 | BRIAN SALAZAR | 1:11:55.00 | ||||||
| 9 | William Underwood | Lawrenceville, NJ | 1:17:22.00 | 102294 | ||||
| DNF | Frank Been | Montclair, NJ | DNF | 235164 | TEAM FITNESS MISSION/ALLWOOD CYCLES | |||
Men - 40k - MR - 35-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Steven Goldman | Saddle Brook, NJ | 54:3.00 | 214939 | WESTWOOD VELO - TRADE MANAGE RACING | ||
![]() | 2 | James Regan | Santa Cruz, CA | 56:5.00 | 209455 | TEAM FITNESS MISSION/ALLWOOD BICYCLES | ||
![]() | 3 | Christoffel Prinsloo | Tappan, NY | 56:16.00 | 232344 | CRCA/SOUTHAFRICA.NET | ||
| 4 | Ati Bekes | Highlands, NJ | 56:25.00 | 168519 | NORWOOD AGENCY/THE PEDDLER | |||
| 5 | Timothy Orr | Rumson, NJ | 57:29.00 | 208780 | 3D RACING TEAM | |||
| 6 | Brian Lariviere | Morristown, NJ | 57:57.00 | 93139 | TEAM BULLDOG/CAMPMOR | |||
| 7 | Shawn Teske | Marlton, NJ | 58:48.00 | 35249 | PSRACING/GROHE | |||
| 8 | Charles Erndl | Morristown, NJ | 59:0.00 | 10934 | SEACOAST BUILDERS/WENDY'S /RIPTIDE CYCLI | |||
| 9 | David Goldstein | Bloomfield, NJ | 59:10.00 | 121089 | TEAM BIKERY/BIKE MONTCLAIR | |||
![]() | 10 | Christopher Facas | Hillsborough, NJ | 59:34.00 | 43711 | WESTWOOD VELO - TRADE MANAGE RACING | ||
| 11 | George Anderson | Washington, NJ | 60:43.00 | 181281 | PSRACING/GROHE | |||
| 12 | Christopher Fritz | West Creek, NJ | 60:44.00 | 230507 | PRO PEDALS TEAM EXPRESS | |||
| 13 | Larry Kaufman | Princeton, NJ | 1:1:0.00 | 62623 | VAN DESSEL FACTORY TEAM | |||
| 14 | Marc Silberman | Gillette, NJ | 1:1:2.00 | 52240 | WATCHUNG WHEELMEN | |||
| 15 | James Furman | Hopatcong, NJ | 1:1:41.00 | 139741 | SKYLANDS CYCLING | |||
| 16 | Keith Slyman | Piscataway, NJ | 1:2:9.00 | 131013 | CRC OF A - BWT MARBLE & GRANITE-PETE'S B | |||
![]() | 17 | Alex Belgiovine | Hillsdale, NJ | 1:2:12.00 | 250209 | WESTWOOD VELO - TRADE MANAGE RACING | ||
| 18 | Ryan Hemenway | Margate City, NJ | 1:2:55.00 | 53490 | PRO PEDALS | |||
| 19 | Russell Pinilis | Montclair, NJ | 1:3:5.00 | 193225 | TEAM BIKERY/SHEBELL SHEBELL | |||
| 20 | Michael Delikat | Wallington, NJ | 1:3:51.00 | 178672 | STRICTLY BICYCLES | |||
| 21 | Todd Stodolski | Toms River, NJ | 1:4:50.00 | 150400 | 3D RACING TEAM / TOMS ATLANTIC CYCLERY | |||
| 22 | Mike Fraternale | East Brunswick, NJ | 1:5:49.00 | 221278 | CSE | |||
| 23 | Andrew Tindell | West Berlin, NJ | 1:10:2.00 | 178666 | PSRACING/GROHE | |||
| 24 | Barry Kaplan | Randolph, NJ | 1:12:27.00 | 219397 | WATCHUNG WHEELMEN/HIGH GEAR | |||
| 25 | GARY HARTMAN | 1:16:42.00 | ||||||
Men - 40k - MR - 40-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Shawn Ricci | Ringoes, NJ | 53:16.00 | 149661 | PSRACING/GROWE | ||
![]() | 2 | David Linenberg | Westfield, NJ | 54:0.00 | 249361 | WESTWOOD VELO - TRADE MANAGE RACING | ||
![]() | 3 | Troy Kimball | Randolph, NJ | 54:46.00 | 118576 | WESTWOOD VELO - TRADE MANAGE RACING | ||
| 4 | Jamie Troy | Hackettstown, NJ | 55:35.00 | 35974 | LIBERTY CYCLE | |||
| 5 | Victor Rallo | Red Bank, NJ | 57:25.00 | 66981 | 3D RACING TEAM | |||
| 6 | Kevin Power | Ewing, NJ | 57:55.00 | 60606 | VAN DESSEL FACTORY TEAM | |||
| 7 | John Kuhn | Summit, NJ | 58:45.00 | 222535 | CRANFORD BIKE TEAM/CTS | |||
| 8 | Christopher Foster | Shamong, NJ | 59:8.00 | 54120 | PSRACING/GROHE | |||
| 9 | John Nyman | Mt Laurel, NJ | 59:14.00 | 190722 | PSRACING/GROHE | |||
| 10 | Bill Sasiela | Bloomingdale, NJ | 59:51.00 | 239315 | ||||
| 11 | Marcello Daniel Rodio | Clifton, NJ | 59:58.00 | 211564 | CJCT/NORTHEASTERN HARDWARE | |||
| 12 | Ralf Warmuth | Piscataway, NJ | 1:1:23.00 | 231788 | WESTWOOD VELO | |||
| 13 | Daniel Frank | Cherry Hill, NJ | 1:1:24.00 | 193785 | GUYS RACING | |||
| 14 | Ricky Viapiana | Hackensack, NJ | 1:2:8.00 | 179263 | SOTHEBY'S/STRICTLY BICYCLES | |||
| 15 | Joseph Petrucci | Lambertville, NJ | 1:2:16.00 | 226866 | CRCA/BRIDGEWATER MARBLE & GRANITE/PETE'S | |||
| 16 | Dean Telson | West Long Branch, NJ | 1:2:40.00 | 231682 | TEAM NORWOOD AGENCY/PEDDLER | |||
| 17 | MARIO SOUZA | 1:2:59.00 | STRICTLY BICYCLES | |||||
| 18 | Gary Mangee | Clinton, NJ | 1:3:14.00 | 110030 | WATCHUNG WHEELMEN/HIGH GEAR | |||
| 19 | Charles Crocco | Flemington, NJ | 1:4:24.00 | 196092 | TEAM SOMERSET | |||
| 20 | William Garelick | Union City, NJ | 1:5:50.00 | 12833 | ||||
| 21 | michael elias | Bogota, NJ | 1:6:59.00 | 263558 | STRICTLY BICYCLES | |||
| 22 | JOHN LEONHARDT | 1:7:46.00 | LM EXPRESS A | |||||
| 23 | Tracy Campbell | Northfield, NJ | 1:9:3.00 | 203997 | CAPE ATLANTIC RACING/TEAM BEACON | |||
| 24 | Domingo Bicaldo | Waipahu, HI | 1:14:4.00 | 260442 | LUZVIMIN RACING TEAM | |||
| DNF | KEVIN DEARBORN | DNF | ||||||
Men - 40k - MR - 45-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | John Bertolini | Basking Ridge, NJ | 54:59.00 | 92584 | LIBERTY CYCLE | ||
![]() | 2 | Scott Hodder | Oceanport, NJ | 58:0.00 | 46178 | CRCA/DKNY-SIGNATURE CYCLES | ||
![]() | 3 | Lawrence Towner | Pompton Plains, NJ | 58:38.00 | 35822 | LIBERTY CYCLE | ||
| 4 | William McLaughlin | Leonardo, NJ | 58:54.00 | 111889 | TEAM SOMERSET | |||
| 5 | Walter Kowalski | Pittstown, NJ | 59:25.00 | 60450 | JAEGER WHEELMEN | |||
| 6 | Raymond Campeau | Bedminster, NJ | 60:20.00 | 185509 | WATCHUNG WHEELMEN | |||
| 7 | Raul Fernandez | Caldwell, NJ | 60:25.00 | 195191 | TEAM BIKERY | |||
| 8 | Steve Meddaugh | Hamilton Sq, NJ | 1:1:34.00 | 97973 | GUY'S RACING | |||
![]() | 9 | Gordon Pitt | Morristown, NJ | 1:1:37.00 | 80543 | LIBERTY CYCLE | ||
| 10 | Anthony Paone | Lake Hiawatha, NJ | 1:1:54.00 | 209937 | UNATTACHED | |||
| 11 | Doug Hover | Leonardo, NJ | 1:2:0.00 | 170709 | 3D RACING TEAM | |||
| 12 | Werner Paulus | Westampton, NJ | 1:2:11.00 | 166724 | PSRACING/GROHE | |||
| 13 | Willam Borghard | Farmingdale, NJ | 1:2:52.00 | 48027 | RIPTIDE CYCLING | |||
![]() | 14 | Thomas Bowmaster | Morristown, NJ | 1:2:58.00 | 196028 | LIBERTY CYCLE | ||
| 15 | Jack Brown | High Bridge, NJ | 1:3:12.00 | 138754 | TEAM SOMERSET | |||
| 16 | Brian Rosenblatt | Whitehouse Station, NJ | 1:3:30.00 | 229274 | TEAM SOMERSET | |||
| 17 | Gerhard Dohne | Eatontown, NJ | 1:4:29.00 | 261005 | ||||
| 18 | Michael Joseph | Maplewwood, NJ | 1:4:33.00 | 219928 | COLAVITA RACING | |||
| 19 | Bladdymir Coronel | Bloomingdale, NJ | 1:4:43.00 | 103299 | WESTWOOD VELO - TRADE MANAGE RACING | |||
| 20 | Robert Maxted | Middletown, NJ | 1:4:56.00 | 122420 | 3D | |||
| 20 | Robert Wynalek | Draper, UT | 1:4:56.00 | 153870 | 3D RACING TEAM | |||
| 22 | Tim Borsetti | Lakehurst, NJ | 1:4:58.00 | 197646 | RIPTIDE CYCLING | |||
| 23 | Louis D'Amelio | Newtown, PA | 1:5:27.00 | 96775 | CENTURY ROAD CLUB OF AMERICA | |||
| 24 | Gerard Bouton | Neptune City, NJ | 1:5:28.00 | 145934 | 3D RACING TEAM/TOM'S ATLANTIC CYCLERY | |||
| 25 | Edward Murphy | Sewell, NJ | 1:5:44.00 | 209233 | PEDDLER'S SHOP//IC3 | |||
| 26 | David Marcus | Woodcliff Lake, NJ | 1:6:34.00 | 242366 | WESTWOOD VELO - TRADE MANAGE RACING | |||
| 27 | Fafar Bayat | Teaneck, NJ | 1:6:49.00 | 217865 | SOTHEBY'S/STRICTLY BICYCLES | |||
| 28 | Art Brasch | Fair Haven, NJ | 1:6:57.00 | 229501 | 3D RACING TEAM | |||
![]() | DNF | Robert Kaempfen | Bridgewater, NJ | DNF | 50834 | LIBERTY CYCLE | ||
| DNF | Leonard Krupat | Bedminster, NJ | DNF | 162317 | WATCHUNG WHEELMEN | |||
| DNF | Edward Troianello | Warren, NJ | DNF | 197533 | WATCHUNG WHEELMEN | |||
Men - 40k - MR - 50-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Douglas O'Neill | West New York, NJ | 56:0.00 | 50217 | DENO'S WONDER WHEEL | ||
![]() | 2 | Dana Fallon | Island Heights, NJ | 56:4.00 | 50966 | LIBERTY CYCLE | ||
![]() | 3 | Curt Hurst | Morristown, NJ | 57:6.00 | 181324 | LIBERY CYCLE | ||
| 4 | Michael Haddad | Deal, NJ | 58:47.00 | 50865 | DKNY - SIGNATURE CYCLES | |||
| 5 | Anthony Trezza | Cranford, NJ | 58:54.00 | 189023 | CTS/CRANFORD BIKE | |||
![]() | 6 | Don Clapp | Long Branch, NJ | 59:25.00 | 110108 | LIBERTY CYCLE | ||
| 7 | Jose Hernandez | Linden, NJ | 59:39.00 | 141575 | COLAVITA RACING | |||
| 8 | Brian Gristick | Budd Lake, NJ | 60:47.00 | 191647 | SKYLANDS/ACT | |||
| 9 | Joseph Zuppa | Rumson, NJ | 1:1:19.00 | 201655 | RIPTIDE CYCLING/WENDY'S SEACOAST BUILDER | |||
| 10 | Lawrence Dudek | Skillman, NJ | 1:1:51.00 | 88231 | TEAM SOMERSET | |||
| 11 | Tom O'Neill | Manasquan, NJ | 1:2:58.00 | 200795 | ||||
| 12 | Richard Bauch | Califon, NJ | 1:3:40.00 | 154757 | COLAVITA RACING | |||
| 13 | Barrie Drabble | Clinton, NJ | 1:3:49.00 | 182370 | COLAVITA RACING | |||
| 14 | Peter Wilson | Moorestown, NJ | 1:4:2.00 | 187184 | PSRACING/GROHE | |||
| 15 | Peter Louie | Union, NJ | 1:4:49.00 | 257026 | CRANFORD BIKE TEAM | |||
| 16 | Paul Strnatko | Somerville, NJ | 1:6:5.00 | 249231 | CENTURY ROAD CLUB OF AMERICA | |||
| 17 | KARL RAVING | 1:6:16.00 | ||||||
| 18 | Herman Storms | Annandale, NJ | 1:8:2.00 | 64719 | TEAM SOMERSET | |||
| 19 | Jon Boub | Mine Hill, NJ | 1:11:8.00 | 257858 | SKYLANDS CYCLING | |||
| 20 | Philippe Dordai | Maplewood, NJ | 1:14:50.00 | 238037 | COLAVITA RACING | |||
| 21 | PHIL PATTON | 1:15:21.00 | STRICTLY BICYCLES | |||||
| DNF | John Lennox | N Plainfield, NJ | DNF | 162043 | WATCHUNG WHEELMEN / HIGH GEAR | |||
Men - 40k - MR - 55-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | James Bonacorda | Springfield, NJ | 1:1:54.00 | 163114 | CRANFORD BIKE TEAM/CTS | ||
![]() | 2 | Jim Kaeli | Rockaway, NJ | 1:2:3.00 | 18404 | COLAVITA RACING INC | ||
![]() | 3 | Gregory Shutske | Pittstown, NJ | 1:2:5.00 | 145765 | TEAM SOMERSET | ||
| 4 | Frank Noll | Brooklyn, NY | 1:2:22.00 | 188467 | SKYLANDS CYCLING | |||
![]() | 5 | John Barrett | Princeton, NJ | 1:2:42.00 | 49172 | TEAM SOMERSET | ||
| 6 | Gerry Ryerson | Sparta, NJ | 1:3:2.00 | 215096 | SKYLANDS CYCLING | |||
| 6 | Richard Koppel | Rutherford, NJ | 1:3:2.00 | 177555 | TEAM BIKERY/BIKE MONTCLAIR | |||
| 8 | Daniel Mitchell | Sparta, NJ | 1:3:37.00 | 53498 | SKYLANDS CYCLING | |||
| 9 | Karl Fenske | Morristown, NJ | 1:04:02 | 174559 | COLAVITA RACING | |||
| 10 | Carmen Gaita | Little Falls, NJ | 1:4:38.00 | 204812 | TEAM BIKERY | |||
| 11 | Ted Pozniakoff | Guttenberg, NJ | 1:4:59.00 | 203839 | SOTHEBY'S/STRICTLY BICYCLES | |||
| 12 | Michael Cornnell | Asbury Park, NJ | 1:6:10.00 | 188365 | SUMMIT CYCLING CLUB | |||
| 13 | Joe Skorupa | Bernardsville, NJ | 1:6:24.00 | 223693 | SKYLANDS CYCLING | |||
| 14 | Joseph Schiavo | Sewell, NJ | 1:7:2.00 | 236499 | PRO PEDALS | |||
| 15 | Rick Silvestri | Morristown, NJ | 1:11:2.00 | 198199 | SOMMERSET WHEELMEN | |||
| DNF | Richard Distlerath | Bluffton, SC | DNF | 216139 | LIBERTY CYCLE A | |||
| DNF | DAVID ZACK | DNF | 3D RACING | |||||
Men - 20k - JR - 00-12 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Teddy Kozlowski | Bridgewater, NJ | 38:20.00 | 241677 | COLAVITA RACING | ||
![]() | 2 | Noah Granigan | Cape May Court House, NJ | 38:29.00 | 229865 | TEAM SOMERSET/VAN DESSEL | ||
![]() | 3 | Justin Cruz | Pennington, NJ | 44:36.00 | 255025 | COLAVITA RACING | ||
| 4 | Spencer Campbell | Northfield, NJ | 45:1.00 | 243441 | CAPE ATLANTIC RACING/TEAM BEACON | |||
![]() | 5 | Julien Perreault | Branchburg, NJ | 45:55.00 | 259126 | COLAVITA RACING | ||
Men - 20k - JR - 13-14 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Matthew Spinks | Layton, NJ | 30:55.00 | 241672 | SKYLANDS CYCLING | ||
![]() | 2 | Dan Blauvelt | Flemington, NJ | 31:26.00 | 233280 | COLAVITA RACING | ||
![]() | 3 | Zachary Ziolkowski | Fanwood, NJ | 33:20.00 | 242654 | YOUNG MEDALISTS | ||
| 4 | Dag Anderson | Bridgewater, NJ | 35:21.00 | 231596 | TEAM SOMERSET | |||
| 5 | THOMAS BARNETT | 36:11.00 | TEAM ATLANTIC / ATLANTIC BICYCLE CLUB | |||||
| 6 | Zachary Bender | Glen Rock, NJ | 39:16.00 | 250355 | GS PARK RIDGE / TEAM CYCLESPORT | |||
![]() | 7 | Joshua Kozlowski | Bridgewater, NJ | 46:7.00 | 232132 | COLAVITA RACING | ||
| DNF | Jacob Granigan | Cape May Court, NJ | DNF | 229864 | TEAM SOMERSET/VAN DESSEL | |||
Men - 20k - JR - 15-16 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Ricky Gargiulo | Summit, NJ | 28:56.00 | 231560 | COLAVITA RACING | ||
![]() | 2 | Andy Gallagher | Newfoundland, NJ | 30:33.00 | 213824 | LIBERTY CYCLE | ||
![]() | 3 | Harry Chen | East Brunswick, NJ | 31:7.00 | 228086 | COLAVITA RACING | ||
![]() | 4 | Zane Dordai | Maplewood, NJ | 31:18.00 | 240943 | COLAVITA RACING | ||
| 5 | Andrew Celin | Hamilton, NJ | 31:51.00 | 244880 | ATLANTIC BICYCLE CLUB | |||
| 6 | Ross Gordon | Galloway, NJ | 33:22.00 | 241095 | CAPE ATLANTIC RACING/TEAM BEACON | |||
| 7 | Harrison Krupnick | Ocean, NJ | 35:8.00 | 256275 | 3D RACING TEAM/TOM'S ATLANTIC CYCLERY | |||
![]() | 8 | Max Kaplan | Randolph, NJ | 35:11.00 | 235809 | COLAVITA RACING | ||
Men - 20k - JR - 17-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Nikolai Masluk | Middletown, NJ | 27:36.00 | 237187 | 3D RACING TEAM/TOM'S ATLANTIC CYCLERY | ||
![]() | 2 | Carter Jones | Boulder, CO | 28:11.00 | 222644 | COLAVITA RACING | ||
![]() | 3 | Brian Register | Middletown, NJ | 28:18.00 | 216275 | LIBERTY CYCLE | ||
| 4 | Gregory Battista | Toms River, NJ | 29:11.00 | 228090 | TEAM METRA/WENDY'S/IDEAL TILE | |||
| 5 | Joshua Soboti | West Long Branch, NJ | 29:18.00 | 222552 | 3D RACING TEAM/ TOM'S ATLANTIC CYCLERY | |||
| 6 | Daniel Sullivan | Bloomfield, NJ | 29:23.00 | 222834 | METRA/WENDY'S/IDEAL TILE | |||
| 7 | Patrick Bradley | Richwood, NJ | 30:54.00 | 219955 | CAPE ATLANTIC RACING/TEAM BEACON | |||
![]() | 8 | Stephen Tvedt | Flemington, NJ | 32:7.00 | 240628 | COLAVITA RACING | ||
![]() | 9 | Franklin Saillot | Berkeley Heights, NJ | 33:8.00 | 259615 | COLAVITA RACING | ||
![]() | 10 | David Gordon | Ringoes, NJ | 33:19.00 | 248931 | COLAVITA RACING | ||
![]() | 11 | Daniel Weinick | Whitehouse Station, NJ | 33:21.00 | 251969 | COLAVITA RACING | ||
![]() | 12 | Michael Rosenthal | Cherry Hill, NJ | 33:28.00 | 252607 | COLAVITA RACING | ||
![]() | 13 | Chris Rodgers | Lawrenceville | 33:36.00 | 235971 | COLAVITA RACING | ||
![]() | DNF | Stephen Chiselko | Lake Worth, FL | DNF | 190663 | LIBERTY CYCLE | ||
| DNF | Evan Cooper | Closter, NJ | DNF | 248002 | CRCA JRDEV/ORBEA | |||
Men - 20k - MR - 65-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Joe Saling | Bridgewater, NJ | 30:30.00 | 45887 | TEAM SOMERSET VAN DESSEL | ||
![]() | 2 | Richard Bradley | Mantoloking, NJ | 33:2.00 | 116120 | TEAM ALTANTIC | ||
![]() | 3 | Douglas Mitchell | Manasquan, NJ | 36:27.00 | 45690 | TEAM ATLANTIC | ||
| DNF | Willard Phend | Norwood, NJ | DNF | 99700 | WESTWOOD VELO | |||
Men - 20k - MR - 75-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | DONALD ROSSER | 40:39.00 | OUTDOOR CLUB OF SOUTH JERSEY | ||||
Men - MR - 60-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Robert Malovany | Tenafly, NJ | 1:1:26.00 | 164301 | WESTWOOD VELO - TRADE MANAGE RACING | ||
![]() | 2 | Barry Nazarian | Chula Vista, CA | 1:2:23.00 | 113281 | TEAM BIKERY | ||
![]() | 3 | John Autore | Wantage, NJ | 1:4:10.00 | 68685 | TEAM BIKERY | ||
| 4 | Eddie Mack | Manasquan, NJ | 1:4:37.00 | 189685 | ATLANTIC BICYCLE CLUB | |||
| 5 | Kevin Funabashi | Westwood, NJ | 1:4:41.00 | 188212 | GS PARK RIDGE | |||
| 6 | Dennis Creter | Riverton, NJ | 1:6:11.00 | 255679 | ||||
| 7 | MILAN KARABA | 1:6:32.00 | ||||||
| 8 | Charles Spano | Titusville, NJ | 1:7:7.00 | 46170 | SUMMIT CYCLING CLUB | |||
| 9 | Charles Elkins | Pennsauken, NJ | 1:9:3.00 | 192881 | SUMMIT | |||
Men - Cat 1/2/3/4/5 - 40k | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Michael Gisler | Washington Township, NJ | 52:40.00 | 192578 | WESTWOOD VELO - TRADE MANAGE RACING | ||
![]() | 2 | Richard Klosinski | Marlton, NJ | 53:15.00 | 208134 | HUMAN ZOOM/PABST BLUE RIBBON | ||
![]() | 3 | GUI NELESSEN | 53:42.00 | Vandessel Factory Team | ||||
| 4 | Jason Walters | Old Bridge, NJ | 55:15.00 | 55604 | METRA INDUSTRIES/WENDY'S PRESENTED BY ID | |||
| 5 | Sebastian Potok | West Jordan, UT | 55:29.00 | 207536 | NORTHEASTERN HARDWARE/ CJCT | |||
| 6 | Kenneth Lundgren | Pompton Plains, NJ | 55:32.00 | 187996 | NORTHEASTERN HARDWARE | |||
| 7 | Kiel Casari (1 - Cat2) | Holmdel, NJ | 55:45.00 | 232747 | METRA/WENDY'S/IDEAL TILE | |||
| 8 | Eric Davila | North Brunswick, NJ | 56:1.00 | 183398 | WESTWOOD VELO | |||
| 9 | Louis Schimmel | Clifton, NJ | 56:7.00 | 42780 | NORTHEASTERN HARDWARE/CJCT | |||
![]() | 10 | Zebulon Nelessen | New York, NY | 56:33.00 | 175547 | Vandessel Factory Team | ||
| 11 | Michael Rosenhaus | Morristown, NJ | 56:36.00 | 45870 | NORTHEASTERN HARDWARE/CJCT | |||
| 12 | David Wells | Princeton, NJ | 56:56.00 | 167341 | VAN DESSEL FACTORY TEAM | |||
| 13 | David Martin | Morristown , NJ | 56:57.00 | 81521 | NORTHEASTERN HARDWARE / CJCT | |||
| 14 | ANDREW QUINN | 58:35.00 | UNDINE B.C. | |||||
| 15 | Gregory Keller | Westwood, NJ | 58:39.00 | 203505 | WESTWOOD VELO-TRADE MANAGE RACING | |||
| 16 | Paul Ziminski | Piscataway, NJ | 58:41.00 | 110783 | TEAM METRA / WENDYS/ IDEAL TILE | |||
| 17 | Tatsuo Imaishi | Englewood, NJ | 59:8.00 | 186969 | SOTHEBY'S/STRICTLY BICYCLES | |||
| 18 | Jason Jaksetic | Stanhope, NJ | 60:12.00 | 229486 | TEAM MARTY'S | |||
| 19 | Mark Fontanilla | Charlotte, NC | 60:16.00 | 172712 | LIBERTY CYCLE | |||
| 20 | Jonathan Beyer | Lambertville, NJ | 1:1:52.00 | 191412 | WBI INVESTMENTS POWERED BY LIV NATURAL | |||
| 21 | Keith Abruzzese | Deptford, NJ | 1:2:12.00 | 54603 | PSRACING/GROHE | |||
| 22 | Robert Singer (1 - Cat4) | Nutley, NJ | 1:3:14.00 | 89610 | MONTCLAIR BIKERY | |||
| 23 | Michael Flynn | High Bridge, NJ | 1:6:31.00 | 248544 | ||||
| 24 | IngHaw Cheng | Ann Arbor, MI | 1:7:55.00 | 233022 | PRINCETON CYCLING | |||
| DNF | Daniel Ciano | Edison, NJ | DNF | 55908 | COLAVITA-RACING | |||
| DNF | Eric Wallenburg | Marlton, NJ | DNF | 64356 | PRO PEDALS/TEAM EXPRESS | |||
Men - Cat 1/2/3/4/5 - Os 20k Men | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Paul Runyon | Philadelphia, PA | 28:33.00 | 193823 | TRI STATE VELO | ||
![]() | 2 | Rolf Windh | Philadelphia, PA | 29:0.00 | 195200 | GUY'S RACING | ||
![]() | 3 | Ryan Storm | Mt Juliet, TN | 29:18.00 | 230154 | STORM RACING | ||
| 4 | Rob Brothers | Bala Cynwyd, PA | 30:11.00 | 219669 | QUAKER CITY WHEELMEN/TEAM BREAKAWAY | |||
| 5 | Matt Muney | Darien, CT | 31:56.00 | 250265 | CONNECTICUT COAST CYCLING | |||
| 6 | Kurt Swanson | Media, PA | 34:54.00 | 249141 | PROPELLER RACING | |||
| 7 | STEPHEN SMITH | 35:51.00 | CHAMPION SYSTEMS | |||||
| 8 | Leon Lyakovetsky | Norwalk, CT | 36:17.00 | 257599 | CONNECTICUT COAST CYCLING | |||
| DNF | Paul Goldman | New York, NY | DNF | 221987 | CRCA/AVENUE A RAZORFISH | |||
| DNF | Kimani Nielsen | Woodbridge, VA | DNF | 201175 | CRCA/SOUTHAFRICA.NET | |||
Men - Cat 1/2/3/4/5 - Os 40k Men | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Alvaro Arnal (1 - Cat2) | King Of Prussia, PA | 53:0.00 | 200561 | HUMAN ZOOM/PABST BLUE RIBBON | ||
![]() | 2 | Robert Garwood | Harrisonburg, VA | 53:8.00 | 91980 | 3D RACING TEAM/TOM'S ATLANTIC CYCLERY | ||
![]() | 3 | Anthony Accardi | Brooklyn, NY | 55:12.00 | 205215 | CRCA/SOUTHAFRICA.NET | ||
| 4 | Rufus Pichler | Brooklyn, NY | 55:37.00 | 231705 | KISSENA CYCLING CLUB | |||
| 5 | John Dalzell | King Of Prussia, PA | 56:22.00 | 188836 | QUAKER CITY WHEELMEN/TEAM BREAKAWAY | |||
| 6 | Gregg Cosgrove | Pearl River, NY | 57:7.00 | 100656 | WESTWOOD VELO | |||
| 7 | Alistair Sponsel | Nashville, TN | 58:19.00 | 33657 | COLAVITA RACING | |||
| 8 | Tim Best | Sault Sainte Marie, MI | 58:29.00 | 248700 | ||||
| 9 | Roman Paczka | Sarasota, FL | 58:32.00 | 181880 | MAIN LINE CYCLING CLUB | |||
| 10 | Michael Csuy | Kennett Square, PA | 59:11.00 | 101775 | PHILADELPHIA CICLISMO | |||
| 11 | Robert Kaplan | Blauvelt, NY | 59:32.00 | 58097 | WESTWOOD VELO - TRADE MANAGE RACING | |||
| 12 | Andy Shen | New York, NY | 59:52.00 | 154846 | CRCA/MERRILL LYNCH-HINCAPIE SPORTSWEAR | |||
