
Skull Valley Road Race
Skull Valley, AZ
(Event Information)
| Road Race on 08/23/2009 | ||||||||
Men - Cat 5b | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | TRAPPER STEINLE | Littleton, CO | 288416 | 432 | Mafia Racing | |
![]() | 2 | 541.61 | matthew Pobloske | Tucson, AZ | 288775 | 418 | Echelon Racing | |
![]() | 3 | Joseph VASKOVIC | 436 | Echelon-Racing | ||||
| 4 | Trent NIELSEN | 415 | ||||||
| 5 | 546.45 | Kyle Smith | Henderson, NV | 300146 | 429 | Team Penta / Vegas Velo | ||
| 6 | 548.06 | Brent Morgan | Glendale, AZ | 195492 | 413 | Bicycle Ranch | ||
| 7 | 549.68 | Craig Turner | Gilbert, AZ | 285005 | 435 | |||
| 8 | 551.29 | Stephen Klock | Phoenix, AZ | 289181 | 441 | Swiss American Racing | ||
| 9 | 552.90 | Monte Miller | Phoenix, AZ | 294568 | 443 | Landis/Trek | ||
| 10 | 554.52 | Eric Preiss | Tucson, AZ | 294950 | 419 | TriSports.com Cycling/Eclipse Racing | ||
| 11 | Dean ROSENLOF | 426 | ||||||
| 12 | 557.74 | Daniel Redivo | Mesa, AZ | 107652 | 421 | San Tan Racing/Paragon | ||
| 13 | 559.35 | Brian Mohler | Buckeye, AZ | 268294 | 411 | Swiss American Racing | ||
| 14 | 560.97 | Steve Elsbecker | Phoenix, AZ | 292751 | 474 | |||
| 15 | Daniel PENNER | 442 | ||||||
| 16 | 564.19 | Ryan Repucci | Tucson, AZ | 272187 | 473 | |||
| 17 | 565.81 | John Solheim | Anthem, AZ | 288554 | 430 | Colavita AZ | ||
| 18 | Jason SUAREZ | 433 | ||||||
| 20 | 569.03 | Nathan Reimche | Flagstaff, AZ | 269297 | 423 | |||
| 21 | Dustin PATTERSON | 417 | ||||||
| 22 | Brian RENS | 424 | ||||||
| 23 | Ted REED | 422 | ||||||
| 24 | 575.48 | Chad Rainey | Cave Creek, AZ | 291469 | 420 | |||
| 25 | 577.10 | Gary Waterhouse | Phoenix, AZ | 286205 | 438 | Team DNA Racing | ||
| 26 | 578.71 | Todd Riopelle | Fountain Hills, AZ | 237561 | 425 | Carlos OBriens Racing | ||
| 27 | Jay WARNER | 437 | Colavita AZ | |||||
| 28 | Mike SANCHEZ | 427 | ||||||
| 29 | Gordon MOORE | 412 | ||||||
| 30 | Robert TOMPKINS | 434 | Colavita AZ | |||||
| 31 | Brian PARAVICINI | 416 | ||||||
| 32 | Joseph GIBSON | 475 | ||||||
| 33 | 590.00 | George Smith | Las Vegas, NV | 290041 | 428 | Highrollers Bicycle Club | ||
| DNF | Dan SPRINGBORN | 431 | Bicycle Outfitters | |||||
| DNF | Troy Wood | Peoria, AZ | 38879 | 439 | Swiss American Racing | |||
Men - Cat 5a | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Jason KELLY | 365 | Unattached | ||||
![]() | 2 | 502.76 | Jonathan Hornbeck | Wildomar, CA | 288624 | 360 | Someday Clothing | |
![]() | 3 | 505.41 | David Able | Flagstaff, AZ | 287839 | 375 | Team One | |
| 4 | Craig BRANDENBURG | 345 | ||||||
| 5 | 510.69 | Tyrel Harlan | Kingman, AZ | 296725 | 374 | |||
| 6 | 513.34 | Jay Koesters | Tucson, AZ | 291628 | 366 | Echelon Racing | ||
| 7 | 515.98 | Zachary Keller | Mesa, AZ | 257387 | 363 | Adrenaline Titus | ||
| 8 | 518.62 | Seton Claggett | Tucson, AZ | 296843 | 349 | TriSports.com Cycling | ||
| 9 | 521.27 | James Averill | Tucson, AZ | 296012 | 371 | Aggress | ||
| 10 | Jeff ELL | 353 | Echelon Racing | |||||
| 11 | Glenn ALLEN | 340 | Fetish Cycles | |||||
| 12 | 529.20 | Billy Brenden | Tucson, AZ | 290617 | 346 | TriSports.com Cycling/Eclipse Racing | ||
| 13 | Michael MAGRAS | 370 | ||||||
| 14 | Russ CUMMINGS | 351 | ||||||
| 15 | John LANGTON | 373 | ||||||
| 16 | 539.77 | Nicholas Lee | Tucson, AZ | 288100 | 368 | |||
| 17 | Dave MAGRAS | 369 | Colavita AZ | |||||
| 18 | Matthew GRAUSTEIN | 356 | ||||||
| 19 | 547.70 | Everardo Keeme | Laveen, AZ | 18694 | 362 | Landis/Trek | ||
| 20 | 550.35 | Michael Hershauer | Gilbert, AZ | 295716 | 359 | Focus Racing | ||
| 21 | 552.99 | Allen Blackhurst | Gilbert, AZ | 295572 | 344 | Focus Racing | ||
| 22 | Bradford BURLING | 347 | ||||||
| 23 | 558.28 | Joshua Groves | Prescott, AZ | 284508 | 357 | Prescott Fire Dept | ||
| 24 | 560.92 | Tyson Kelley | Anthem, AZ | 280849 | 364 | |||
| 25 | 563.56 | Andrew Cope | Clearwater, FL | 279994 | 350 | Tribe Racing | ||
| 26 | Tracy DODD | 377 | Swiss American | |||||
| 27 | Eric CAZAREZ | 348 | Bike Religion | |||||
| 28 | Patrick KING | 378 | Swiss American | |||||
| 29 | Gene LANDERS | 367 | EDGE | |||||
| 30 | 576.78 | Stephen Banta | Gilbert, AZ | 289487 | 342 | Two-Wheel Jones | ||
| 31 | Gerald FRANK | 355 | Unatttached | |||||
| 32 | Johan LEVIN | 372 | ||||||
| 33 | Jim DAVEY | 352 | Yuma Bike Club | |||||
| 34 | 587.36 | Joe Hubbard | Anthem, AZ | 283568 | 361 | Colavita AZ | ||
| 35 | Chris ANDERSON | 341 | ||||||
| DNF | Cal RESTIVO | 376 | ||||||
Men - Pro/Cat 1/2 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | JR GRABINGER | 5 | Fly V Australia | ||||
![]() | 2 | 383.81 | Chris Fusselman | Phoenix, AZ | 195833 | 4 | Bike Haus | |
![]() | 3 | 395.26 | Eric Marcotte | Scottsdale, AZ | 212698 | 17 | Bicycle Haus Racing | |
| 4 | 406.72 | Thomas Jondall | Tucson, AZ | 243091 | 12 | Landis/Trek | ||
| 5 | 418.17 | coulton hartrich | Aspen, CO | 286536 | 6 | J Town Bikes | ||
| 6 | Kamden REEDY | 10 | Four Unity | |||||
| 7 | 441.08 | travis mccabe | Prescott, AZ | 268330 | 7 | Waste Managment | ||
| 8 | 452.54 | Timothy Carolan | Tucson, AZ | 55904 | 20 | Unattached | ||
| 9 | 463.99 | Mike Hileman | Henderson, NV | 162082 | 19 | Allegiant Airlines | ||
| 10 | 475.45 | Kyle Reedy | Mesa, AZ | 195891 | 11 | Four Unity | ||
![]() | 11 | 486.90 | Kyle Butkiewicz | Paradise Valley, AZ | 79936 | 22 | Bicycle Haus Racing | |
| 12 | 498.36 | Brian Lemke | Cave Creek, AZ | 59550 | 15 | Landis/Trek | ||
| 13 | 509.81 | Nicholaus Schreiber | Tucson, AZ | 93359 | 13 | Landis/Trek | ||
| 14 | 521.27 | Mauricio Prado | Las Vegas, NV | 28603 | 9 | Allegiant Airlines/Pain MD's.com | ||
| 15 | 532.72 | Tim Bolton | Tucson, AZ | 117086 | 2 | Sport Systems - Mountain Top Cycling | ||
![]() | 16 | 544.18 | Tod Smith | Scottsdale, AZ | 249644 | 18 | Bicycle Haus Racing | |
![]() | 17 | 555.63 | Joe Ebenroth | Scottsdale, AZ | 246607 | 3 | Bicycle Haus Racing | |
| 18 | 567.09 | David Pickavance | Tucson, AZ | 207334 | 16 | Devosyndicate | ||
![]() | 19 | 578.54 | Shawn Brick | Scottsdale, AZ | 135067 | 23 | Bicycle Haus Racing | |
![]() | 20 | 590.00 | Robert Dolman | Scottsdale, AZ | 186426 | 21 | Bicycle Haus Racing | |
| DNF | Andy Bestwick | Henderson, NV | 185333 | 1 | Allegiant Airlines Team Pain MD | |||
Men - Cat 3 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 419.95 | Victor Riquelme | Tucson, AZ | 282338 | 116 | Aggress | |
![]() | 2 | 427.34 | Jonathan Cavner | Colorado Springs, CO | 282099 | 125 | Carlos o'Brians | |
![]() | 3 | 434.73 | Andrew Albert | Chandler, AZ | 281447 | 100 | Strada Racing Club | |
| 4 | 442.13 | Jay Seymoure | Chandler, AZ | 218044 | 120 | Tribe Racing | ||
| 5 | 449.52 | Andre McNulty | Tucson, AZ | 260527 | 111 | Trisports.com cycling/Eclipse racing | ||
| 6 | 456.91 | Matt French | Phoenix, AZ | 157544 | 108 | Team Waste Management | ||
| 7 | 464.31 | Rafe Allen | Henderson, NV | 271824 | 101 | Vegas Velo Inc | ||
| 8 | 471.70 | Michael Dziedzic | Scottsdale, AZ | 253798 | 127 | |||
| 9 | 479.09 | Juan Quintero | Bend, OR | 174529 | 114 | Team Helen's/8WC | ||
| 10 | 486.49 | Neil Becwar | Tucson, AZ | 178596 | 102 | |||
| 11 | 493.88 | Justin Orkney | Tucson, AZ | 257895 | 112 | Summit Velo | ||
| 12 | 501.28 | Scott Schraff | Phoenix, AZ | 31778 | 118 | Bicycle Haus Racing | ||
| 13 | 508.67 | Andrew Scott | Tucson, AZ | 206228 | 124 | Summit Velo | ||
| 14 | 516.06 | Dan Boozan | Scottsdale, AZ | 174592 | 103 | North Atlantic Velo/ClassBook.Com/Giant/ | ||
| 15 | 523.46 | Keith Brodhagen | Phoenix, AZ | 257201 | 105 | Procon/Carlos Obriens Racing | ||
| 16 | 530.85 | Jeff Herrera | Tempe, AZ | 210732 | 109 | Carlos OBriens Racing | ||
| 17 | 538.24 | Robert Chorost | Tucson, AZ | 272430 | 106 | Syncardia | ||
| 18 | 545.64 | Paul Kealey | Tucson, AZ | 151304 | 110 | Summit Velo | ||
![]() | 19 | 553.03 | Beto Villegas | Sierra Vista, AZ | 280273 | 121 | Aggress | |
![]() | 20 | 560.43 | Michael Puchowicz | Tucson, AZ | 137687 | 113 | Aggress | |
| 21 | 567.82 | Scott Wall | Broomfield, CO | 237159 | 122 | Carlos Obriens Racing/Procon Cycling | ||
| 22 | 575.21 | Shawn Daly | Tucson, AZ | 205616 | 123 | Southwest Hand | ||
| 23 | 582.61 | Patrick Rhodes | Tempe, AZ | 247715 | 115 | Carlos OBriens Racing | ||
| 24 | 590.00 | Joshua Christensen | Phoenix, AZ | 96858 | 107 | Carlos OBriens Racing | ||
| DNF | Jeffrey Kluve | Phoenix, AZ | 56497 | 126 | Procon/Carlos Obriens Racing | |||
![]() | DNF | Bryan Schlegel | Tucson, AZ | 203915 | 117 | Aggress | ||
| DNF | Adrian SCHUAMCHER | 119 | GST Racing | |||||
Men - Cat 4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 534.81 | Khris Dodge | Tucson, AZ | 237106 | 214 | Aggress | |
![]() | 2 | 536.32 | Lane Sanders | Gilbert, AZ | 196626 | 238 | Focus Racing | |
![]() | 3 | 537.83 | Nathan Franke | Phoenix, AZ | 151972 | 217 | Two Wheel Jones | |
| 4 | 539.35 | Richard Horn | Tucson, AZ | 267483 | 220 | Echelon Racing | ||
| 5 | 540.86 | Jake Merry | Tucson, AZ | 197044 | 230 | Southwest Hand Cycling Team | ||
![]() | 6 | 542.37 | Elliot Anderson | Tucson, AZ | 259990 | 200 | Aggress | |
| 7 | 543.88 | Andrew Cates | Tucson, AZ | 198658 | 209 | Landis/Trek | ||
| 8 | 545.40 | Marc DeLeon | Woodland Hills, CA | 197848 | 213 | Ranchos | ||
| 9 | Michael MISEVCH | 236 | ||||||
| 10 | 548.42 | Jake Taylor | Scottsdale, AZ | 80446 | 243 | Landis/Trek | ||
![]() | 11 | 549.93 | Mark Bibbey | Chandler, AZ | 254986 | 203 | Focus Racing | |
| 12 | 551.44 | Ross Lamb | Calabasas, CA | 278748 | 223 | TriSports.com cycling/Eclipse racing | ||
| 13 | 552.96 | Doug Lage | Scottsdale, AZ | 226838 | 222 | Bicycle Ranch | ||
| 14 | 554.47 | Thomas Collins | Tucson, AZ | 55106 | 210 | |||
| 15 | 555.98 | Stephen Marcucci | Phoenix, AZ | 223146 | 226 | Team DNA | ||
| 16 | Russell LAFLEUR | 241 | Bicycle Hause | |||||
| 17 | 559.01 | Paul Calandrella | Boulder Co | 218411 | 208 | Desert Wheel Club/DNA Cycles | ||
| 18 | 560.52 | Steve McNamee | Scottsdale, AZ | 189612 | 229 | Le Scomparse Racing Team | ||
| 19 | 562.03 | Jesse Robles | Tempe, AZ | 291058 | 240 | Bicycle Hause | ||
| 20 | 563.54 | Dave Goedecke | Pinetop, AZ | 13493 | 218 | Cycle Mania | ||
| 21 | 565.05 | Troy Burns | Vail, AZ | 239690 | 206 | Echelon Racing | ||
| 22 | 566.57 | Matthew Duke | Litchfield Park, AZ | 194520 | 216 | Team DNA | ||
| 23 | 568.08 | Peter Michaud | Tucson, AZ | 258249 | 231 | echelon | ||
| 24 | 569.59 | Brian Marcucci | Phoenix, AZ | 221141 | 225 | Team DNA | ||
| 25 | 571.10 | Jim Holbrook | Peoria, AZ | 247766 | 219 | Swiss American Racing | ||
![]() | 26 | 572.62 | Donald Domkowski | Tucson, AZ | 108665 | 215 | Aggress | |
| 27 | 574.13 | Andrew Smith | Phoenix, AZ | 296574 | 242 | Bicycle Hause | ||
| 28 | 575.64 | Pat Mause | Tucson, AZ | 273085 | 228 | Summit Velo | ||
| 29 | 577.15 | Todd Tankersley | Phoenix, AZ | 273891 | 237 | Swiss American Racing | ||
| 30 | 578.67 | Vandon Jenerette | Phoenix, AZ | 62293 | 221 | Carlos OBriens Racing/Procon Cycling | ||
| 31 | 580.18 | William Daniell | Tucson, AZ | 56179 | 212 | TriSports.com/Eclipse Racing | ||
| 32 | 581.69 | Judah Cain | Phoenix, AZ | 256553 | 207 | Carlos OBriens Racing | ||
| 33 | 583.20 | Daniel Martin | Tucson, AZ | 204429 | 227 | Echelon Racing | ||
| 34 | 584.71 | Marvin Makus | Tucson, AZ | 247801 | 224 | Summit Velo | ||
| DNF | Jeff Biever | Phoenix, AZ | 251657 | 204 | Strada Racing | |||
| DNF | Doug Stewart | Tucson, AZ | 206577 | 233 | Presteza | |||
| DNF | Marcelino Beltran | N Las Vegas, NV | 251291 | 202 | pro cyclery | |||
| DNF | Steve Brechner | Cavecreek, AZ | 286153 | 205 | Carlos O'Briens Racing | |||
| DNF | Alan Brown | Phoenix, AZ | 272708 | 239 | Tribe Racing | |||
| DNF | Robert Wylie | Lakeside, AZ | 294438 | 234 | ||||
| DNF | Matthew Beauregard | Waco, TX | 282054 | 201 | TriSports.com Cycling / Eclipse Racing | |||
| DNF | Tyler Coplea | Chandler | 196300 | 211 | Landis/Trek | |||
Men - Masters - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 468.52 | Ryan O'Connor | Cincinnati, OH | 91766 | 156 | Carlos O'Brien | |
![]() | 2 | 484.80 | Gary Hanson | Anthem, AZ | 268626 | 151 | Colavita AZ | |
![]() | 3 | 501.07 | Brandon Cunningham | Las Vegas, NV | 99593 | 153 | SCNCA | |
| 4 | 517.35 | Bryan Antol | Flagstaff, AZ | 1806 | 150 | GST Racing | ||
| 5 | 533.62 | Philip Tinstman | San Marcos, CA | 35628 | 155 | Unattached | ||
![]() | 6 | 549.90 | Chris Wylie (1 - Cat2) | Colorado Springs Co. | 274480 | 152 | Colavita AZ | |
Men - Masters - 40-49 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 400.96 | Peter Brown | Tucson, AZ | 46885 | 324 | Unattached | |
![]() | 2 | 407.06 | Douglas Terrell | Phoenix, AZ | 47706 | 321 | unattached | |
![]() | 3 | 413.15 | Jim Silverman | Flagstaff, AZ | 183486 | 319 | GST Racing | |
| 4 | 419.25 | Michael Middleton | Tucson, AZ | 116748 | 312 | Rhino | ||
| 5 | 425.35 | Aurelio Espinosa | Phoenix, AZ | 87483 | 302 | Phoenix Consumers Cycling Club | ||
| 6 | 431.45 | Corky Kurtz | Flagstaff, AZ | 80186 | 333 | unattached | ||
| 7 | 437.55 | Scott Leonard | Vail, AZ | 107687 | 309 | Team Rhino | ||
| 8 | 443.64 | Keith Isaacson | Chino Valley, AZ | 196239 | 306 | Bicycle Ranch | ||
| 9 | 449.74 | John Dehnert | Tucson, AZ | 27907 | 301 | Ride Clean | ||
![]() | 10 | 455.84 | Lawrence Mares (1 - Cat3) | Santa Cruz, CA | 40213 | 310 | GST Racing | |
![]() | 11 | 461.94 | Leo Masursky | Tucson, AZ | 208705 | 331 | GST Racing | |
| 12 | 468.04 | Thad Kirkendoll | Anthem, AZ | 231104 | 332 | Colavita AZ | ||
| 13 | 474.14 | Domenico Futia | Mesa, AZ | 176687 | 304 | San Tan Racing/Paragon | ||
| 14 | 480.23 | David French | Tucson, AZ | 53871 | 303 | Southwest Hand Cycling Team | ||
| 15 | 486.33 | Bob Pongratz | Scottsdale, AZ | 28412 | 325 | Swiss American | ||
| 16 | 492.43 | William Koenig | Scottsdale, AZ | 236661 | 307 | Colavita AZ | ||
| 17 | 498.53 | joe roberts | Phoenix, AZ | 275101 | 318 | Swiss American Racing | ||
| 18 | 504.63 | Chris Poole | Phoenix, AZ | 120794 | 317 | Honeywell Cycling | ||
| 19 | 510.72 | Craig Peters | Fountain Hills, AZ | 218789 | 316 | Colavita AZ | ||
| 20 | 516.82 | Steven Stuart | Scottsdale, AZ | 34475 | 329 | Bicycle Haus Ranch | ||
| 21 | 522.92 | Erik Gauharou | Phoenix, AZ | 186428 | 330 | Colavita AZ | ||
| 22 | 529.02 | Neil McLeod | Tucson | 23717 | 311 | Summit Velo | ||
| 23 | 535.12 | Robert Gates | Scottsdale, AZ | 56337 | 328 | Swiss American | ||
| 24 | 541.21 | Jim Woodburne | Phoenix, AZ | 236370 | 323 | Swiss American Racing | ||
| 25 | 547.31 | Kevin Riseborough (2 - Cat3) | Chandler, AZ | 177853 | 326 | san Tan Racing/Paragon | ||
| 26 | 553.41 | james keegan | Prescott, AZ | 273532 | 313 | Unattached | ||
| 27 | 559.51 | Rene Ortega | Tucson, AZ | 127318 | 314 | Team Rhino / OVB | ||
| 28 | 565.61 | Rick Cimaglia | Prescott Valley, AZ | 51046 | 327 | Ride Clean | ||
| 29 | 571.71 | Kurt Kroemer | Phoenix, AZ | 200910 | 308 | Swiss American Racing | ||
| 30 | 577.80 | Michael Wilhelm (1 - Cat5) | Scottsdale, AZ | 293960 | 322 | |||
| 31 | 583.90 | Scott Cocuzza (2 - Cat5) | Scottsdale, AZ | 299429 | 300 | Strada Racing | ||
| 32 | 590.00 | Darrin Permenter | Glendale, AZ | 236670 | 315 | |||
![]() | DNF | Edward Gilligan | Tucson, AZ | 41964 | 305 | GST Racing | ||
Men - Masters - 50-59 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 468.70 | Donald Williams | Los Angeles, CA | 38334 | 189 | Team RPM | |
![]() | 2 | 473.98 | Phillip Lovaglio | Chandler, AZ | 90122 | 188 | Swiss American | |
![]() | 3 | 479.26 | Robert Willcox | San Diego, CA | 69952 | 180 | UC Cyclery/JW Flooring | |
| 4 | 484.54 | Evan Unger | Tucson, AZ | 152403 | 186 | Southwest Hand | ||
| 5 | 489.83 | Joseph Suida | Tucson, AZ | 185082 | 184 | Southwest Hand | ||
| 6 | 495.11 | Donald Lewis | Tucson, AZ | 21068 | 172 | Team Rhino | ||
| 7 | 500.39 | Paul Johnston | Tucson, AZ | 222060 | 185 | Summit Velo | ||
| 8 | 505.67 | Steve Alward (1 - Cat4) | Prescott, AZ | 47552 | 187 | Unattached | ||
| 9 | 510.95 | John Mooney | Tucson, AZ | 286258 | 175 | Echelon Racing | ||
| 10 | 516.23 | Duane Mulvaney | Casa Grande, AZ | 77005 | 182 | Landis/Trek | ||
![]() | 11 | 521.52 | David Bixby | Phoenix, AZ | 125651 | 170 | Team RPM | |
| 12 | 526.80 | Glenn Eyler | Gladstone, MO | 162256 | 183 | RPM | ||
| 13 | 532.08 | Andrie Duvall | Tucson, AZ | 65527 | 171 | Landis/Trek | ||
![]() | 14 | 537.36 | James Ostrem | Tucson, AZ | 226520 | 176 | Team RPM | |
| 15 | 542.64 | Sean O'Brien | Phoenix, AZ | 26530 | 190 | Carlos O'Brien | ||
| 16 | 547.92 | Craig Swetel | Mesa, AZ | 166887 | 179 | San Tan Racing/Paragon | ||
| 17 | 553.21 | Bill Pinckard | Henderson, NV | 291027 | 177 | Penta | ||
| 18 | 558.49 | Bill McDorman | Tucson, AZ | 180347 | 174 | Team One | ||
| 19 | 563.77 | Richard Graubard | Scottsdale, AZ | 188423 | 181 | Bicycle Ranch | ||
| DNF | David Schneider | Las Vegas, NV | 254924 | 178 | unattached | |||
![]() | DNF | John Holmstul | Phoenix, AZ | 200917 | 191 | Team RPM | ||
Men - Masters - 60-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 503.54 | James Morehouse | Lasvegas, NV | 283640 | 403 | Paramount Racing | |
![]() | 2 | 532.36 | Ralph Duckett | Tucson, AZ | 50589 | 400 | Southwest Hand Cycling Team | |
![]() | 3 | 561.18 | Lee Gardner | Tucson, AZ | 237559 | 402 | Summit Velo | |
| 4 | 590.00 | Richard Ellwanger | Tucson, AZ | 272136 | 401 | Aggress | ||
Men - Junior - 10-14 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 532.58 | Scott Ford | Anthem, AZ | 298798 | 445 | Strada Racing | |
![]() | 2 | 546.93 | Kenny Polley | Peoria, AZ | 255203 | 446 | Landis/Trek | |
![]() | 3 | 561.29 | Don Henley | Phoenix, AZ | 300281 | 448 | ||
![]() | 4 | 575.64 | David Polley | Peoria, AZ | 271015 | 447 | Landis/Trek | |
| 5 | Jordan THOMAS | 444 | ||||||
Men - Junior - 15-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Nick Thorpe | Scottsdale, AZ | 287472 | 143 | Notre Dame Strada | |
![]() | 2 | 556.67 | Sean Biever | Phoenix, AZ | 281996 | 140 | Strada Racing | |
![]() | 3 | 573.33 | Stephen Kuluris | Chandler, AZ | 298977 | 141 | ||
![]() | 4 | 590.00 | Michael LaNue | Scottsdale, AZ | 287822 | 142 | Notre Dame Strada | |
Women - Cat 1/2/3 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 421.41 | Anna Sanders | Phoenix, AZ | 279796 | 61 | ECLIPSE | |
![]() | 2 | Stephanie BISSONETTE | 60 | Wicked Cycling | ||||
![]() | 3 | 456.35 | Megan French | Phoenix, AZ | 157545 | 55 | Metro Phx Bank/LifeLock/Tribe Racing | |
| 4 | 473.82 | Lisa Ribes | Tucson, AZ | 269054 | 57 | Southwest Hand Cycling Team | ||
![]() | 5 | 491.30 | Catherine Dickson | Glendale, AZ | 177668 | 54 | Metro Phx Bank/LifeLock/Tribe Racing | |
| 6 | 508.77 | Angela Axmann | Phoenix, AZ | 245615 | 50 | Specialized D4W/Bicycle Haus | ||
| 7 | 526.24 | Heidi Clayton | Phoenix, AZ | 155568 | 53 | Specialized D4W/Bicycle Haus | ||
| 8 | 543.72 | Jill Sugg | Anthem, AZ | 270889 | 59 | Colavita | ||
| 9 | 561.19 | Lynn Off | Mesa, AZ | 131772 | 58 | metro phoenix bank / life lock / tribe r | ||
| 10 | 578.66 | Carolyn Carbone | Tucson, AZ | 255571 | 52 | unattached | ||
| DNF | Paula Bohte | Sierra Vista, AZ | 226654 | 51 | Flanders / MBRC | |||
Women - Cat 4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Michel Turner | Gilbert, AZ | 289423 | 280 | Focus Womens | |
![]() | 2 | Katrina LOPEMAN | 274 | |||||
![]() | 3 | 547.14 | teri twarkins | Paradise Valley, AZ | 280506 | 281 | metro phoenix bank / life lock / tribe r | |
| 4 | 550.71 | Shawn Shoemaker | Phoenix, AZ | 287554 | 278 | MetroPhxBank/Lifelock/Tribe Racing | ||
| 5 | Debbie HUNTER | 272 | Focus Racing | |||||
| 6 | 557.86 | Caroline Leonard | Vail, AZ | 187601 | 273 | Team Rhino | ||
| 7 | Kendra DUNLAP | 288 | Tribe | |||||
| 8 | Karla SEGALE | 277 | Esprit de Core Pilates | |||||
| 9 | 568.57 | Mary White | Tucson, AZ | 275911 | 282 | TriSports.com | ||
| 10 | 572.14 | Susan Miranda | Scottsdale, AZ | 280685 | 275 | Metro Phoenix Bank LifeLock Tribe Racing | ||
| 11 | Melissa LEMKE | 285 | Landis/Trek | |||||
| 12 | Terri HAY | 271 | Colavita AZ | |||||
| 13 | 582.86 | Deborah Skinner | Anthem, AZ | 279888 | 279 | |||
| 14 | Anita CARCONE | 270 | ||||||
| 15 | Trisha SUAREZ | 284 | Fetish Cycles | |||||
| DNF | Kathlene FERNON | 283 | ||||||
| DNF | Terrin Lane | Scottsdale, AZ | 289008 | 286 | Tribe | |||
| DNF | Shannon LINDER | 287 | Tribe | |||||
Women - Masters - 40-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 518.87 | Jill Purcell | Mesa, AZ | 239414 | 84 | Tribe | |
![]() | 2 | 542.58 | Tracie Newman | Phoenix, AZ | 287955 | 82 | MetroPhBank/Lifelock/TribeRacing | |
![]() | 3 | 566.29 | Janet Itsell | Fountain Hills, AZ | 220124 | 80 | Colavita AZ | |
| 4 | 590.00 | Cheryl Miller | Phoenix, AZ | 200704 | 81 | Metro Phx Bank Lifelock Tribe Racing | ||
Women - Junior - 10-14 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Madison Cocuzza | Scottsdale, AZ | 294160 | 460 | Strada Racing | ||
![]() | 2 | Mason Kuluris | Chandler, AZ | 300535 | 461 | |||

















