
Scottsdale Grand Prix Presented by Team WM & Bicyc
SCOTTSDALE, AZ
(Event Information)
| Criterium on 05/03/2009 | ||||||||
Men - Pro/Cat/1/2 - Open | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 369.18 | Sean Mazich | San Diego, CA | 196405 | 785 | Waste Management | |
![]() | 2 | 380.99 | Eric Marcotte | Scottsdale, AZ | 212698 | 43 | Bicycle Haus | |
![]() | 3 | Jonathan PARRRISH | 37 | Kenda Pro Cycling P/b Spinergy | ||||
| 4 | 404.62 | Scott Stewart | Highland, MI | 205083 | 762 | Waste M | ||
| 5 | 416.44 | Craig Streit | Scottsdale, AZ | 197252 | 48 | Carlos O'briens Racing | ||
| 6 | 428.25 | Nicholaus Schreiber | Tucson, AZ | 93359 | 50 | Landis | ||
| 7 | 440.07 | Brian Forbes | Mesa, AZ | 65615 | 33 | Rideclean Presented By Patenti | ||
| 8 | 451.88 | Robert Ball | Peoria, AZ | 204549 | 46 | Swiss American Racing Team | ||
| 9 | 463.70 | Brian Lemke | Cave Creek, AZ | 59550 | 34 | Landis/trek | ||
| 10 | 475.51 | Eric Salstrand | Phoenix, AZ | 176476 | 49 | Bicycle Haus Racing | ||
| 12 | 487.33 | Brian Cornelius | Tucson, AZ | 178293 | 32 | Landis/trek | ||
| 13 | 499.14 | David Reid | Mesa, AZ | 60513 | 38 | Landis/trek | ||
| 14 | 510.96 | Tod Smith | Scottsdale, AZ | 249644 | 39 | Team Wm | ||
| 15 | 522.77 | Scott Arnold | Phoenix, AZ | 1957 | 41 | Bicycle Haus Racing | ||
| 16 | 534.59 | Robert Dolman | Scottsdale, AZ | 186426 | 42 | Bicycle Haus Racing | ||
| 17 | 546.40 | Austin King | Phoenix, AZ | 43315 | 47 | Wm | ||
| 18 | 558.22 | Kyle Butkiewicz | Paradise Valley, AZ | 79936 | 44 | Bicycle Haus Racing | ||
| 19 | 570.03 | Matthew Holecko | Scottsdale, AZ | 148285 | 52 | Carlos Obriens | ||
| DNF | Ryan O'CONNOR | 36 | Carlos Obriens Racing | |||||
| DNF | John NOWAK | 35 | Vision Quest Coaching | |||||
![]() | DNF | Andrew JORGENSON | 51 | Waste Management | ||||
| DNF | Gerard PROSNIER | 53 | Carlos Obriens | |||||
Men - open - Fixed Gear | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | DNP | Owen GRAES | 761 | Waste Management | ||||
![]() | DNP | Jesse Robles | Tempe, AZ | 291058 | 571 | Bicycle Haus | ||
| DNP | Emily GULLIKSON | 764 | ||||||
| DNP | Jim Pongratz | Scottsdale, AZ | 177741 | 765 | Team Wm | |||
| DNP | Hannah SMITH | 766 | ||||||
| DNP | Jim NISSEY | 767 | ||||||
![]() | DNP | Russ LAFLEAUR | 763 | Bicycle Haus | ||||
Men - JR - 11-14 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Marco COLEX | 587 | |||||
![]() | 2 | 554.41 | Zachary Edwards | Flagstaff, AZ | 219148 | 589 | Team Waste Management | |
![]() | 3 | Victor COLEX | 588 | |||||
| 4 | Erick COLEX | 586 | ||||||
Men - JR - 15-16 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Stephen Marcucci | Phoenix, AZ | 223146 | 560 | ||
![]() | 2 | 548.92 | Nick Thorpe | Scottsdale, AZ | 287472 | 562 | Notre Dame Strada | |
![]() | 3 | David COLEX | 559 | |||||
| 4 | Jonathan COLEX | 558 | ||||||
| 5 | 575.68 | Christian Mathews | Tucson, AZ | 284799 | 561 | |||
| 6 | Giovanni COLEX | 557 | ||||||
Men - JR - 17-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Travis GILDNER | 571 | |||||
![]() | 2 | Roberto Gallegos | Phoenix, AZ | 292152 | 570 | |||
Men - MR - 30-34 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 415.18 | Brian Forbes | Mesa, AZ | 65615 | 310 | Rideclean Presented By Patenti | |
![]() | 2 | 424.83 | David Swanson | Tucson, AZ | 195946 | 315 | Summitvelo | |
![]() | 3 | 434.48 | Bryan Antol | Flagstaff, AZ | 1806 | 309 | Gst Racing | |
| 4 | 444.13 | Bob Pongratz | Scottsdale, AZ | 28412 | 316 | Swiss American | ||
| 5 | Greg MIRANDA | 319 | Wm | |||||
| 6 | 463.43 | Ryan O'Connor | Cincinnati, OH | 91766 | 312 | Carlos Obriens Racing | ||
| 7 | 473.08 | Roberto Atendido | Phoenix, AZ | 163913 | 318 | Mafia Racing | ||
| 8 | 482.73 | JEFFERY EDWARDS | Las Vegas, NV | 255271 | 323 | Team Penta | ||
| 9 | 492.38 | Chris Poole | Phoenix, AZ | 120794 | 313 | |||
| 10 | Eric NEET | 325 | Schopan | |||||
| 11 | 511.68 | Matt Sniegowski | Phoenix, AZ | 244731 | 330 | Unattached | ||
| 12 | 521.33 | Juan Quintero | Bend, OR | 174529 | 324 | Team Helen's | ||
| 13 | 530.98 | Todd Mion | Greenville , SC | 50781 | 320 | Rideclean | ||
| 14 | 540.63 | Bryan Staub | Gilbert, AZ | 175776 | 317 | Swiss American Bicycle Club | ||
| 15 | 550.29 | Taylor Hansen | Queen Creek, AZ | 266465 | 321 | Unattached | ||
| 16 | 559.94 | James Delaney | Phoenix, AZ | 100658 | 329 | Carlos Obrien | ||
| DNF | Mark Fosenburg | Phoenix, AZ | 143238 | 311 | Ecfa/honeywell | |||
| DNF | Jeffrey Shingler | Plano, TX | 51454 | 314 | Carlos Obriens Racing | |||
| DNF | Jeffrey Kluve | Phoenix, AZ | 56497 | 322 | Procon / 1st National Bank Of | |||
Men - MR - 40-44 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 452.26 | Tod Smith | Scottsdale, AZ | 249644 | 276 | Team Wm | |
![]() | 2 | 459.80 | Jim Woodburne | Phoenix, AZ | 236370 | 281 | Swiss American Racing Team | |
![]() | 3 | 467.34 | Chris Poole | Phoenix, AZ | 120794 | 268 | ||
| 4 | 474.89 | David Reid | Mesa, AZ | 60513 | 269 | Landis/trek | ||
| 5 | 482.43 | Andrew Hosterman | Tucson, AZ | 48867 | 266 | Southwest Hand Cycling Team | ||
| 6 | 489.97 | Brian Lemke | Cave Creek, AZ | 59550 | 282 | White Mountain Road Club | ||
| 7 | 497.51 | Mark Fosenburg | Phoenix, AZ | 143238 | 264 | Ecfa/honeywell | ||
| 8 | 505.06 | Jimmie Alexander | Phoenix, AZ | 238852 | 263 | Bicycle Haus | ||
| 9 | 512.60 | Bob Pongratz | Scottsdale, AZ | 28412 | 271 | Swiss American | ||
| 10 | 520.14 | Kurt Kroemer | Phoenix, AZ | 200910 | 267 | Squadra Coppi/imsaab | ||
| 11 | 527.68 | Joseph Cunningham | Cave Creek, AZ | 157287 | 272 | Team Rpm | ||
| 12 | 535.23 | David Able | Flagstaff, AZ | 287839 | 262 | |||
| 13 | 542.77 | Scott Schraff | Phoenix, AZ | 31778 | 283 | Bicycle Haus Racing | ||
| 14 | 550.31 | Kurt Smith | Maricopa, AZ | 269212 | 277 | San Tan Racing/paragon | ||
| 15 | Glenn EYLER | 274 | Rpm | |||||
| 16 | 565.39 | Bryan Staub | Gilbert, AZ | 175776 | 279 | Swiss American Bicycle Club | ||
| 17 | 572.94 | John Holmstul | Phoenix, AZ | 200917 | 265 | Rpm | ||
| 18 | 580.48 | John Ritter | Gilbert, AZ | 275293 | 273 | Canyon Bicycles-draper | ||
| DNP | David Johns | Flagstaff, AZ | 268145 | 275 | Team One Racing | |||
| DNP | Stanley Graves | Phoenix, AZ | 289810 | 278 | Bicycle Haus | |||
| DNP | A FENTXES | 280 | Sm Fit | |||||
| DNP | David Bixby | Phoenix, AZ | 125651 | 27a | Team Rpm | |||
Men - MR - 50-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 461.38 | Steve Cullinan | Paradise Valley, AZ | 87674 | 752 | Team Wm | |
![]() | 2 | 468.15 | Mark Peters | Phoenix, AZ | 206159 | 751 | Team Wm | |
![]() | 3 | 474.92 | David Bixby | Phoenix, AZ | 125651 | 742 | Team Rpm | |
| 4 | 481.69 | Keith Brodhagen | Phoenix, AZ | 257201 | 743 | |||
![]() | 5 | 488.46 | Joseph Cunningham | Cave Creek, AZ | 157287 | 733 | Team Rpm | |
| 6 | 495.23 | Lionel Space | Phoenix, AZ | 197647 | 740 | Strada Racing | ||
![]() | 7 | 502.00 | Bob Pongratz | Scottsdale, AZ | 28412 | 745 | Team Wm | |
![]() | 8 | 508.77 | Brian Smith | Coronado, CA | 204521 | 750 | Team Wm | |
| 9 | 515.54 | Andrew Hosterman | Tucson, AZ | 48867 | 739 | Southwest Hand Cycling Team | ||
| 10 | 522.31 | Joe Struttmann | Tempe, AZ | 205141 | 741 | San Tan Racing / Paragon | ||
| 11 | 529.07 | Stephen Atkins | Tempe, AZ | 272200 | 732 | San Tan Racing/paragon Cycling | ||
![]() | 12 | Glenn EYLER | 735 | Team Rpm | ||||
| 13 | 542.61 | David Johns | Flagstaff, AZ | 268145 | 749 | Team One Racing | ||
| 14 | 549.38 | Wade Clark | Tucson, AZ | 132223 | 753 | Rpm | ||
| 15 | 556.15 | John Holmstul | Phoenix, AZ | 200917 | 738 | Rpm | ||
![]() | 16 | 562.92 | Larry McCormick | Prescott, AZ | 141009 | 744 | Team Rpm | |
| 17 | Brian GAGNON | 748 | Summit Velo | |||||
| 18 | 576.46 | Bruce Braley | Tempe, AZ | 220969 | 747 | |||
| 19 | 583.23 | Kenneth Doss | Glendale, AZ | 9873 | 734 | Bicycle Haus Racing | ||
| 20 | 590.00 | Joseph Miller | Phoenix, AZ | 255705 | 746 | Unattached | ||
| DNP | Barbara Frohling | Tucson, AZ | 195381 | 799 | Summit Velo | |||
| DNF | Steve Alward | Prescott, AZ | 47552 | 731 | ||||
| DNF | Richard Fossett | Phoenix, AZ | 201193 | 736 | ||||
Men - Cat 2/3 - Open | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 418.26 | David Swanson (1 - Cat2) | Tucson, AZ | 195946 | 110 | Summitvelo | |
![]() | 2 | 427.13 | Rich Weis | Gilbert, AZ | 57466 | 115 | Unattached | |
![]() | 3 | 436.00 | Craig Streit | Scottsdale, AZ | 197252 | 109 | Carlos O'brien's Racing | |
| 4 | 444.88 | Matt Sniegowski | Phoenix, AZ | 244731 | 120 | Unattached | ||
| 5 | 453.75 | Bob Pongratz | Scottsdale, AZ | 28412 | 121 | Swiss American | ||
| 6 | 462.62 | Timothy Risley (1 - Cat3) | Phoenix, AZ | 52596 | 40 | Phoenix Consumers Cycling Club | ||
| 7 | 471.49 | Jeffrey Kluve | Phoenix, AZ | 56497 | 123 | Procon / 1st National Bank Of | ||
| 8 | Andrew BORYENSON | 112 | Wm | |||||
| 9 | 489.24 | Kale Keltz | Scottsdale, AZ | 140286 | 114 | Bicycle Haus Racing | ||
| 10 | 498.11 | Sabrina Savage | Mesa, AZ | 272258 | 108 | Veloforma | ||
| 11 | 506.98 | Doug Flynn (2 - Cat3) | Yuma, AZ | 236220 | 111 | Yuma Bike Club | ||
| 12 | 515.85 | Andrew Sniegowski | Phoenix, AZ | 233197 | 119 | Unattached | ||
| 13 | 524.73 | Jestin Kuettel | Phoenix, AZ | 131144 | 118 | Taser | ||
| DNF | Christopher Chase | Marquette, MI | 241064 | 113 | Kmk Cycling | |||
| DNF | John Peterson | Phoenix, AZ | 57203 | 117 | Summit Velo | |||
| DNF | Shawn Brick | Scottsdale, AZ | 135067 | 122 | Bicycle Haus Racing | |||
| DNF | Greg MIRANDA | 116 | Wm | |||||
Men - Cat 3 - Open | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 429.61 | Matt Sniegowski | Phoenix, AZ | 244731 | 370 | Taser | |
![]() | 2 | 435.96 | Greg Miranda | Bend, OR | 139346 | 375 | Wm | |
![]() | 3 | 442.31 | JEFFERY EDWARDS | Las Vegas, NV | 255271 | 377 | Team Penta | |
| 4 | 448.65 | Andrew Sniegowski | Phoenix, AZ | 233197 | 369 | Taser International | ||
| 5 | 455.00 | Joe Ebenroth | Scottsdale, AZ | 246607 | 364 | Bicycle Haus Racing | ||
| 6 | 461.35 | Brock Boynton | Madison, WI | 264070 | 382 | Unattached | ||
| 7 | 467.70 | Drew Albert | Chandler, AZ | 281447 | 380 | Strada Racing Club Team | ||
| 8 | 474.04 | David Gay | Bartow, FL | 216047 | 378 | San Tan Racing | ||
| 9 | 480.39 | Roberto Atendido | Phoenix, AZ | 163913 | 374 | Mafia Racing | ||
| 10 | Sanjay GANJON | 383 | ||||||
| 11 | 493.09 | Keith Brodhagen | Phoenix, AZ | 257201 | 368 | |||
| 12 | 499.44 | Christopher Chase | Marquette, MI | 241064 | 372 | Kmk Cycling | ||
| 13 | 505.78 | Scott Wall | Broomfield, CO | 237159 | 386 | Procon / 1st National Bank Of | ||
| 14 | David BIXBY | 270 | Team Rpm | |||||
| 15 | 518.48 | Timothy Fleming | Phoenix, AZ | 204049 | 385 | Swiss American Racing Team | ||
| 16 | 524.83 | Taylor Hansen | Queen Creek, AZ | 266465 | 376 | Unattached | ||
| 17 | 531.17 | Doug Flynn | Yuma, AZ | 236220 | 371 | Yuma Bike Club | ||
| 18 | 537.52 | Mark Peters | Phoenix, AZ | 206159 | 381 | Team Vitesse | ||
| 19 | Straus DAVID | 384 | Carlos Obriens | |||||
| 20 | 550.22 | Patrick Rhodes | Tempe, AZ | 247715 | 365 | Procon / Carlos Obriens Racing | ||
| 21 | 556.56 | Sabrina Savage | Mesa, AZ | 272258 | 366 | Veloforma | ||
| 22 | 562.91 | Joseph Shy | Phoenix, AZ | 139480 | 387 | Carlos Obrian Racing | ||
| 23 | 569.26 | Mark Bradley | Gilbert, AZ | 204760 | 373 | Team Vitesse | ||
| 24 | 575.61 | Dan Boozan | Scottsdale, AZ | 174592 | 362 | North Atlantic Velo/giant/pedr | ||
| DNF | Joshua Christensen | Phoenix, AZ | 96858 | 363 | Carlos Obriens Racing | |||
| DNF | Jeffrey Shingler | Plano, TX | 51454 | 367 | Carlos Obriens Racing | |||
| DNF | John Peterson | Phoenix, AZ | 57203 | 379 | Summit Velo | |||
| DNF | Jeffrey Kluve | Phoenix, AZ | 56497 | 322b | Carlos O'briens | |||
Men - Cat 4 - Open | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 491.26 | Michael Dziedzic | Scottsdale, AZ | 253798 | 448 | Team Wm | |
![]() | 2 | 496.63 | Jeff Baylor | Scottsdale, AZ | 282609 | 445 | Unattached | |
![]() | 3 | 502.00 | Michael Castro | Phoenix, AZ | 288720 | 447 | Bicycle Ranch | |
| 4 | 507.37 | Jesse Robles | Tempe, AZ | 291058 | 443 | Bicycle Haus | ||
| 5 | 512.74 | Marcus Hayward | Mesa, AZ | 241388 | 437 | San Tan Racing/paragon Cycling | ||
![]() | 6 | 518.11 | Doug Lage | Scottsdale, AZ | 226838 | 446 | Team Wm | |
| 7 | 523.47 | Robert Chorost | Tucson, AZ | 272430 | 435 | Syncardia | ||
![]() | 8 | 528.84 | Will Samsky | Scottsdale, AZ | 238140 | 457 | Team Wm | |
| 9 | 534.21 | Nikolai Skievaski | Madison, WI | 260879 | 458 | Asu Cycling | ||
| 10 | Andre DOUZOGLOS | 463 | Tribe Racing | |||||
| 11 | 544.95 | Jarrod Barnes | San Antonio, TX | 89596 | 433 | Carlos O Briens Racing | ||
| 12 | 550.32 | Jimmie Alexander | Phoenix, AZ | 238852 | 432 | Bicycle Haus | ||
| 13 | Russ LAFOLEUR | 441 | Bicycle Haus | |||||
| 14 | Joe STRUTTMAN | 449 | San Tan | |||||
| 15 | 566.43 | John Ritter | Gilbert, AZ | 275293 | 439 | Canyon Bicycles-draper | ||
| DNF | Stanley GRAVES | 278 | Bicycle Haus | |||||
| DNF | Jeff Biever | Phoenix, AZ | 251657 | 434 | Strada Racing | |||
| DNF | Brian Marcucci | Phoenix, AZ | 221141 | 438 | Team Dna Racing | |||
| DNF | Kurt Smith | Maricopa, AZ | 269212 | 442 | San Tan Racing/paragon | |||
| DNF | Ryan Hayles | Tempe, AZ | 292573 | 444 | Bicycle Haus Racing | |||
| DNF | Stephen Marcucci | Phoenix, AZ | 223146 | 451 | ||||
| DNF | Juan Quintero | Bend, OR | 174529 | 452 | Team Helen's | |||
| DNF | Tyler Coplea | Chandler | 196300 | 453 | Landis/trek | |||
| DNF | James Delaney | Phoenix, AZ | 100658 | 454 | Carlos Obrien | |||
| DNF | David Craw | Mesa, AZ | 271720 | 455 | Phoenix Consumers Cycling Club | |||
| DNF | Benjamin Erlandson | Tempe, AZ | 270310 | 456 | Procon / 1st National Bank Of | |||
| DNF | Andrew Bellino | Paradisevalley, AZ | 289280 | 459 | Asuctc | |||
| DNF | Vandon Jenerette | Phoenix, AZ | 62293 | 460 | Procon / 1st National Bank Of | |||
| DNF | Matthew Duke | Litchfield Park, AZ | 194520 | 461 | Team Dna Racing | |||
![]() | DNF | Joshua Werve | Phoenix, AZ | 220177 | 462 | Team Wm | ||
| DNF | Owen GRAES | 440 | Waste Management | |||||
| DNF | Ben DELOMA | 450 | Swiss American | |||||
Men - Cat 5 - Open | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | Edgar RAMIREZ | 662 | |||||
![]() | 2 | 503.74 | Steve Elsbecker | Phoenix, AZ | 292751 | 639 | Wolfpack | |
![]() | 3 | 508.28 | Craig Turner | Gilbert, AZ | 285005 | 645 | ||
| 4 | Jeremy GRAHAM | 641 | ||||||
| 5 | 517.36 | Tyler Coplea | Chandler | 196300 | 638 | |||
| 6 | Darron WOODFORK | 660 | Pccc | |||||
| 7 | 526.44 | Jack Johnson | Mesa, AZ | 172795 | 643 | Focus Racing | ||
| 8 | Jim HAUGEN | 651 | Focus | |||||
| 9 | 535.52 | David Able | Flagstaff, AZ | 287839 | 308 | |||
| 10 | 540.06 | Daniel Redivo | Mesa, AZ | 107652 | 647 | San Tan Racing | ||
| 11 | 544.60 | DARIN FILA | Mesa, AZ | 254582 | 640 | Team Dna Racing | ||
| 12 | 549.14 | William Berg | Tempe, AZ | 224991 | 654 | Hlhap | ||
| 13 | 553.68 | Stephen Duffy | Gilbert, AZ | 275769 | 657 | Unattached | ||
| 14 | 558.22 | Christopher Webster | Sterling Heights Mi | 295745 | 663 | |||
| 15 | Yod BIANCH | 661 | ||||||
| 16 | Eric SIMONSEN | 648 | ||||||
| 17 | 571.84 | Jeff Armstrong | Mesa, AZ | 288958 | 635 | Dna | ||
| 18 | 576.38 | Allen Blackhurst | Gilbert, AZ | 295572 | 658 | |||
| 19 | 580.92 | Ryan Begley | Scottsdale, AZ | 266234 | 652 | Liquid Fitness So Cal 4/5 Team | ||
| 20 | Rafael CHECCHI | 655 | Performance Bike | |||||
| 21 | 590.00 | zach stelling | Scottsdale, AZ | 285879 | 649 | |||
| DNP | Luc Bianchi | Phoenix, AZ | 287608 | 636 | Bicycle Haus Racing | |||
| DNP | Andrew Cope | Clearwater, FL | 279994 | 637 | Tribe Racing | |||
| DNP | Michael Hershauer | Gilbert, AZ | 295716 | 642 | Focus Racing | |||
| DNP | Hugo Meraz | Scottsdale, AZ | 288689 | 644 | ||||
| DNP | Daniel Wilson | Mesa, AZ | 245363 | 646 | Team Dna Racing | |||
| DNP | Austin TROUTWAN | 650 | Wm | |||||
| DNP | Tracy DODD | 656 | Swiss American | |||||
| DNP | Karsten WALKER | 659 | ||||||
| DNP | Chris COBON | 653 | Strada Race Team | |||||
Men - Masters - 60-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Richard Ellwanger | Tucson, AZ | 272136 | 722 | Aggress | |
![]() | 2 | 565.00 | Richard Root | Scottsdale, AZ | 52195 | 724 | Midwest Masters Cycling Team | |
![]() | 3 | 590.00 | Ted Frohling | Tucson, AZ | 192527 | 723 | Summit Velo | |
Women - Pro/Cat/1/2 - Open | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 448.33 | Sabrina Savage (1 - Cat1) | Mesa, AZ | 272258 | 164 | Veloforma | |
![]() | 2 | 495.56 | Chloe Black | Tucson, AZ | 239348 | 166 | Landis/trek | |
![]() | 3 | 542.78 | Sarah Swanson | Tucson, AZ | 219930 | 165 | Summit Velo | |
| 4 | Christine PHILLIPS | 167 | ||||||
| DNP | Megan French | Phoenix, AZ | 157545 | 163 | Metro Phx Bank/lifelock/tribe | |||
Women - Cat 1/2/3/4/5 - MR - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 540.00 | Katherine Farago | Mesa, AZ | 141474 | 235 | San Tan Racing/paragon Cycling | |
![]() | 2 | 550.00 | Linda Fahey | Tucson, AZ | 220980 | 234 | Summit Velo | |
![]() | 3 | 560.00 | Deb Skjelstad | Phoenix, AZ | 72919 | 232 | ||
| 4 | 570.00 | Barbara Frohling | Tucson, AZ | 195381 | 737 | |||
![]() | 5 | 580.00 | Julianna Kimball | Phoenix, AZ | 180320 | 231 | Summit Velo | |
| 6 | 590.00 | Amber Mellano | Anthem, AZ | 255029 | 233 | |||
Women - Cat 3/4 - Open | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 539.76 | Michelle Dehaan | Scottsdale, AZ | 112136 | 241 | Tribe Racing | |
![]() | 2 | 549.81 | Tischa Donaldson | Phoenix, AZ | 273383 | 242 | Colavita Az | |
![]() | 3 | 559.86 | Katherine Farago | Mesa, AZ | 141474 | 243 | San Tan Racing/paragon Cycling | |
| 4 | 569.90 | LeeAnn Mattison | Anthem, AZ | 289079 | 245 | Swiss American | ||
| 5 | 579.95 | Wendy Thomas | Anthem, AZ | 289090 | 246 | Swiss American | ||
| 6 | 590.00 | Jennifer Sica (1 - Cat3) | Flagstaff, AZ | 172806 | 247 | Unattached | ||
| DNS | Tiffany Graves | Golden, CO | 268532 | 244 | Swiss American Racing | |||

















