
Sumner County Classic Road Race
White House Tn, TN
(Event Information)
| Road Race on 05/01/2010 | ||||||||
Men - Pro/Cat 1/2 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 296.38 | Nathan Brown | Covington, TN | 188123 | 201 | Trek Livestrong/U23 Development Team | |
![]() | 2 | 310.45 | John Hart | Murfreesboro, TN | 141477 | 207 | Friends Great Smokies (FGS Cycling) | |
![]() | 3 | 324.52 | Jeffrey McGrane | Knoxville, TN | 256582 | 211 | Friends Great Smokies (FGS Cycling) | |
| 4 | 338.58 | Ben Gabardi | Madison, MS | 227335 | 204 | Herring Gas Cycling | ||
| 5 | 352.65 | Andrew Reardon | Franklin, TN | 177637 | 219 | NashvilleCyclist.com | ||
| 6 | 366.72 | Patrick Harkins | Nashville, TN | 224049 | 202 | NashvilleCyclist.com | ||
| 7 | 380.79 | Shannon Williams | Nashville, TN | 224931 | 216 | NashvilleCyclist.com | ||
| 8 | 394.86 | Travis Werts | Brentwood, TN | 159867 | 215 | Team Sonic- Treehouse Racing | ||
| 9 | 408.93 | John Waggoner | Brentwood, TN | 147542 | 214 | NashvilleCyclist.com | ||
| 10 | 423.00 | Philip Martindale | Nashville, TN | 171328 | 210 | Team Sonic- Treehouse Racing | ||
| 11 | 437.07 | Tim Hall | Lebanon, TN | 179788 | 206 | NashvilleCyclist.com | ||
| 12 | 451.14 | David Worth | Knoxville, TN | 63857 | 218 | NashvilleCyclist.com | ||
| 13 | 465.20 | Jason Guzak | Nashville, TN | 212326 | 205 | NashvilleCyclist.com | ||
| DNF | Bradley Spears | Oak Ridge, TN | 146455 | 220 | Team Sonic- Treehouse Racing | |||
| DNF | Aubrey Moore (Cat2) | Nashville, TN | 223542 | 212 | Greenville Spinners Bicycle Club | |||
| DNF | Luke Servedio | Knoxville, TN | 229774 | 222 | Team Sonic- Treehouse Racing | |||
| DNF | Brent Mahan | Londonderry, NH | 245723 | 209 | NashvilleCyclist.com | |||
| DNF | David Hixson | Knoxville, TN | 16327 | 221 | Team Gran Fondo | |||
| DNF | Jon Wilton | Oak Ridge , TN | 59687 | 217 | Knox Velo Club | |||
![]() | DNF | Jonathan Crowson | Oak Ridge, TN | 227516 | 203 | Friends Great Smokies (FGS Cycling) | ||
| DNF | Edward Krei | Memphis, TN | 257615 | 208 | Cumberland Transit Cycling | |||
Men - Cat 3 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 431.18 | Nicholas Nichols | Chattanooga Tn | 224641 | 311 | Scenic City Velo | |
![]() | 2 | 441.11 | Tanner Hurst | Gallatin, TN | 277734 | 315 | Team Bikers Choice | |
![]() | 3 | 451.04 | Craig Evans | Hendersonville, TN | 200382 | 316 | Team Bikers Choice | |
| 4 | 460.97 | Mathew Meunier | Nashville, TN | 295183 | 307 | NashvilleCyclist.com | ||
| 5 | 470.90 | Brad Johnson | Chapel Hill, NC | 286368 | 304 | Cumberland Cycles Inc. | ||
| 6 | 480.83 | Dustin Greer | Cedar Hill, TN | 178240 | 303 | Wood-N-Wave/Ohio Valley Velo/Maxxis | ||
| 7 | 490.76 | Mark Miller | Brentwood, TN | 191339 | 308 | Cumberland Transit Cycling | ||
![]() | 8 | 500.69 | Timothy Killelea | Bristol, TN | 272407 | 306 | Scenic City Velo | |
| 9 | 510.62 | John Carr | Nashville, TN | 165544 | 301 | Cumberland Transit Cycling | ||
| 10 | 520.55 | Michael Palevo | Gallatin, TN | 281176 | 309 | Acme MultiSports | ||
| 11 | 530.48 | Alex Dayton | Kingsport, TN | 271461 | 302 | Tri Cities Road Club | ||
| 12 | 540.41 | Robbie Kidd | Knoxville, TN | 178170 | 305 | Knox Velo Club | ||
| 13 | 550.34 | Jeremy Nagoshiner | Nashville, TN | 267424 | 312 | Amateur Cycling Club of Memphis | ||
![]() | DNF | Melissa Petty | Knoxville, TN | 208174 | 310 | Scenic City Velo | ||
![]() | DNF | Jay Martin | Nashville, TN | 232871 | 313 | Scenic City Velo | ||
![]() | DNF | Matt Schupp | Nashville, TN | 291441 | 314 | Team Bikers Choice | ||
Men - Cat 4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 468.11 | Tim Bell | Chattanooga, TN | 302597 | 403 | Scenic City Velo | |
![]() | 2 | 471.92 | Richie Slagle | Columbia, TN | 260100 | 443 | Moab/Middle Tennessee Velo | |
![]() | 3 | 475.73 | Stephen Bassett | Knoxville, TN | 257316 | 444 | Southern Cycling Operations (SCO) | |
| 4 | 479.54 | Brian Watson | Knoxville, TN | 286270 | 437 | TVB Race/ Tomato Head | ||
![]() | 5 | 483.35 | Steve Crowell | Ooltewah, TN | 284556 | 412 | Scenic City Velo | |
| 6 | 487.16 | Michael Crouch | Nashville, TN | 294954 | 411 | TVB Race/ Tomato Head | ||
| 7 | 490.96 | Dale Sanford | Memphis, TN | 298611 | 430 | Amateur Cycling Club of Memphis | ||
| 8 | 494.77 | john king | Memphis, TN | 303793 | 449 | Amateur Cycling Club of Memphis | ||
| 9 | 498.58 | John Lyle | Nashville, TN | 261168 | 423 | Cumberland Transit Cycling | ||
![]() | 10 | 502.39 | Timothy Tidwell | Knoxville, TN | 265604 | 433 | Southern Cycling Operations (SCO) | |
| 11 | 506.20 | Don Panarisi | Collierville, TN | 228105 | 427 | Amateur Cycling Club of Memphis | ||
| 12 | 510.01 | Scott Newberry | Memphis, TN | 298377 | 450 | Amateur Cycling Club of Memphis | ||
| 13 | 513.82 | Philip Armbrust | Nashville, TN | 211714 | 402 | Team Gran Fondo | ||
| 14 | 517.63 | Kenny Thatcher | Knoxville, TN | 276347 | 438 | Knox Velo Club | ||
| 15 | 521.44 | Mark Peet | Knoxville, TN | 206084 | 446 | Knox Velo Club | ||
| 16 | 525.25 | Matthew Thompson | Nashville, TN | 301078 | 432 | Unattached | ||
| 17 | 529.05 | Nathan Newton | Hendersonville, TN | 201701 | 445 | Road Less Traveled | ||
![]() | 18 | 532.86 | Tony Adair | Murfreesboro, TN | 299220 | 401 | Moab/Middle Tennessee Velo | |
| 19 | 536.67 | Mark Horne | Franklin, TN | 295515 | 421 | Harpeth Bicycles Racing Team | ||
| 20 | 540.48 | Don Fields | Nashville, TN | 245874 | 418 | Cumberland Transit Cycling | ||
| 21 | 544.29 | Mitch Boult | Nashville, TN | 299135 | 405 | Harpeth Bicycles Racing Team | ||
![]() | 22 | 548.10 | Lawrence Czarnecki | Knoxville, TN | 226271 | 413 | Southern Cycling Operations (SCO) | |
| 23 | 551.91 | John Wade | Franklin, TN | 223841 | 434 | Harpeth Bicycles Racing Team | ||
| 24 | 555.72 | Ian Fraser | Nashville, TN | 211320 | 419 | Unattached | ||
| 25 | 559.53 | Todd Essig | Franklin, TN | 236820 | 417 | Harpeth Bicycles Racing Team | ||
| 26 | 563.34 | steve eagon | Brentwood, TN | 278461 | 416 | Cumberland Transit Cycling | ||
| 27 | 567.15 | David Boyer | Brentwood, TN | 67446 | 406 | Cumberland Transit Cycling | ||
| 28 | 570.95 | Brett Miller | Bowling Green, KY | 253928 | 440 | Main Street Velo | ||
| 29 | 574.76 | Jonathan Brown | Covington, TN | 255591 | 407 | TriStar Cycling Team | ||
| 30 | 578.57 | Max Gander | Nashville, TN | 233535 | 420 | TriStar Cycling Team | ||
| 31 | 582.38 | George Droke | Pegram, TN | 235543 | 415 | Cumberland Transit Cycling | ||
| 32 | 586.19 | Benjamin Webster | Cookeville, TN | 37510 | 435 | Upper Cumberland Wheelmen | ||
| 33 | 590.00 | Van Flesher | Nashville, TN | 248129 | 441 | Cumberland Transit Cycling | ||
| DNF | Michael Miller | Clarksville, TN | 221844 | 426 | Team Gran Fondo | |||
| DNF | Bradley Wormer | Nashville, TN | 248482 | 436 | Harpeth Bicycles Racing Team | |||
| DNF | Gregory Colby | Nashville, TN | 274231 | 410 | Harpeth Bicycles Racing Team | |||
| DNF | Stuart Russell | Woodbury, TN | 300390 | 429 | Unattached | |||
| DNF | Michael Modesto | Nashville, TN | 146246 | 439 | Cumberland Transit Cycling | |||
![]() | DNF | Jeff Ingle | Dalton, GA | 228062 | 422 | Scenic City Velo | ||
| DNF | Kevin Cleveland | Fairview, TN | 241640 | 409 | Cumberland Transit Cycling | |||
![]() | DNF | Aaron Braswell | Murfreesboro, TN | 264776 | 448 | Moab/Middle Tennessee Velo | ||
| DNF | Cooper Magli | Franklin, TN | 271411 | 424 | Unattached | |||
| DNF | Eric Boarman | Russellville, KY | 293837 | 447 | Road Less Traveled | |||
| DNF | Philip Daniele | Memphis, TN | 298101 | 414 | Amateur Cycling Club of Memphis | |||
Men - Cat 5 - 19-34 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 537.74 | Brian Rejack | Normal, IL | 299139 | 537 | Harpeth Bicycles Racing Team | |
![]() | 2 | 541.76 | Ellis Caldwell | Murfreesboro, TN | 302414 | 508 | Unattached | |
![]() | 3 | Will Emery | 552 | |||||
![]() | 4 | 549.80 | Jonathan Woody | Columbia, TN | 305363 | 549 | Harpeth Bicycles Racing Team | |
| 5 | 553.82 | James Nelson | Murfreesboro, TN | 279298 | 530 | Moab/Middle Tennessee Velo | ||
| 6 | 557.84 | David Ferguson | Central City, KY | 304203 | 517 | Ohio Valley Velo-Elite Development Team | ||
| 7 | 561.86 | Joshua Lewis | Goodlettsville, TN | 307593 | 525 | Team Bikers Choice | ||
| 8 | Austin Bauman | 501 | ||||||
| 9 | 569.90 | Anik Dam | Cordova, TN | 309081 | 512 | Cirque du Velos Powered by Peddler Bike Shop | ||
![]() | 10 | 573.92 | Nathan Taylor | Nashville, TN | 301209 | 545 | Harpeth Bicycles Racing Team | |
| 11 | 577.94 | William Bauman | Murfreesboro, TN | 266207 | 502 | |||
| 12 | 581.96 | Josh Miller | Lebanonjunction, KY | 306410 | 527 | Unattached | ||
| 13 | Ben Petsch | 533 | ||||||
| 14 | 590.00 | Jordan Bodwell | Murfreesboro, TN | 310612 | 503 | Starbrite Carwash (MOAB Bike Shop) | ||
| DNF | William Yonkowski | Bartlett, TN | 273846 | 550 | Cirque du Velos Powered by Peddler Bike Shop | |||
| DNF | David Bradbury | Nashville, TN | 303982 | 505 | Team Gran Fondo | |||
Men - Cat 5 - 35-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 501.27 | William Welborn | Nashville, TN | 310038 | 548 | Cumberland Transit Cycling | |
![]() | 2 | 505.30 | Kenneth Poole | Nashville, TN | 309874 | 535 | Team Bikers Choice | |
![]() | 3 | 509.34 | Chuck Crouch | Fishers, IN | 310895 | 511 | Harpeth Bicycles Racing Team | |
| 4 | 513.37 | Bob Tuma | Murfreesboro, TN | 305545 | 546 | Moab/Middle Tennessee Velo | ||
![]() | 5 | 517.40 | Chad Moss | Hendersonville, TN | 279498 | 528 | Team Bikers Choice | |
![]() | 6 | 521.44 | Shawn Ewing | Nashville, TN | 307062 | 515 | Harpeth Bicycles Racing Team | |
| 7 | 525.47 | Lawrence Russell | Woodbury, TN | 304194 | 539 | Moab/Middle Tennessee Velo | ||
| 8 | 529.50 | Christopher Palk | Cookeville, TN | 293631 | 532 | Upper Cumberland Wheelmen | ||
| 9 | 533.54 | Richard Hurst | White Pine, TN | 271105 | 522 | Tri Cities Road Club | ||
![]() | 10 | 537.57 | Rip Clayton | Nashville, TN | 309392 | 509 | Cumberland Transit Cycling | |
![]() | 11 | 541.60 | Steven Ragle | Nashville, TN | 303199 | 536 | Cumberland Transit Cycling | |
![]() | 12 | 545.63 | Zachary Tureau | Brentwood, TN | 311913 | 547 | Cumberland Transit Cycling | |
![]() | 13 | 549.67 | Tom Duncan | Lebanon, TN | 307053 | 513 | Team Bikers Choice | |
![]() | 14 | 553.70 | Chuck Byrge | Brentwood, TN | 298928 | 507 | Harpeth Bicycles Racing Team | |
| 15 | Rick Lafayette | 524 | ACME Multisports | |||||
![]() | 16 | 561.77 | Givens Phillips | Lebanon, TN | 314648 | 534 | Team Bikers Choice | |
| 17 | 565.80 | Anthony Elmore | Elizabethtown, KY | 116063 | 514 | Unattached | ||
| 18 | 569.83 | Ivan Murdock | Clarksville, TN | 298503 | 529 | Team Bikes and Moore | ||
![]() | 19 | 573.87 | David Collins | Franklin, TN | 309802 | 510 | Harpeth Bicycles Racing Team | |
![]() | 20 | 577.90 | John Scott | Franklin, TN | 291725 | 543 | Harpeth Bicycles Racing Team | |
![]() | 21 | 581.93 | Garland Stone | Springfield, TN | 309609 | 544 | Team Bikers Choice | |
| 22 | 585.97 | David Fedak | Murfreesboro, TN | 289952 | 516 | Moab/Middle Tennessee Velo | ||
| 23 | 590.00 | Larry Fogarty | Memphis, TN | 266569 | 518 | Cirque du Velos Powered by Peddler Bike Shop | ||
| DNF | Kenneth Poole | Nashville, TN | 309874 | |||||
| DNF | Jason Haggard | Nashville, TN | 299392 | 520 | Unattached | |||
| DNF | David Scott | Murfreesboro, TN | 306815 | 541 | Moab/Middle Tennessee Velo | |||
| DNF | Doyle Scott | Murfreesboro, TN | 309071 | 542 | Moab/Middle Tennessee Velo | |||
Men - Masters - 30-39 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 368.88 | Jason Tatum | Nashville, TN | 212325 | 121 | TriStar Cycling Team | |
![]() | 2 | 391.23 | Tod Williams | Cookeville, TN | 104402 | 117 | Team Gran Fondo | |
![]() | 3 | 413.58 | Shawn Hirt | Lenior City, TN | 51326 | 126 | Team Gran Fondo | |
| 4 | 435.92 | Matias Mendigochea | Culver City, CA | 64908 | 124 | Herbalife LaGrange | ||
| 5 | 458.27 | Cameron Molchan | Knoxville, TN | 291524 | 119 | Southern Cycling Operations (SCO) | ||
| 6 | 480.62 | Todd Huber | Nashville, TN | 209900 | 118 | SVMIC Cycling | ||
| 7 | 502.97 | Ben Reed | Nashville, TN | 273820 | 123 | SVMIC Cycling | ||
| 8 | 525.31 | Bob Rowland | Fort Collins, CO | 212728 | 120 | SVMIC Cycling | ||
| 9 | 547.66 | Thad DeHart | Spring Hill, TN | 224187 | 115 | SVMIC Cycling | ||
| DNF | Joseph Duhon | Florence, AL | 10137 | 129 | Spring City Cycling Club | |||
| DNF | Lucas McCain (Cat4) | Nashville, TN | 305933 | 125 | SVMIC Cycling | |||
![]() | DNF | Dwayne Toombs | Murfreesboro, TN | 223106 | 122 | TriStar Cycling Team | ||
Men - Masters - 40-49 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 405.56 | Joseph Ruf | Harvest, AL | 50361 | 609 | Spring City Cycling Club | |
![]() | 2 | 416.23 | William Robison | Smyrna, TN | 30237 | 608 | Moab/Middle Tennessee Velo | |
| 4 | 426.90 | Keith Knittle | Franklin, TN | 196586 | 604 | SVMIC Cycling | ||
| 5 | 437.58 | Keith Lucas | Custer, KY | 209624 | 617 | Scheller's Racing Team | ||
| 6 | 448.25 | Glenn Douglas (1 - Cat4) | Nashville, TN | 210351 | 603 | SVMIC Cycling | ||
![]() | 7 | 458.92 | Chris Stoll | Nashville, TN | 221168 | 610 | Team Gran Fondo | |
| 8 | 469.59 | Tom Foster (1 - Cat3) | Murfreesboro, TN | 156098 | 614 | Scenic City Velo | ||
| 9 | 480.27 | Steven Lewis (2 - Cat3) | Chattanooga, TN | 60179 | 606 | Scenic City Velo | ||
| 10 | 490.94 | Jay Levy | Brentwood, TN | 47433 | 605 | SVMIC Cycling | ||
| 11 | 501.61 | John McLauchlin | Collierville, TN | 23686 | 619 | Amateur Cycling Club of Memphis | ||
| 12 | 512.28 | Kenny Sipes | Flaherty, KY | 176930 | 615 | Unattached | ||
![]() | 13 | 522.95 | Heath Goebel | Huntsville, AL | 13489 | 618 | Spring City Cycling Club | |
| 14 | 533.63 | Bryan Smith | Elizabethtown, KY | 254271 | 616 | Peloton Sports Group | ||
![]() | 15 | 544.30 | Riccardo Cannone | Nashville, TN | 197945 | 612 | Team Gran Fondo | |
| 16 | 554.97 | David Briggs | Brentwood, TN | 197269 | 601 | TriStar Cycling Team | ||
![]() | DNF | Robert Dodd | Nashville, TN | 40072 | 602 | Team Gran Fondo | ||
![]() | DNF | Kevin Hinson | Nashville, TN | 76393 | 613 | Team Gran Fondo | ||
| DNF | Michael Hobson (Cat4) | Nashville, TN | 90636 | 611 | TriStar Cycling Team | |||
| DNF | Robert Richter (Cat3) | Franklin, TN | 202124 | 607 | TriStar Cycling Team | |||
Men - Masters - 50-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 402.40 | Paul VanKooten | Red Bank, TN | 178931 | 710 | Scenic City Velo | |
![]() | 2 | 428.01 | John D'Agostino (1 - Cat3) | Goodlettsville, TN | 195917 | 702 | Unattached | |
![]() | 3 | 453.61 | edward mcclarty | Nashville, TN | 260460 | 708 | SVMIC Cycling | |
| 4 | 479.22 | Gregory Palevo | Gallatin, TN | 66503 | 709 | Acme MultiSports | ||
| 5 | 504.82 | Paul Juarez | Nashville, TN | 235282 | 705 | TriStar Cycling Team | ||
| 6 | 530.42 | James Wachter | Knoxville, TN | 209180 | 712 | Knox Velo Club | ||
| 7 | 556.03 | Jack Evans | Somerset, KY | 257036 | 704 | Cumberland Cycles Inc. | ||
| 8 | 581.63 | Thomas Gates | Franklin, TN | 45364 | 705 | Team Gran Fondo | ||
| DNF | Ronald Wilson | Knoxville, TN | 46380 | 711 | Southern Cycling Operations (SCO) | |||
| DNF | Carl Bowden | Gallatin, TN | 59739 | 714 | Tri Cities Road Club | |||
| DNF | Michael Scalf | Nashville, TN | 241942 | 713 | Team Gran Fondo | |||
![]() | DNF | Chris Daffin | Spring Hill, TN | 248757 | 701 | SVMIC Cycling | ||
![]() | DNF | Paul Dorsa | Brentwood, TN | 264859 | 703 | SVMIC Cycling | ||
Men - Masters - 60-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 417.84 | Les Wooldridge (1 - Cat4) | Nashville, TN | 196582 | 823 | Harpeth Bicycles Racing Team | |
![]() | 2 | 489.01 | S Durward Higgins (1 - Cat3) | Chattanooga, TN | 46705 | 820 | Scenic City Velo | |
![]() | 3 | 560.18 | Ralph Schmook | Evensville, TN | 70151 | 821 | Tri Cities Road Club | |
Men - Junior - 10-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 486.17 | Taylor White | Bristol, TN | 271370 | 933 | East TN Junior Cycling | |
![]() | 2 | 503.47 | Matthew Russell | Woodbury, TN | 300391 | 927 | Tri Cities Road Club | |
![]() | 3 | 520.78 | Nolan Tankersley | Erwin, TN | 298437 | 932 | East TN Junior Cycling | |
![]() | 4 | 538.08 | Connor Tankersley | Erwin, TN | 298438 | 931 | East TN Junior Cycling | |
![]() | 5 | 555.39 | Danae Kreiss | Bristol, TN | 298702 | 928 | East TN Junior Cycling | |
![]() | 6 | 572.69 | Jessica Lang | Johnson City, TN | 253331 | 929 | East TN Junior Cycling | |
![]() | 7 | 590.00 | Nelson Lundberg | Bristol, TN | 310813 | 930 | East TN Junior Cycling | |
![]() | DNF | Derek Hurst | White Pine, TN | 263561 | 926 | Tri Cities Road Club | ||
Women - Cat 1/2/3 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 399.15 | Marsha White | Nashville, TN | 206219 | 104 | NashvilleCyclist.com | |
![]() | 2 | 417.94 | Olga Weeks | Rock Hill, SC | 225637 | 103 | SVMIC Cycling | |
![]() | 3 | 436.72 | Parri Gilbride | Nolensville, TN | 293819 | 101 | Team Belladium | |
| 4 | 455.51 | Stephanie Bleecher | Franklin, TN | 106004 | 106 | TriStar Cycling Team | ||
| 5 | 474.30 | Kiersta Tucker | Louisville, KY | 258820 | 107 | Unattached | ||
Women - Cat 4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 528.58 | Rachel Scott | Boulder, CO | 305931 | 809 | SVMIC Cycling | |
![]() | 2 | 534.16 | Cali Ewing | Nashville, TN | 309200 | 803 | Team Belladium | |
![]() | 3 | 539.75 | Lisa Check | Murfreesboro, TN | 293821 | 802 | Team Belladium | |
![]() | 4 | 545.33 | Valerie Nagoshiner | Nashville, TN | 271999 | 806 | Team Belladium | |
![]() | 5 | 550.91 | Shelly Collins | Franklin, TN | 305394 | 812 | Team Belladium | |
| 6 | 556.50 | Jessica Owings | Nashville, TN | 313558 | 807 | Unattached | ||
| 7 | 562.08 | Laura Reinert | Nashville, TN | 291432 | 808 | NashvilleCyclist.com | ||
![]() | 8 | 567.67 | Anna McFarland | Nashville, TN | 306261 | 804 | Team Belladium | |
| 9 | 573.25 | Jennifer Magli | Franklin, TN | 256877 | 810 | Velo Bella | ||
![]() | 10 | 578.83 | Jonell Johnson | Nashville, TN | 275468 | 811 | Team Belladium | |
| 11 | 584.42 | Kathy Mead | Nashville, TN | 305544 | 805 | Unattached | ||
| 12 | 590.00 | Amanda Ragle | Brentwood, TN | 314570 | 813 | Unattached | ||
| DNF | Roxanne Caruso | Nashville, TN | 298366 | 801 | NashvilleCyclist.com | |||

















