
Union Grove Road Race (TM)
East Earl, PA
(Event Information)
| Road Race on 03/27/2010 | ||||||||
Men - 5 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 523.98 | Eric Boone | Arnold, MD | 293074 | 515 | KELLY BENEFIT STRATEGIES/LSV | |
![]() | 2 | 525.67 | Matthew Means | Punxsutawney Pa | 289974 | 557 | Bucknell | |
![]() | 3 | 527.37 | Lance Johnson | Baltimore , MD | 277849 | 530 | KELLY BENEFITS STRATEGIES/LSV | |
| 4 | JOHN BOWSHER | 517 | UNATTACHED | |||||
| 5 | 530.75 | John Churan | Annadale, VA | 292588 | 519 | INDIANA UNIVERSITY OF PENNSYLVANIA | ||
| 6 | KENNETH BARFELL | 512 | DRT/DEEP BLUE | |||||
| 7 | 534.14 | Bryan Jones | Gaithersburg, MD | 18140 | 531 | |||
| 8 | 535.83 | Neil Head | Coatesville, PA | 310251 | 525 | |||
| 9 | 537.52 | Robert Lytle | Herndon, VA | 293613 | 539 | EVOLUTION CYCLING CLUB P/B LONG | ||
| 10 | 539.22 | John McLeod | Jackson, NJ | 287793 | 543 | CYCLES 54 | ||
| 11 | 540.91 | Geoffrey Grummon | Portland, OR | 290942 | 524 | |||
| 12 | 542.60 | Michael Kerr | Washington, DC | 304163 | 532 | NCVC/UNITEDHEALTH GROUP | ||
| 13 | 544.29 | Michael Hurley | Topton, PA | 262192 | 529 | KUTZTOWN CUTTERS | ||
| 14 | 545.99 | Seth Houston | Lansdale, PA | 301870 | 528 | Unattached | ||
| 15 | 547.68 | Patrick Hogan | Riva, MD | 297638 | 526 | ABRT | ||
| 16 | 549.37 | peter fickinger | Lincoln University, PA | 264652 | 522 | |||
| 17 | 551.07 | Bryan Esposito | Herndon, VA | 304924 | 520 | SYN-FIT RACE TEAM | ||
| 18 | 552.76 | Brian Kopan | Lititz, PA | 306109 | 533 | |||
| 19 | ZANE GEHERS | 15 | BIG EARL'S BIKE SHOP | |||||
| 20 | 556.14 | Brice Nagle | Altoona, PA | 255155 | 17 | HEADSTRONG CYCLING | ||
| 21 | SAMUEL BELL | 14 | INTERNATIONAL CHRISTIAN CYCLING | |||||
| 22 | 559.53 | Pete Esposito | Philadelphia, PA | 307998 | 521 | QCW CYCLING/BREAKAWAYBIKES.COM | ||
| 23 | 561.22 | Eric Schopf | Stewartstown, PA | 295399 | 549 | |||
| 24 | BRIAN BELL | 513 | INTERNATIONAL CHRISTIAN CYCLING | |||||
| 25 | EDWARD TEN EYCK | 553 | QUAKER CITY WHEELMEN/BREAK | |||||
| 26 | 566.30 | Michael Meade | Manchester, MD | 248038 | 544 | LATERAL STRESS VELO | ||
| 27 | 567.99 | Keith Lyndaker | Lowville, NY | 296563 | 537 | LOWVILLE | ||
| 28 | 569.69 | Christopher Stine | Kingston, PA | 1:04:00 | 157255 | 551 | CEDAR BIKE | |
| 29 | 571.38 | Gary Mikulski | Plymouth, PA | 259320 | 545 | CEDAR BIKE | ||
| 30 | JOSH MANGOLD | 541 | TEAM CHESAPEAKE | |||||
| 31 | RANDY AGUIAR | 511 | STRICTLEY CYCLES | |||||
| 32 | 576.46 | Michael Bowman | Harrisburg, PA | 297982 | 516 | CUMBERLAND CYCLING | ||
| 33 | Unknown Rider | 999 | ||||||
| 34 | Unknown Rider | 999 | ||||||
| 35 | BRODERICK IRONS | 16 | HEADSTRONG CYCLING | |||||
| 36 | RICHARD ZAVERACK | 556 | CEDAR BIKE RACING | |||||
| 37 | 584.92 | Stephen Brooks | Hagerstown, MD | 295118 | 518 | AVC-HAGERSTOWN | ||
| 38 | 586.61 | Scott Lyter | Harrisburg, PA | 213055 | 538 | LOST BOYS RACING | ||
| 39 | LUIS NAVARRO | 546 | STRICTLY CYCLING | |||||
| 40 | JAY LLOYD | 536 | ||||||
Men - 4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 453.89 | Tommy Schubert | Fogelsville Pa | 291477 | 12 | TRI-STATE VELO/AMOROSO | |
![]() | 2 | 457.38 | Adam Snoke | Landisville, PA | 221838 | 488 | CCV - SMEDLEY / IRON HILL RACE TEAM | |
![]() | 3 | 460.87 | Ian Spivack | Vienna, VA | 293867 | 489 | DCMTB/WHOLE FOODS | |
| 4 | 464.36 | Taylor Lantz | Ronks, PA | 277090 | 464 | |||
| 5 | 467.85 | Mark Lennie | Chester Springs, PA | 295689 | 471 | CHESTER COUNTY VELO | ||
| 6 | 471.34 | Ryan Hardy | Phoenix , AZ | 229999 | 423 | C3-ATHLETES SERVING ATHLETES | ||
| 7 | 474.83 | Michael Egan | Newtown Square, PA | 242939 | 407 | ZEN MASTERS | ||
| 8 | 478.32 | Robert Brown | Chadds Ford, PA | 282063 | 402 | MORGAN STANLEY / MARKET EDGE | ||
| 9 | 481.81 | Matthew Voyer | Blandon, PA | 247712 | 13 | YOUNG MEDALISTS / TEAM DUAL TEMP | ||
| 10 | 485.30 | Kyle Pitman | Alexandria , VA | 280690 | 483 | ABRT | ||
| 11 | 488.79 | Brian MacLean | Alpharetta, GA | 283924 | 472 | KELLY BENEFIT STRATEGIES/LSV | ||
| 12 | 492.28 | Drew Chidester | Wexford, PA | 275999 | 10 | TREK OF PITTSBURGH | ||
| 13 | 495.77 | Daniel Veneski | Forty Fort, PA | 164201 | 496 | BIKE LINE/LWA | ||
| 14 | 499.26 | Darren Hartman | Lewisberry, PA | 272204 | 434 | EASTERN MOBILE CYCLING TEAM | ||
| 15 | 502.75 | Salvatore Taibi | Arlington, VA | 288177 | 490 | VELO CLUB MONTEREY | ||
| 16 | 506.24 | Joseph Petruso | Lancaster, PA | 277441 | 482 | THRU-IT-ALL BODY SHOP | ||
| 17 | 509.73 | Jonathan Bright | Barto, PA | 249282 | 9 | TEAM VORTEX | ||
| 18 | 513.22 | Andrew Harris | Lititz, PA | 245643 | 11 | YOUNG MEDALISTS/DUAL TEMP | ||
| 19 | 516.71 | Leo Handerhan | Bel Air, MD | 243751 | 422 | KELLY BENEFIT STRATEGIES/LSV | ||
| 20 | 520.20 | Michael Cohen | Baltimore, MD | 280830 | 404 | |||
| 21 | 523.69 | Timothy Shaffer | Baltimore, MD | 195845 | 487 | TEAM BBC | ||
| 22 | 527.18 | Syd Lea | Taneytown, MD | 97177 | 470 | T.E.A.M. FUJI | ||
| 23 | 530.67 | Dan Paulson | Falls Church, VA | 259137 | 481 | NCVC/SPOKES ETC. | ||
| 24 | 534.16 | Keith Parker | Elkridge, MD | 280614 | 480 | TEAM BBC | ||
| 25 | 537.65 | Curtis Miller | Wilmington, DE | 306459 | 474 | TEAM DRT/DEEP BLUE | ||
| 26 | 541.14 | Paul Varga | Silver Spring, MD | 263568 | 495 | CLEAN CURRENTS P/B DON BEYER VOLVO | ||
| 27 | 544.63 | Matthew Randolph | Lancaster, PA | 197185 | 484 | UNATTACHED | ||
| 28 | 548.12 | Andres Villalta | Philadelphia, PA | 244059 | 497 | ZEN MASTERS | ||
| 29 | 551.61 | Rob Riddell | Pittsburgh, PA | 162391 | 485 | WEST LIBERTY CYCLES | ||
| 30 | 555.10 | Todd Noonan | Kutztown, PA | 242255 | 477 | KUTZTOWN CUTTERS | ||
| 31 | 558.59 | Jeffrey Martin | Baltimore, MD | 294073 | 473 | C3-ATHLETES SERVING ATHLETES | ||
| 32 | 562.08 | James Flaherty | Collingswood, NJ | 228774 | 411 | PRO PEDALS | ||
| 33 | 565.57 | Mark Buckwalter | Lancaster, PA | 289741 | 403 | THRU-IT-ALL BODY SHOP | ||
| 34 | 569.06 | William Hatcher | Alexandria, VA | 270182 | 435 | AMP'T-RACING INC | ||
| 35 | 572.55 | Matthew Hennessy | San Jose, CA | 190800 | 441 | CHARM CITY CYCLING TEAM | ||
| 36 | 576.04 | Keith Hower | Washington, PA | 274419 | 459 | DPS PENN CYCLING | ||
| 37 | 579.53 | Scott Feather | Emmaus, PA | 248175 | 410 | VORTEX | ||
| 38 | 583.02 | David Nissley | Paradise, PA | 260431 | 476 | |||
| 39 | 586.51 | Robert Barker | Drumore, PA | 261151 | 400 | THRU-IT-ALL BODY SHOP INC | ||
| 40 | 590.00 | Juan Orrego | North Bergen, NJ | 298168 | 479 | |||
Men - Cat 2/3 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 311.43 | Michael Whitaker | Lancaster, PA | 188739 | 293 | THRU-IT-ALL INC. BODY SHOP | |
![]() | 2 | 316.49 | Timothy Rugg | Washington, DC | 280764 | 244 | BATTLEY HARLEY-DAVIDSON / SONOMA RESTAURANT | |
![]() | 3 | 321.56 | Juan Carmona | Breinigsville, PA | 2:08:48 | 251948 | 20 | YOUNG MEDALISTS CYCLING CLUB/TEAM DUAL TEMP |
| 4 | 326.62 | Jamie Clinton | Columbia, PA | 288056 | 210 | TEAM THRU-IT-ALL | ||
| 5 | 331.69 | Brett Kielick | Philadelphia, PA | 258581 | 211 | QUAKER CITY WHEELMEN/BREAKAWAYBIKES.COM | ||
| 6 | 336.75 | Robin Carpenter | Philadelphia, PA | 229481 | 21 | YOUNG MEDALISTS/ TEAM DUAL TEMP | ||
| 7 | 341.82 | Jeffrey Salvitti | West Chester, PA | 223464 | 245 | DYNAFLO RACING | ||
| 8 | 346.88 | Wesley Kline | Emmaus, PA | 2:08:48 | 283449 | 23 | YOUNG MEDALISTS/TEAM DUAL TEMP | |
| 9 | 351.95 | Allan Wallace | Lutherville, MD | 222347 | 249 | KELLY BENEFIT STRATEGIES/LSV | ||
| 10 | 357.01 | Zack Noonan | Kutztown, PA | 249618 | 24 | YOUNG MEDALISTS/TEAM DUAL TEMP | ||
| 11 | 362.08 | Paul Hoyle | Avondale, PA | 213976 | 225 | MORGAN STANLEY/MARKET EDGE | ||
| 12 | 367.14 | Joseph Rudolph | Olney, MD | 174793 | 243 | CLEAN CURRENTS P/B DON BEYER VOLVO | ||
| 13 | AARON MEYERS | 235 | ||||||
| 14 | 377.27 | Adam Kahler | Bakersfield, CA | 221287 | 228 | PELOTONIA CYCLING TEAM P/B ROLL: | ||
| 15 | 382.34 | Jacob Tremblay | Chesterfield, VA | 237748 | 247 | TEAM NATURE'S PATH/3 SPORTS | ||
| 16 | PASCAL BUSSIÈRES | 208 | TEAM SPIRIT/CANNONDALE PB RHUS | |||||
| 17 | 392.47 | Gerald Adasavage | Philadelphia, PA | 278103 | 200 | BICYCLE THERAPY | ||
| 18 | 397.53 | David Ebling | Strafford, PA | 284034 | 216 | ALTRA MOTION | ||
| 19 | 402.60 | Andrew Johnson | Parkesburg, PA | 163272 | 227 | MASON DIXON VELO/THE CYCLE WORKS | ||
| 20 | 407.66 | James Weinstein | Frederick, MD | 64860 | 292 | WWVC RACING | ||
| 21 | 412.73 | Robert Grimwood | Lewisberry, PA | 259837 | 221 | EASTERN MOBILE CYCLING TEAM | ||
| 22 | 417.79 | James Palo | Bethesda, MD | 254877 | 240 | RED LANTERN RACING | ||
| 23 | JAY FERGUSON | 218 | COLAVITA RACING | |||||
| 24 | 427.92 | Nick Iacovelli | Gillette, NJ | 273826 | 226 | COLAVITA RACING | ||
| 25 | 432.99 | Fred Reidenbach | Emmitsburg, MD | 199537 | 242 | HYDROMAX | ||
| 26 | 438.05 | Zach Putt (1 - Cat2) | Harrisburg, PA | 241787 | 241 | KELLY BENEFIT STRATEGIES / LSV | ||
| 27 | 443.12 | Craig Alabovitz | Douglasville, PA | 264096 | 201 | EASTERN MOBILE CYCLING TEAM | ||
| 28 | 448.18 | Shawn Beeler | Elizabethtown, PA | 260428 | 203 | MASON-DIXON VELO/THE CYCLE | ||
| 29 | 453.25 | Aaron Mongeau | Baltimore, MD | 126715 | 238 | TEAM BBC | ||
| 30 | 458.31 | David Dawson | Springfield, PA | 250197 | 22 | HUMAN ZOOM/PABST BLUE RIBBON | ||
| 31 | 463.38 | Craig Merritts | Pittsburgh, PA | 89628 | 234 | PITTSBURGH ELITE VELO/CAT RACING | ||
| 32 | NICK ROEDER | 26 | TRI-STATE VELO | |||||
| 33 | Unknown Rider | 999 | ||||||
| 34 | 478.57 | Brandon Draugelis | Shippensburg, PA | 179397 | 213 | PAVALLEYS.COM RACING TEAM | ||
| 35 | 483.64 | John Drummond | Philadelphia, PA | 257631 | 215 | BICYCLE THERAPY | ||
| 36 | 488.70 | Jason Wood (2 - Cat2) | Doylestown, PA | 270565 | 299 | PELOTONIA CYCLING TEAM POWERED BY ROLL: | ||
| 37 | 493.77 | Gerald Burkett | Middletown | 97936 | 207 | EASTERN MOBILE CYCLING TEAM | ||
| 38 | 498.83 | Aaron Mackley | Columbia, PA | 258757 | 232 | MASON-DIXON VELO/THE CYCLE WORKS | ||
| 39 | 503.90 | Paul Carlson | Butler, PA | 277695 | 209 | IRON CITY BIKES | ||
| 40 | VINCENT VEILLEUX | 248 | TEAM SPIRIT/CANNONDALE PB RHUS | |||||
| 41 | 514.03 | Russell Blake | Dover, PA | 60238 | 204 | MASON DIXON VELO/TEAM CYCLE WORKS | ||
| 42 | 519.09 | Matthew Dishart | Mount Joy, PA | 238088 | 212 | THRU-IT-ALL BODY SHOP INC. | ||
| 43 | 524.16 | Joe Hallman (1 - Cat3) | Lititz, PA | 110142 | 222 | MASON-DIXON VELO/THE CYCLE WORKS | ||
| 44 | 529.22 | Timothy Brown | Venice, CA | 281236 | 205 | BATTLEY HARLEY-DAVIDSON / SONO | ||
| 45 | 534.29 | Kenneth Wareham | Mount Joy, PA | 174846 | 290 | THRU-IT-ALL INC. BODY SHOP | ||
| 46 | 539.35 | Michael Flanagan (3 - Cat2) | Arlington, VA | 226283 | 219 | BBATTLEY HARLEY-DAVIDSON / SONOMA RESTAURANT | ||
| 47 | 544.42 | Michael Reidenbach | Emmitsburg, MD | 212942 | 25 | HYDROMAX | ||
| 48 | 549.48 | Jeffrey Alpert (2 - Cat3) | Coopersburg, PA | 248058 | 19 | YOUNG MEDALISTS/ TEAM DUAL TEMP | ||
| 49 | 554.55 | John Heffner | Pittsburgh, PA | 261703 | 223 | IRON CITY BIKES | ||
| 50 | 559.61 | Steve Bedilion | Mcmurray, PA | 212417 | 202 | PGH ELITE VELO/CAT RACING | ||
| 51 | 564.68 | Justin Kanter | Moon Twp, PA | 201399 | 229 | PITTSBURGH ELITE VELO/CAT RACING | ||
| 52 | 569.74 | Matthew Neugebauer (3 - Cat3) | Wilmington, DE | 207830 | 239 | MSSB/MARKET EDGE P/B BRANDYWINE CYCLERY | ||
| 53 | 574.81 | John Spittal | Elizabethtown, PA | 64446 | 246 | THRU-IT-ALL BODY SHOP INC. | ||
| 54 | 579.87 | Willem Heydendael | Philadelphia, PA | 197450 | 224 | BICYCLE THERAPY | ||
| 55 | 584.94 | Barry Klein | York, PA | 254547 | 231 | MASON-DIXON VELO/ TEAM CYCLEWORKS | ||
| 56 | 590.00 | Erik Mitchell | Phoenixville, PA | 102406 | 236 | EASTERN MOBILE CYCLING TEAM | ||
Men - Masters - 45-49 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 398.94 | Michael Csuy | Kennett Square, PA | 101775 | 642 | PA MASTERS R.C. | |
![]() | 2 | 407.63 | Michael Zban | Landisville, PA | 81236 | 694 | THRU-IT-ALL BODY SHOP | |
![]() | 3 | 416.31 | Dwayne Clinton (1 - Cat2) | Lititz, PA | 52944 | 628 | TEAM THRU-IT-ALL | |
![]() | 4 | 425.00 | Art Miller | Conestoga, PA | 221543 | 683 | THRU-IT-ALL BODY SHOP | |
| 5 | 433.68 | Aubrey Gordon | Reading, PA | 45388 | 672 | LIBERTY CYCLE | ||
| 6 | 442.37 | Marc Lefkowitz | Phoenix, MD | 187415 | 681 | KELLY BENEFIT STRATEGIES/LSV | ||
| 7 | 451.05 | David Rusnak | Kensington, MD | 151875 | 687 | MAIN LINE-BIKYLE | ||
| 8 | 459.73 | Chris Gonce | Granite, MD | 257904 | 671 | KELLY BENEFIT STRATEGIES/LSV | ||
| 9 | 468.42 | Kevin Kolodziejski | Palmerton, PA | 67395 | 679 | TRI-STATE VELO | ||
| 10 | 477.10 | David Hilton | Philadelphia, PA | 226542 | 675 | PA MASTERS RC | ||
| 11 | 485.79 | Randy Haluck | Lititz, PA | 280213 | 674 | THRU-IT-ALL CYCLING TEAM | ||
| 12 | 494.47 | Bernie Shiao | Sparks Glencoe, MD | 32463 | 689 | KELLY BENEFIT STRATEGIES/LSV | ||
| 13 | 503.16 | Kevin Greene | Philadelphia, PA | 61162 | 673 | QUAKER CITY WHEELMEN/BREAKAWAY BIKES.COM | ||
| 14 | 511.84 | Michael Long | Willow Street, PA | 237945 | 682 | INTERNATIONAL CHRISTIAN CYCLING | ||
![]() | 15 | 520.52 | Robert Turner | Lancaster, PA | 270805 | 692 | THRU-IT-ALL BODY SHOP | |
| 16 | 529.21 | N/A | New Castle, DE | 189369 | 688 | MORGAN STANLEY/MARKET EDGE | ||
![]() | 17 | 537.89 | Jan Felice | Lancaster, PA | 224945 | 668 | THRU-IT-ALL BODY SHOP | |
![]() | 18 | 546.58 | Jim Pomeroy | York, PA | 199755 | 685 | THRU-IT-ALL BODY SHOP | |
| 19 | 555.26 | Chris Kopanski | Kirkwood, PA | 211395 | 680 | THRU-IT-ALL BODY SHOP INC | ||
| 20 | 563.95 | Timothy Dowling | Wilmington, DE | 178017 | 667 | FIRST STATE VELO SPORT | ||
| 21 | 572.63 | Linford Weaver | Lititz, PA | 109962 | 693 | INTERNATIONAL CHRISTIAN CYCLING | ||
| 22 | 581.32 | Timothy Spillane | Glenmoore, PA | 119379 | 691 | TRI STATE VELO | ||
| 23 | 590.00 | Paul Inglis | North East, MD | 61494 | 676 | TEAM TBB/DEEP BLUE | ||
Men - Masters - 55-59 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 457.17 | Roger Rabey | Lancaster, PA | 216548 | 196 | ||
![]() | 2 | 465.42 | Robert Lea | Taneytown, MD | 20621 | 191 | T.E.A.M FUJI | |
![]() | 3 | 473.66 | George Harriott | Allentown, PA | 151764 | 190 | BIKELINE/LWA | |
| 4 | 481.91 | Dow (Skip) Rogers | Cranberry Twp, PA | 80874 | 197 | UPMC CYCLING PERFORMANCE | ||
| 5 | 490.15 | Chris McElhinny | Transfer, PA | 200639 | 192 | MAHONING VALLEY CYCLING | ||
| 6 | 498.40 | Cleve Corner | West Chester, PA | 200025 | 189 | MORGAN STANLEY/MARKET EDGE | ||
Women - Cat 3/4 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 394.50 | Deborah LeedaleBrown | Wilmington, DE | 311128 | 382 | TEAM TBB/DEEP BLUE | |
![]() | 2 | 400.61 | Kaitlyn Lawrence | Emmaus, PA | 232118 | 18 | VORTEX | |
![]() | 3 | 406.72 | Patricia George | Pittsburgh, PA | 271762 | 373 | STEEL CITY ENDURANCE | |
| 4 | 412.83 | kristine wander | Philadelphia, PA | 300978 | 398 | QUAKER CITY WHEELMEN/BREAKAWAYBIKES.COM | ||
| 5 | 418.94 | Cheri Fager | New Tripoli, PA | 279899 | 371 | THRU-IT-ALL | ||
![]() | 6 | 425.05 | Jennifer Kraut | Wilmington, DE | 244272 | 378 | TEAM TBB/DEEP BLUE | |
| 7 | VICKI BARCLAY | 300 | FREEZE THAW CYCLES | |||||
| 8 | LAURA HELLENTHAL | 1:09:00 | 376 | |||||
| 9 | 443.38 | Sara Clafferty | Mountain View, CA | 278365 | 368 | TEAM LATITUDE/ABRT | ||
| 10 | 449.48 | Susan Mrugal | West Chester, PA | 293931 | 387 | CHESTER COUNTY VELO - SMEDLEY/IRON HILL | ||
| 11 | 455.59 | Samantha Saultz (1 - Cat3) | Mechanicsburg, PA | 208041 | 391 | THRU-IT-ALL | ||
| 12 | 461.70 | Antonina Esposto | Blandon, PA | 251573 | 370 | TEAM ALLIANCE ENVIRONMENTAL | ||
| 13 | 467.81 | Dana Hanchin | Philadelphia, PA | 206328 | 375 | STURDY GIRL CYCLING | ||
| 14 | 473.92 | Michelle Bishop | Bala Cynwyd, PA | 283001 | 342 | CADENCE CANNONDALE | ||
| 15 | 480.03 | Julia Lonchar | Philadelphia, PA | 306648 | 383 | CHESTER COUNTY VELO - SMEDLEY | ||
| 16 | 486.14 | Melissa Garcia | Bethlehem, PA | 283586 | 372 | TEAM ALLIANCE ENVIRONMENTAL | ||
| 17 | 492.25 | Dana Cuomo | State College, PA | 256734 | 369 | THRU IT ALL | ||
| 18 | 498.36 | Patricia Marzi | Kutztown, PA | 191454 | 385 | SALAMANDER | ||
| 19 | 504.47 | Melanie Glenn (2 - Cat3) | Philadelphia, PA | 309056 | 374 | QCW CYCLING/BREAKAWAYBIKES.COM | ||
| 20 | 510.58 | Jennifer Kulicki | Manheim, PA | 258712 | 379 | THRU-IT-ALL | ||
| 21 | 516.69 | Nadia Latzgo | Fogelsville, PA | 240336 | 380 | BIKELINE/LWA | ||
| 22 | 522.80 | Pamela Schmaldinst | Allentown, PA | 265041 | 392 | JVR SPORTS | ||
| 23 | 528.91 | Jacqueline Paull | Hackettstown, NJ | 27456 | 388 | WATCHUNG WHEELMEN/HIGH GEAR CYCLERY | ||
| 24 | 535.02 | Jennifer Bollinger | Trexlertown, PA | 300823 | 354 | TEAM ALLIANCE ENVIRONMENTAL | ||
| 25 | KRISTIN MARINELLI | 384 | TEAM TBB/ DEEP BLUE | |||||
| 26 | 547.23 | Kathleen Wulfkuhle (1 - Cat4) | Lancaster, PA | 234036 | 399 | C3-ATHLETES SERVING ATHLETES | ||
| 27 | 553.34 | Barbara Statton | Lumberton, NJ | 289162 | 396 | STURDY GIRL CYCLING | ||
| 28 | 559.45 | Caitlin Spillane (2 - Cat4) | Glenmoore, PA | 183245 | 395 | TRI STATE VELO | ||
| 29 | 565.56 | Bailey Semian | Mertztown, PA | 281672 | 393 | TEAM ALLIANCE ENVIRONMENTAL | ||
| 30 | 571.67 | Tamara Cabalu (3 - Cat3) | Philadelphia, PA | 198336 | 366 | QUAKER CITY WHEELMEN/BREAKAWAYBIKES.COM | ||
| 31 | 577.78 | Malonnie Kinnison | Baltimore, MD | 75939 | 377 | SUBLIME ATHLETICS VELO | ||
| 32 | 583.89 | Jennifer Rhodes | Glenside, PA | 164760 | 389 | STURDY GIRL CYCLING | ||
| 33 | 590.00 | Jory Wamsley | Alburtis, PA | 274922 | 397 | TEAM FUJI | ||
















