
| Race Results for Daniel Yeich Racing Age 44 from Parkesburg, PA | |||||||
| Place | Points | Name | USAC # | Time | Bib | Team | |
|---|---|---|---|---|---|---|---|
| 05/27/2006 - Millport Road Race | Road Race | Cat 5 | |||||||
| 14 | - | Daniel Yeich | 212536 | 140 | West Chester Cycle Club | ||
| 04/29/2006 - Tour de Ephrata | Road Race | Cat 5 | |||||||
| 16 | - | Daniel Yeich | 212536 | 550 | WEST CHESTER CYCLE CLUB | ||
| 03/19/2006 - Strasburg Road Race (TM) | Road Race | Cat 5 | |||||||
| 11 | - | Daniel Yeich | 212536 | 570 | WEST CHESTER CYCLE CLUB | ||











