|
| Road Race on 01/24/2009 |
Men - Pro/1/2 | |
| Place | Points | Name | Time | License | Bib | Team |
| 1 | 0 | Chris Baumann | | | | Scott Valley Etna Brewing |
| 2 | 0 | Remko Kramer | | | | Marco Polo Cycling Team |
| 3 | 3 | Nathaniel English | | 258309 | | ZteaM |
| 4 | 2 | Chad Gerlach | | 50138 | | Amore & Vita |
Men - Junior - JR - 17-18 | |
| Place | Points | Name | Time | License | Bib | Team |
| 1 | 5 | Eamon Lucas | | 286608 | | VOS-Cycles Gladiator |
Men - 4/5 - Master - 35-99 | |
| Place | Points | Name | Time | License | Bib | Team |
| 1 | 5 | Corey Scobie | | 272080 | | InfoVista Cycling Team |
| 2 | 4 | Eric Hovland | | 42891 | | Wells Fargo Racing Team |
| 3 | 3 | Alex Chiappetta | | 60393 | | SF Sport & Spine PT Racing |
| 4 | 2 | Jeremiah Root | | 30525 | | Stevens Bicycle Racing |
| 5 | 1 | Tom Vanderheiden | | 263253 | | Wells Fargo Racing Team |
| 6 | 0 | Bill Beers | | 236371 | | Wells Fargo Racing Team |
| 7 | 0 | Jeffery Chen-Harding | | 277339 | | Dolce Vita Cycling |
| 8 | 0 | Brooke Satnell | | | | |
| 9 | 0 | Steve Ward | | 286653 | | Team Bicycles Plus/Sierra Nevada |
| 10 | 0 | Dan Goldsmith | | 258865 | | SERT/Sho-Air |
| 11 | 0 | Bill Laddish | | 20105 | | |
| 12 | 0 | Edward Lund | | 276566 | | Stevens Bicycle Racing |
| 13 | 0 | Chris Parod | | 270992 | | Team Bicycles Plus/Sierra Nevada |
| 14 | 0 | Kevin Threm | | 255687 | | Unattached |
| 15 | 0 | John Hansen | | 113380 | | Wells Fargo Racing Team |
| 16 | 0 | Ryan Lenhardt | | 20890 | | Taleo Racing |
| 17 | 0 | Mike Schaumloeffel | | 286890 | | Unattached |
| 18 | 0 | Ernie Perreira | | 27775 | | 2 Wheel Racing |
| 19 | 0 | Matt Wocasek | | 38747 | | Team Bicycle Trip |
| 20 | 0 | Rick Lawton | | 141309 | | Wells Fargo Racing Team |
| 21 | 0 | Daryl Nelson | | 131311 | | Taleo Racing |
| 22 | 0 | Matt Barr | | 82226 | | Stevens Bicycle Racing |
| 23 | 0 | Ryan Nickelson | | 227002 | | Wells Fargo Racing Team |
| 24 | 0 | Rick Cunningham | | 8361 | | Bicycle Planet |
| 25 | 0 | David Metzinger | | 230083 | | Now Direct |
| 26 | 0 | James Porter | | 238708 | | Webcor/Alto Velo |
| 27 | 0 | Michael Kopp | | 286893 | | Unattached |
| 28 | 0 | Dan Switlick | | 271280 | | Team Bicycles Plus/Sierra Nevada |
| 29 | 0 | Aaron Miller | | 281556 | | Cycling Systems |
| 30 | 0 | John Walters | | 287852 | | Forward Motion Race Club |
| 31 | 0 | Ross Errick | | 240485 | | CRC/Poggis |
| 32 | 0 | Steve Wetzel | | 287877 | | Team Bicycles Plus |
| 33 | 0 | Patrick O'Rourke | | 132197 | | Stevens Bicycle Racing |
| 34 | 0 | Jarrod Wyrick | | 109262 | | Team Bicycles Plus/Sierra Nevada |
| 35 | 0 | Tom Lyons | | 281054 | | ZteaM |
| 36 | 0 | Christopher Kolm | | 254578 | | Taleo Racing |
| 37 | 0 | James Pavlichek | | 63239 | | Davis Bike Club |
| 38 | 0 | John Jeha | | 254760 | | Lamorinda Cycling Club |
| 39 | 0 | Renzo Bernales | | 76203 | | Team City Sacramento |
| 40 | 0 | Roy Johnson | | 61758 | | Unattached |
Men - 4/5 - Master - 45-99 | |
| Place | Points | Name | Time | License | Bib | Team |
| 1 | 5 | Lee Millon | | 254073 | | Davis Bike Club |
| 2 | 4 | Richard Gelsi-Medeot | | 225191 | | Unattached |
| 3 | 3 | Randy Floyd | | 90079 | | Unattached |
| 4 | 2 | John Wagnon | | 266614 | | Liquid Fitness/Adageo Energy Reno |
| 5 | 1 | Russell Voss | | 258026 | | Now Direct |
| 6 | 0 | Scott Martin | | 22722 | | Team Bicycle Trip |
| 7 | 0 | Jerome Heiberger | | 15679 | | SERT/Sho-Air |
| 8 | 0 | Doug Houston | | 269927 | | Victory Velo/ProActive Personal Training |
| 9 | 0 | marc hamlin | | 275127 | | Pacific State Bank Cycling Team |
| 10 | 0 | James Torrence | | 55200 | | Unattached |
| 11 | 0 | Patrick Roe | | 273295 | | Reno Wheelmen |
| 12 | 0 | GARY SPEER | | 272940 | | Unattached |
| 13 | 0 | Matthew Gregory | | 250497 | | InfoVista Cycling Team |
| 14 | 0 | Robin McKinney | | 276168 | | Victory Velo/ProActive Personal Training |
| 15 | 0 | Stephen Harris | | 205958 | | Sportgenic/Squadra Ovest |
| 16 | 0 | Anthony Barbarite | | 220082 | | Central Sieera Cyclisy |
| 17 | 0 | Russell McCrary | | 253276 | | ZteaM |
| 18 | 0 | Scott Wyman | | 286562 | | Unattached |
| 19 | 0 | Robert Martinez | | 22761 | | Unattached |
| 20 | 0 | Mark Gardner | | 258953 | | Golden Chain Cyclists |
| 21 | 0 | Jim Elan | | | | Stockton Bike Club |
| 22 | 0 | John Gerling | | 218917 | | InfoVista Cycling Team |
| 23 | 0 | Frederick Stamm | | 195461 | | Peninsula Velo/Pomodoro |
| 24 | 0 | Jeff Hocking | | 286350 | | Lamorinda Cycling Club |
| 25 | 0 | David Cochran | | 236799 | | ZteaM |
| 26 | 0 | Sid Noyes | | 54640 | | ZteaM |
| 27 | 0 | Donald Melosh | | 279622 | | Unattached |
| 28 | 0 | Will Parks | | 274034 | | Unattached |
| 29 | 0 | Gerald Jeffs | | 235909 | | Cycling Systems |
| 30 | 0 | Ray Carrier | | 204769 | | Now Direct |
| 31 | 0 | Michael Elliott | | 245459 | | Unattached |
| 32 | 0 | Rob Cohen | | | | |
| 33 | 0 | Donald Goines | | 286730 | | Unattached |
Men - 1/2/3 - Master - 35-99 | |
| Place | Points | Name | Time | License | Bib | Team |
| 1 | 5 | Michael Hernandez | | 136641 | | VOS-Cycles Gladiator |
| 2 | 4 | Christopher Phipps | | 233623 | | Morgan Stanley/Team Spine/Specialized |
| 3 | 3 | Scott Cole | | 207165 | | Morgan Stanley/Team Spine/Specialized |
| 4 | 2 | Brad Ober | | 76653 | | Spinners Cycling |
| 5 | 1 | Jeremiah Holdway | | 55281 | | Reno Wheelmen |
| 6 | 0 | Paul Dyrwal | | 254245 | | Morgan Stanley/Team Spine/Specialized |
| 7 | 0 | Greg McQuaid | | 249424 | | SJBC/SugarCRM |
| 8 | 0 | Dan Palmer | | 92865 | | |
| 9 | 0 | Jason Brown | | 53115 | | VOS-Cycles Gladiator |
| 10 | 0 | Hans Gouwens | | 196222 | | ThirstyBear/Castro Valley Cyclery |
Men - 1/2/3 - Master - 45-99 | |
| Place | Points | Name | Time | License | Bib | Team |
| 1 | 5 | Mark Edwards | | 236580 | | Team Bicycle Trip |
| 2 | 4 | Geoffrey Drake | | 9986 | | Team Bicycle Trip |
| 3 | 3 | Rick Martyn | | 204699 | | VOS-Cycles Gladiator |
| 4 | 2 | Jon Ornstil | | 71802 | | VOS-Cycles Gladiator |
| 5 | 1 | Clark Foy | | 255066 | | SJBC/SugarCRM |
| 6 | 0 | John Hancock | | 195844 | | Team Bicycles Plus/Sierra Nevada |
| 7 | 0 | Chris Courtney | | 47303 | | Unattached |
| 8 | 0 | Hunter Ziesing | | 39478 | | ZteaM |
| 9 | 0 | Russell Cadwallader | | 5785 | | Symantec |
| 10 | 0 | Steven Palladino | | 195557 | | Fightin' Bobas |
| 11 | 0 | John Novitsky | | 102274 | | VOS-Cycles Gladiator |
| 12 | 0 | Jan Elsbach | | 200149 | | VOS-Cycles Gladiator |
| 13 | 0 | Carl Nielson | | 220548 | | Wells Fargo Racing Team |
| 14 | 0 | Dave Gane | | 12735 | | Morgan Stanley/Team Spine/Specialized |
| 15 | 0 | Steven Archer | | 87938 | | Morgan Stanley/Team Spine/Specialized |
| 16 | 0 | Ron Callison | | 130870 | | VSRT/Livermore Cyclery |
| 17 | 0 | James Langley | | 20326 | | Team Bicycle Trip |
| 18 | 0 | Robert Montuori | | 224234 | | Team Bicycles Plus/Sierra Nevada |
| 19 | 0 | Steven Grusis | | 60756 | | Rubber Soul/CSC |
| 20 | 0 | Miles Wadsworth | | 120764 | | Team Bicycle Trip |
| 21 | 0 | Dana Farmer | | 150815 | | VOS-Cycles Gladiator |
| 22 | 0 | Mark Petrucci | | 57790 | | Unattached |
Men - 05 | |
| Place | Points | Name | Time | License | Bib | Team |
| 1 | 5 | Michael Kelly | | 287330 | | Unattached |
| 2 | 4 | Jim Riley | | 287039 | | Godspeed Courier |
| 3 | 3 | Abe Rotstein | | 286497 | | Unattached |
| 4 | 2 | Daniel McNaughton | | 110305 | | |
| 5 | 1 | Alex Kludt | | 286891 | | Delta Velo |
| 6 | 0 | Andrew LaBarre | | 271445 | | |
| 7 | 0 | Naveen Molloy | | 283139 | | Freewheel |
| 8 | 0 | Alex Lugosch | | 281513 | | Unattached |
| 9 | 0 | Steven Richardson | | 271235 | | Evergreen Cycling |
| 10 | 0 | Edward Ceaser | | 283838 | | Team Roaring Mouse |
| 11 | 0 | Jason Perez | | 289116 | | Rojo Racing |
| 12 | 0 | Paul Frank | | 256197 | | Unattached |
| 13 | 0 | Christopher Dudley | | 285988 | | Nevada Cycling |
| 14 | 0 | Peter Rumble | | 242773 | | Cycling Systems |
| 15 | 0 | John Becker | | 284814 | | Team Roaring Mouse |
| 16 | 0 | Devin Reiss | | 287224 | | |
| 17 | 0 | Erik Franks | | | | |
| 18 | 0 | Richard Coyle | | 277158 | | Rio Strada Racing |
| 19 | 0 | Drew Webb | | 286298 | | Taleo Racing |
| 20 | 0 | John Roberts | | | | |
| 21 | 0 | Chuck Wiesner | | 286930 | | Unattached |
| 22 | 0 | Brendan Glueck | | 275797 | | Unattached |
| 23 | 0 | Thomas Brinton | | 275407 | | Unattached |
| 24 | 0 | William Ho | | 125065 | | Unattached |
| 25 | 0 | Jason Ziegenhirt | | 284690 | | Unattached |
| 26 | 0 | Barton Barker | | 287152 | | Now Direct |
| 27 | 0 | Bob Hervatine | | 286383 | | Central Sierra Cyclists |
| 28 | 0 | Michael Ahern | | 281780 | | SugarCRM |
Men - 04 | |
| Place | Points | Name | Time | License | Bib | Team |
| 1 | 5 | Christopher Kurrle | | 257699 | | Touchstone Climbing |
| 2 | 4 | Cody Tapley | | 234610 | | Davis Bike Club |
| 3 | 3 | Ryan Byars | | 266612 | | Team Roaring Mouse |
| 4 | 2 | David Rossow | | 232665 | | Webcor/Alto Velo |
| 5 | 1 | Evan Paull | | 125808 | | Webcor/Alto Velo |
| 6 | 0 | Daniel Murray | | 236403 | | Team Roaring Mouse |
| 7 | 0 | Shawn Yackle | | 237175 | | Godspeed |
| 8 | 0 | Roland Pieruschka | | 277391 | | Webcor/Alto Velo |
| 9 | 0 | Kea Hunt | | 251869 | | Berkeley Bicycle Club (BBC) |
| 10 | 0 | Kalman Zeiger | | 237651 | | Godspeed Courier |
| 11 | 0 | Sydney Newsom | | 258955 | | CVC |
| 12 | 0 | Matthew Hirschey | | 236106 | | Unattached |
| 13 | 0 | James Berry | | 271681 | | Dolce Vita Cycling |
| 14 | 0 | Jason Turner | | 255158 | | Kovarus/ABTA |
| 15 | 0 | Jason Hanchett | | 255669 | | Berkeley Bicycle Club (BBC) |
| 16 | 0 | Kevin White | | 256199 | | Godspeed Courier |
| 17 | 0 | Willem Voorthuijsen | | 259694 | | Sportgenic/Squadra Ovest |
| 18 | 0 | Michael Jasinski | | 269476 | | Micro Corsa |
| 19 | 0 | Brian Zimny | | 61117 | | Team City Sacramento |
| 20 | 0 | Matthew Batz | | 103222 | | Webcor/Alto Velo |
| 21 | 0 | Ryan Kish | | 134783 | | ZteaM |
| 22 | 0 | James Forester | | 167872 | | Berkeley Bicycle Club (BBC) |
| 23 | 0 | Eduardo Guerrero | | 270937 | | ZteaM |
| 24 | 0 | Nicholas Hack | | 281233 | | Team Roaring Mouse |
| 25 | 0 | Alexander Freund | | 222322 | | Davis Bike Club |
| 26 | 0 | Ross Trenary | | 255259 | | Team Freewheel Bike Shop |
| 27 | 0 | Sunny Sandhu | | 271787 | | CVC |
Men - 03 | |
| Place | Points | Name | Time | License | Bib | Team |
| 1 | 5 | Brandon Trafton | | 240033 | | Central Valley Cycling |
| 2 | 4 | Andreas Freund | | 222320 | | Davis Bike Club |
| 3 | 3 | Brad Hillebrandt | | 16219 | | Taleo Racing |
| 4 | 2 | David Hunt | | 256161 | | Sierra Pacific Racing |
| 5 | 1 | Michael Gil | | 261220 | | Godspeed Courier |
| 6 | 0 | Connor Spencer | | 256539 | | Metromint Cycling |
| 7 | 0 | Michael O'Neil | | 255383 | | Third Pillar |
| 8 | 0 | Scott Peifer | | 265877 | | Team Bicycles Plus/Sierra Nevada |
| 9 | 0 | Nathanael Christensen | | 239919 | | Delta Velo |
| 10 | 0 | Chris Isley | | 253814 | | Webcor/Alto Velo |
| 11 | 0 | Scott Hartzel | | 125944 | | Unattached |
| 12 | 0 | Maurice Klein | | 254638 | | ThirstyBear/Castro Valley Cyclery |
| 13 | 0 | David Mai | | 232508 | | Kovarus/ABTA |
| 14 | 0 | Maurice Monge | | 257119 | | SJBC/SugarCRM |
| 15 | 0 | Mark Faulkner | | 190171 | | Unattached |
| 16 | 0 | Tom Rosencrantz | | 91336 | | Taleo Racing |
| 17 | 0 | Roland Freund | | 226676 | | Davis Bike Club |
| 18 | 0 | David Parrish | | 233830 | | Team Roaring Mouse |
| 19 | 0 | Charles Ehm | | 50741 | | Sycip/Schwable |
| 20 | 0 | Lutz Braun | | 258096 | | Central Valley Cycling |
| 21 | 0 | Gabriel Byrne | | 178761 | | Sportgenic/Squadra Ovest |
| 22 | 0 | Jeremy Sparks | | 246296 | | Wells Fargo Racing Team |
| 23 | 0 | Andrew Demas | | 208643 | | Third Pillar |
| 24 | 0 | Stone Beck | | 219237 | | Stevens Bicycle Racing |
| 25 | 0 | Brandon Correia | | 188308 | | Godspeed Courier |
| 26 | 0 | Tony Homes | | 210572 | | Wells Fargo Racing Team |
| 27 | 0 | Peter Bailey | | 230238 | | Kovarus/ABTA |
| 28 | 0 | Gregory McKinney | | 196950 | | CVC |
| 29 | 0 | David Mayer | | 120501 | | Third Pillar |
| 30 | 0 | David Barrett | | 129270 | | SERT/Sho-Air |
| 31 | 0 | Keith DeFiebre | | 9046 | | NorCal Elite Cycling |
| 32 | 0 | Stephen DeLong | | 230310 | | Third Pillar |
| 33 | 0 | Brandon Howard | | 228273 | | CVC |
Women - Cat 1/2/Pro | |
| Place | Points | Name | Time | License | Bib | Team |
| 1 | 0 | Francis Cerny | | | | Team Lexi |
Women - 04 | |
| Place | Points | Name | Time | License | Bib | Team |
| 1 | 5 | Lisa Williams | | 287427 | | Vapor Racing |
| 2 | 0 | Katherine Smith | | | | Early Bird Womens Developmental Cycling |
| 3 | 0 | Rebecca Balon | | | | Early Bird Womens Developmental Cycling |
| 4 | 2 | Jamie Taylor | | 282498 | | |
| 5 | 1 | Helen Kwong | | 287131 | | Early Bird Womens Developmental Cycling |
Women - 03 | |
| Place | Points | Name | Time | License | Bib | Team |
| 1 | 5 | Marian Jamison | | 230034 | | Velo Bella |
| 2 | 4 | April Hamlin | | 266244 | | Team Integrate/FFBC powered by Chipotle |
| 3 | 3 | Jennifer Zierke | | 275670 | | Unattached |
Report missing or incorrect license numbers
|