
Hagerstown Challenge Criterium
Hagerstown, MD
(Event Information)
| Criterium on 07/09/2011 | ||||||||
Men - Cat 3/4 - 35-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 232.68 | Victor Pradel | Potomac, MD | 262385 | 254 | CycleLife/Raw Talent Ranch Racing | |
![]() | 2 | 240.20 | Paul Varga | Silver Spring, MD | 263568 | 260 | CLEAN CURRENTS P/B DON BEYER VOLVO | |
![]() | 3 | 247.72 | Harry Fang | Chevy Chase, MD | 59226 | 255 | NCVC/UNITEDHEALTHCARE | |
| 4 | 255.24 | Joel Steen | Laurel, MD | 237732 | 264 | ROUTE 1 VELO/ARROW BICYCLE | ||
| 5 | 262.76 | Daniel Underwood | Ashburn, VA | 63111 | 261 | SAROFF RACING TEAM | ||
| 6 | 270.28 | William Short | Falls Church, VA | 96204 | 267 | SQUADRA COPPI | ||
| 7 | 277.80 | Brian Rist | Elkridge, MD | 111782 | 273 | BIKE DOCTOR | ||
| 8 | 285.32 | John Clark (1 - Cat4) | Alexandria, VA | 307952 | 293 | ARTEMIS | ||
![]() | 9 | 292.84 | Marc Klein | Arlington, VA | 201836 | 281 | NCVC/UNITEDHEALTHCARE | |
| 10 | 300.36 | Todd Bickling | Edgewater, MD | 257925 | 299 | BIKE DOCTOR | ||
| 11 | 307.88 | Patrick Hogan (2 - Cat4) | Riva, MD | 297638 | 284 | ABRT | ||
![]() | 12 | 315.40 | William Wong | Alexandria, VA | 121718 | 257 | NCVC/UNITEDHEALTHCARE | |
| 13 | 322.92 | Robb Hampton | Silver Spring | 178989 | 285 | BIKE DOCTOR/BAYSIDE VELO | ||
| 14 | 330.44 | Patrick Dolan | Arlington, VA | 286515 | 291 | DISTRICT VELOCITY RACING P/B BICYCLE PRO SHOP | ||
![]() | 15 | 337.96 | Joseph Rudolph | Olney, MD | 174793 | 272 | CLEAN CURRENTS P/B DON BEYER VOLVO | |
![]() | 16 | 345.48 | Kirk Niemi (3 - Cat4) | Falls Church, VA | 96131 | 277 | NCVC/UNITEDHEALTHCARE | |
![]() | 17 | 353.00 | Ray Manyoky | Bethesda, MD | 217022 | 252 | CLEAN CURRENTS P/B DON BEYER VOLVO | |
| 18 | 360.52 | Stokely Samuel | Bowie, MD | 176100 | 258 | |||
| 19 | 368.04 | Clifton Chamberlin | Adelphi, MD | 193301 | 294 | BIKE DOCTOR/BAYSIDE VELO | ||
| 20 | 375.56 | Geoff Hughes | Arlington, VA | 301712 | 283 | SQUADRA-COPPI | ||
| 21 | 383.08 | Chas Offutt (4 - Cat4) | Washington, DC | 277783 | 276 | DISTRICT VELOCITY RACING P/B BICYCLE PRO SHOP | ||
| 22 | 390.60 | Bryan Stottlemyer (5 - Cat4) | Charles Town, WV | 295141 | 262 | CAPITAL REGION FIRE/POLICE CYCLING | ||
| 23 | 398.12 | Albert Scharbach | Baltimore, MD | 218239 | 270 | KELLY BENEFITS STRATEGIES / LSV | ||
| 24 | 405.64 | Eric Marshall | Herndon, VA | 178569 | 280 | WWVC RACING | ||
| 25 | 413.16 | Drake Jordan (6 - Cat4) | Laurel, MD | 272139 | 282 | PTUNING/DESCARTES CYCLING | ||
| 26 | 420.68 | Christian Sheridan | Crozet, VA | 167388 | 268 | CRC | ||
| 27 | 428.20 | Phil Steinschneider (7 - Cat4) | Sterling, VA | 237759 | 263 | EVOLUTION CYCLING CLUB P/B LONG & FOSTER | ||
![]() | 28 | 435.72 | David Bodkin (8 - Cat4) | Bethesda, MD | 261636 | 298 | NCVC/UNITEDHEALTHCARE | |
| 29 | 443.24 | Andrew Melick (9 - Cat4) | Vienna, VA | 293667 | 279 | SYN-FIT RACE TEAM | ||
| 30 | 450.76 | Joe Penano (10 - Cat4) | Fairfax Station, VA | 233501 | 274 | THE BIKE LANE | ||
![]() | 31 | 458.28 | Neil Schirmer | Silver Spring, MD | 282645 | 269 | CLEAN CURRENTS P/B DON BEYER VOLVO | |
![]() | 32 | 465.80 | HARRY DHILLON (11 - Cat4) | Arlington, VA | 252383 | 292 | CLEAN CURRENTS P/B DON BEYER VOLVO | |
| 33 | 473.32 | Bradley Evans | Falls Church, VA | 130647 | 256 | SQUADRA COPPI | ||
| 34 | 480.84 | Stephen Brooks (12 - Cat4) | Hagerstown, MD | 295118 | 297 | AVC-HAGERSTOWN | ||
| 35 | 488.36 | Victor Siegfried | Reston, VA | 185280 | 266 | EVOLUTION CYCLING CLUB P/B LONG & FOSTER | ||
| 36 | 495.88 | nathan hakken | Alexandria, VA | 271870 | 250 | GS GAMJAMS | ||
| 37 | 503.40 | Mitch Ferro | South Riding, VA | 178804 | 289 | EVOLUTION CYCLING CLUB P/B LONG & FOSTER | ||
| 38 | 510.92 | Jonathan Halperin (13 - Cat4) | Piedmont, CA | 285324 | 286 | TEAM ROARING MOUSE | ||
| 39 | 518.44 | Richard Elder (14 - Cat4) | Alexandria, VA | 333826 | 290 | SQUADRA COPPI | ||
| 40 | 525.96 | Randall Buxbaum (15 - Cat4) | Middletown, MD | 222479 | 296 | AVC / TEAM HAGERSTOWN-WASHINGTON COUNTY | ||
| 41 | 533.48 | Michael Bowman (16 - Cat4) | Harrisburg, PA | 297982 | 251 | BLUE MOUNTAIN VELO | ||
| DNS | Michael Spinnler | Hagerstown, MD | 266514 | 265 | AVC/TEAM HAGERSTOWN-WASHINGTON COUNTY TOURISM | |||
![]() | DNS | Paul Montanus (Cat4) | Annapolis, MD | 302198 | 278 | CLEAN CURRENTS P/B DON BEYER VOLVO | ||
| DNS | Frederick Grim (Cat4) | Silver Spring, MD | 298187 | 287 | GS GAMJAMS | |||
![]() | DNS | Shaw Fici | Alexandria, VA | 248306 | 288 | CLEAN CURRENTS P/B DON BEYER VOLVO | ||
| DNF | Patrick Gellineau | Brooklyn, NY | 45371 | 259 | SQUIGGLE | |||
| DNF | Joseph Jefferson | Hagerstown, MD | 60105 | 253 | AVC | |||
| DNF | Darryl Sampey (Cat4) | Frederick, MD | 304438 | 271 | AVC/TEAM HAGERSTOWN-WASHINGTON CO | |||
| DNF | James Palo | Bethesda, MD | 254877 | 275 | RED LANTERN RACING | |||
| DNF | John Chamberlain (Cat4) | Great Falls, VA | 190901 | 295 | EVOLUTION LONG AND FOSTER | |||
Men - Master - 35-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 130.32 | RUSSELL LANGLEY (1 - Cat1) | Gaithersburg, MD | 105456 | 380 | XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON | |
![]() | 2 | 138.55 | Frederick Norton (2 - Cat1) | Towson, MD | 53474 | 377 | KELLY BENEFITS STRATEGIES/LSV | |
![]() | 3 | 146.78 | David Bozak (3 - Cat1) | Hollidaysburg, PA | 155889 | 396 | CLEAN CURRENTS P/B DON BEYER VOLVO | |
| 4 | 155.01 | George Ganoung (4 - Cat1) | Hedgesville, WV | 99328 | 387 | ABRT | ||
| 5 | 163.24 | Michael Bradbury (1 - Cat2) | Broadlands, VA | 187717 | 395 | EVOLUTION CYCLING CLUB P/B LONG & FOSTER | ||
| 6 | 171.47 | Jose Nunez (2 - Cat2) | Dumfries, VA | 259800 | 376 | HAYMARKET BICYCLES | ||
![]() | 7 | DAVE FUENTES | 388 | XO COMMUNICATIONS / BATTLEY HARLEY-DAVIDSON | ||||
| 8 | 187.93 | Daniel King (5 - Cat1) | Richmond, VA | 211359 | 381 | CHARLOTTESVILLE BIKE CLUB | ||
| 9 | 196.16 | Eric Boone (3 - Cat2) | Arnold, MD | 293074 | 397 | ABRT | ||
| 10 | 204.39 | Paul Cicero (4 - Cat2) | Lakewood , CO | 133064 | 392 | HPC/LIST | ||
| 11 | 212.62 | Charles Hoover (6 - Cat1) | Germantown, MD | 215690 | 383 | BATTLEY HARLEY-DAVIDSON MASTERS | ||
| 12 | 220.85 | Johnathan Edwards (7 - Cat1) | Las Vegas, NV | 10514 | 356 | BARRY LASKO DDS | ||
| 13 | 229.08 | Ramon Benitez (8 - Cat1) | Glenwood, MD | 3304 | 399 | AVC | ||
| 14 | 237.31 | Michael Coffman (5 - Cat2) | Arlington, VA | 7269 | 391 | NCVC/UNITEDHEALTHCARE | ||
| 15 | 245.54 | Craig Snydal (9 - Cat1) | Ellicott City, MD | 177961 | 365 | KELLY BENEFIT STRATEGIES/LSV | ||
| 16 | 253.77 | Bill Gros (6 - Cat2) | Ashburn, VA | 51036 | 360 | EVOLUTION CYCLING CLUB P/B LONG & FOSTER | ||
| 17 | 262.00 | Stephen Robinson (7 - Cat2) | Arlington, VA | 30220 | 370 | BATTLEY HARLEY-DAVIDSON MASTERS | ||
![]() | 18 | 270.23 | Marc Frazer (10 - Cat1) | Baltimore, MD | 128378 | 358 | KELLY BENEFITS STRATEGIES/LSV | |
| 19 | 278.46 | Guy Perotti (1 - Cat3) | Great Falls, VA | 27767 | 373 | TEAM COLIVITA | ||
| 20 | 286.69 | Yanni Papadopoulos (8 - Cat2) | Silver Spring, MD | 146488 | 374 | ABRT | ||
| 21 | 294.92 | Jeffrey Sanders (2 - Cat3) | Crownsville, MD | 140914 | 369 | AVC/TEAM HAGERSTOWN-WASHINGTON CO | ||
| 22 | 303.15 | Timothy Mullins (9 - Cat2) | Richmond, VA | 56762 | 378 | TEAM WHOLE FOODS/CARYTOWN BIKE CLUB | ||
![]() | 23 | 311.38 | Alexander Butterfield (10 - Cat2) | Minneapolis | 242987 | 394 | CLEAN CURRENTS P/B DON BEYER VOLVO | |
| 24 | 319.61 | Michael Stearns (11 - Cat2) | Arlington, VA | 90951 | 364 | BATTLEY HARLEY-DAVIDSON MASTERS | ||
| 25 | 327.84 | Raymond Plewacki (3 - Cat3) | Fairfax, VA | 222263 | 372 | EVOLUTION CYCLING CLUB P/B LONG & FOSTER | ||
| 26 | 336.07 | Elias Hengst (12 - Cat2) | Washington, DC | 193800 | 384 | BATTLEY HARLEY-DAVIDSON MASTERS | ||
| 27 | 344.30 | Gary Hoffman (13 - Cat2) | Troy, VA | 16434 | 355 | PEAKS COACHING | ||
| 28 | 352.53 | James Weinstein (14 - Cat2) | Frederick, MD | 64860 | 363 | BIKE DOCTOR | ||
| 29 | 360.76 | Brian Rist (15 - Cat2) | Elkridge, MD | 111782 | 371 | BIKE DOCTOR | ||
| 30 | 368.99 | Christian Sheridan (4 - Cat3) | Crozet, VA | 167388 | 361 | CRC | ||
| 31 | 377.22 | Clifton Chamberlin (5 - Cat3) | Adelphi, MD | 193301 | 393 | BIKE DOCTOR/BAYSIDE VELO | ||
| 32 | 385.45 | Todd Bickling (6 - Cat3) | Edgewater, MD | 257925 | 398 | BIKE DOCTOR | ||
| 33 | 393.68 | Drake Jordan (1 - Cat4) | Laurel, MD | 272139 | 382 | PTUNING/DESCARTES CYCLING | ||
| DNS | Thomas Godfrey (Cat2) | Arlington, VA | 13480 | 385 | NCVC/UNITEDHEALTHCARE | |||
| DNS | Scott Giles (Cat2) | Solomons, MD | 196417 | 386 | BIKE DOCTOR | |||
| DNF | Philip Falconer (Cat3) | Lovettsville, VA | 192247 | 390 | EVOLUTION CYCLING CLUB P/B LONG & FOSTER | |||
| DNF | Mitch Ferro (Cat3) | South Riding, VA | 178804 | 389 | EVOLUTION CYCLING CLUB P/B LONG & FOSTER | |||
| DNF | James Palo (Cat3) | Bethesda, MD | 254877 | 375 | RED LANTERN RACING | |||
| DNF | Michael Satterfield (Cat3) | Leesburg, VA | 141646 | 368 | EVOLUTION CYCLING CLUB P/B LONG & FOSTER | |||
| DNF | Hans Schenk (Cat5) | Lovettsville, VA | 95648 | 367 | EVOLUTION CYCLING CLUB P/B LONG & FOSTER | |||
![]() | DNF | Neil Schirmer (Cat3) | Silver Spring, MD | 282645 | 366 | CLEAN CURRENTS P/B DON BEYER VOLVO | ||
| DNF | Joseph Jefferson (Cat3) | Hagerstown, MD | 60105 | 359 | AVC | |||
![]() | DNF | Nima Ebrahimnejad (Cat1) | Purcellville, VA | 10417 | 357 | KELLY BENEFITS STRATEGIES/LSV | ||
| DNF | Daniel Underwood (Cat3) | Ashburn, VA | 63111 | 345 | TEAM SAROFF | |||
| DNF | Ted Michaels (Cat2) | Leesburg, VA | 206649 | 379 | EVOLUTION CYCLING CLUB P/B LONG & FOSTER | |||
Men - Master - 45-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 170.37 | David Osborne (1 - Cat1) | Olney, MD | 47971 | 450 | ARTEMIS | |
![]() | 2 | 179.77 | Harry Fang (1 - Cat3) | Chevy Chase, MD | 59226 | 472 | NCVC/UNITEDHEALTHCARE | |
![]() | 3 | 189.17 | Marc Frazer (2 - Cat1) | Baltimore, MD | 128378 | 446 | KELLY BENEFIT STRATEGIES/LSV | |
| 4 | 198.57 | Patrick Gellineau (2 - Cat3) | Brooklyn, NY | 45371 | 455 | SQUIGGLE | ||
| 5 | 207.97 | Keith Davies (3 - Cat3) | Wilmington, DE | 51369 | 475 | MAMBO KINGS/D&Q | ||
| 6 | 217.37 | Ramon Benitez (3 - Cat1) | Glenwood, MD | 3304 | 479 | AVC | ||
| 7 | 226.77 | Bill Gros (1 - Cat2) | Ashburn, VA | 51036 | 470 | EVOLUTION CYCLING CLUB P/B LONG AND FOSTER | ||
| 8 | 236.17 | Michael Bradbury (2 - Cat2) | Broadlands, VA | 187717 | 477 | EVOLUTION CYCLING CLUB P/B LONG & FOSTER | ||
| 9 | 245.57 | Denny Boyle (3 - Cat2) | Eldersburg, MD | 47323 | 478 | TREK MOUNTAIN CO-OP | ||
| 10 | 254.97 | Brad Ober (4 - Cat2) | Lancaster, PA | 76653 | 454 | THRU IT ALL BODY SHOP | ||
| 11 | 264.37 | Ronald Barry (5 - Cat2) | Gaithersburg, MD | 228297 | 451 | HPC/LIST | ||
![]() | 12 | 273.77 | Marc Klein (4 - Cat3) | Arlington, VA | 201836 | 467 | NCVC/UNITEDHEALTHCARE | |
| 13 | 283.17 | David Howell (6 - Cat2) | Quantico, VA | 176026 | 469 | PRINCE WILLIAM ELITE RACING POWER | ||
![]() | 14 | 292.57 | Curtis Southern (7 - Cat2) | Frederick, MD | 52033 | 448 | NCVC/UNITEDHEALTHCARE | |
| 15 | 301.97 | John Nelmes (5 - Cat3) | Falls Church, VA | 180335 | 462 | SCIMMIE VELOCI CYCLE CLUB | ||
![]() | 16 | 311.37 | David Scharff (6 - Cat3) | Baltimore, MD | 53940 | 459 | KELLY BENEFIT STRATEGIES/LSV | |
| 17 | 320.77 | Bob Gillespie (7 - Cat3) | Bethesda, MD | 67374 | 452 | HPC/LIST | ||
| 18 | 330.17 | Paul Mittelstadt (8 - Cat2) | Bethesda, MD | 45693 | 463 | CLEAN CURRENTS P/B DON BEYER VOLVO | ||
| 19 | 339.57 | Rick Tucker (8 - Cat3) | Reisterstown, MD | 169112 | 449 | AVC | ||
| 20 | 348.97 | Michael Spinnler (9 - Cat3) | Hagerstown, MD | 266514 | 457 | AVC/TEAM HAGERSTOWN-WASHINGTON COUNTY TOURISM | ||
| 21 | 358.37 | Ray Manyoky (10 - Cat3) | Bethesda, MD | 217022 | 466 | CLEAN CURRENTS P/B DON BEYER VOLVO | ||
| 22 | 367.77 | Philip Falconer (11 - Cat3) | Lovettsville, VA | 192247 | 473 | EVOLUTION CYCLING CLUB P/B LONG & FOSTER | ||
| 23 | 377.17 | Raymond Plewacki (12 - Cat3) | Fairfax, VA | 222263 | 461 | EVOLUTION CYCLING CLUB P/B LONG & FOSTER | ||
![]() | 24 | 386.57 | Thomas Meyer (13 - Cat3) | Baltimore, MD | 132969 | 464 | KELLY BENEFIT STRATEGIES/LSV | |
| 25 | 395.97 | John Chamberlain (1 - Cat4) | Great Falls, VA | 190901 | 476 | EVOLUTION LONG AND FOSTER | ||
| 26 | 405.37 | Victor Siegfried (14 - Cat3) | Reston, VA | 185280 | 458 | EVOLUTION CYCLING CLUB P/B LONG & FOSTER | ||
![]() | 27 | 414.77 | William Luecke (15 - Cat3) | Falls Church, VA | 21779 | 453 | NCVC/UNITEDHEALTHCARE | |
| 28 | 424.17 | Michael Satterfield (16 - Cat3) | Leesburg, VA | 141646 | 460 | EVOLUTION CYCLING CLUB P/B LONG & FOSTER | ||
| 29 | 433.57 | Daniel Klaussen (2 - Cat4) | Arlington, VA | 351658 | 468 | SQUADRA COPPI | ||
| 30 | 442.97 | Carlos Goncalves (17 - Cat3) | Rockville, MD | 87855 | 447 | CRG AUTOBODY.COM | ||
| 31 | 452.37 | mark youngblood (1 - Cat5) | Hagerstown, MD | 298462 | 456 | AVC/TEAM HAGERSTOWN-WASHINGTON CO | ||
| DNF | Eric Marshall (Cat3) | Herndon, VA | 178569 | 465 | WWVC RACING | |||
| DNF | Don Feinberg (Cat4) | Adamstown, MD | 241802 | 471 | AVC/TEAM HAGERSTOWN | |||
| DNF | Eugene Elsea (Cat4) | Springfield, VA | 283468 | 474 | HPC/LIST | |||
Men - Master - 55-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 254.62 | Mark Sommers (1 - Cat2) | Washington, DC | 149858 | 515 | CLEAN CURRENTS P/B DON BEYER VOLVO | |
![]() | 2 | 273.25 | Gregory Smith (1 - Cat3) | Laurel, MD | 33144 | 516 | CLEAN CURRENTS P/B DON BEYER VOLVO | |
![]() | 3 | 291.88 | Randy Thrasher (2 - Cat2) | Germantown, MD | 60673 | 514 | CLEAN CURRENTS P/B DON BEYER VOLVO | |
| 4 | 310.51 | Andy Dobson (1 - Cat4) | Arlington, VA | 279105 | 527 | VDAY | ||
![]() | 5 | 329.14 | Ad Bax (2 - Cat3) | Bethesda, MD | 195218 | 528 | CLEAN CURRENTS P/B DON BEYER VOLVO | |
| 6 | 347.77 | Bruce Oliver (3 - Cat3) | Vienna, VA | 45753 | 520 | NCVC/UNITEDHEALTHCARE | ||
| 7 | 366.40 | Patrick Gellineau (4 - Cat3) | Brooklyn, NY | 45371 | 512 | SQUIGGLE | ||
| 8 | 385.03 | Andrew Hepburn (5 - Cat3) | Alexandria, VA | 60614 | 524 | SAROFF RACING TEAM | ||
| 9 | 403.66 | Gary Hoffman (3 - Cat2) | Troy, VA | 16434 | 523 | PEAKS COACHING GROUP RACING TEAM | ||
| 10 | 422.29 | John Olinski (6 - Cat3) | New Market, MD | 235755 | 521 | AVC/TEAM HAGERSTOWN WASINGTON CO. | ||
| 11 | 440.92 | Tony AllenMills (2 - Cat4) | Bethesda, MD | 314464 | 529 | DISTRICT VELOCITY RACING P/B BICYCLE PRO SHOP | ||
| 12 | 459.55 | Kenneth Sheck (7 - Cat3) | Strasburg, VA | 204841 | 517 | WINCHESTER WHEELMEN RACE TEAM | ||
| 13 | 478.18 | Jack Gardner (3 - Cat4) | Upper Marlboro, MD | 148083 | 526 | AVC/TEAM HAGERSTOWN-WASHINGTON CO | ||
| 14 | 496.81 | Barry Wilcox II (4 - Cat4) | Olney, MD | 275682 | 513 | ROCK CREEK VELO | ||
| 15 | 515.44 | Max Rogozinski (8 - Cat3) | Woodbridge, VA | 142114 | 518 | PRINCE WILLIAM ELITE RACING | ||
| 16 | 534.07 | Thomas O'Neil (9 - Cat3) | Arlington, VA | 52507 | 519 | SQUADRA COPPI | ||
| DNS | James Hargrove (Cat4) | Vienna, VA | 206841 | 525 | EVOLUTION CYCLING CLUB P/B LONG & FOSTER | |||
| DNF | Kevin Brown (Cat3) | Randallstown, MD | 45124 | 511 | CHESAPEAKE WHEELMEN | |||
| DNF | D Johnsen (Cat3) | Fairfax, VA | 230651 | 522 | NCVC/UNITEDHEALTHCARE | |||
Men - Master - 65-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 403.78 | James Youngblood (1 - Cat3) | Silver Spring, MD | 39327 | 440 | NVRC | |
![]() | 2 | 430.22 | Barry Free (2 - Cat3) | Lebanon, PA | 12333 | 429 | ERA CYCLING | |
![]() | 3 | 456.66 | John Cox (3 - Cat3) | Parkville, MD | 45210 | 444 | CHESAPEAKE WHEELEMEN | |
| 4 | 483.10 | James Wagner (1 - Cat4) | Milton, DE | 116012 | 441 | CLEAN CURRENTS P/B DON BEYER VOLVO | ||
| 5 | 509.54 | Giulio Porta (1 - Cat2) | Annandale, VA | 28452 | 442 | CHESAPEAKE WHEELMEN | ||
| 6 | 535.98 | Ed Kantner (1 - Cat5) | Hagerstown, MD | 346740 | 443 | AVC/TEAM HAGERSTOWN-WASHINGTON CO | ||
Men - Junior - 10-14 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 428.79 | Nathan LeBauer | Potomac, MD | 310841 | 594 | ROCK CREEK VELO | |
![]() | 2 | 438.87 | Jake Thompson | Arlington, VA | 251833 | 584 | SQUADRA COPPI | |
![]() | 3 | 448.95 | Tanner Browne | Waldorf, MD | 253942 | 599 | BAYSIDE VELO/BIKE DOCTOR | |
| 4 | 459.03 | Stuart Witkowski | Elizabethtown, PA | 313578 | 579 | YOUNG MEDALISTS/ TEAM ROTHROCK | ||
| 5 | 469.11 | Andrew Fleming | Sterling, VA | 319548 | 597 | HPC/LIST | ||
![]() | 6 | SAM NUSSENZWEIG | 590 | ROCK CREEK VELO | ||||
![]() | 7 | 489.27 | Liam Panero | Chevy Chase, MD | 345906 | 588 | ROCK CREEK VELO | |
![]() | 8 | 499.35 | Benjamin Wilcox | Olney, MD | 296378 | 581 | ROCK CREEK VELO | |
![]() | 9 | 509.43 | Luke Klaussen | Arlingon, VA | 349742 | 595 | SQUADRA COPPI | |
| 12 | 519.51 | Thomas Donigan | Lusby, MD | 309870 | 598 | PAX VELO | ||
![]() | 16 | 529.59 | Nathan Wilcox | Olney, MD | 308261 | 582 | ROCK CREEK VELO | |
| 17 | 539.67 | Patrick Rice | Leesburg, VA | 333446 | 587 | NCVC/UNITEDHEALTHCARE | ||
| 18 | EDDIE RUSSELL | 586 | NCVC/UNITEDHEALTHCARE | |||||
| 19 | 559.83 | JARED YATES | Falling Waters, WV | 335204 | 578 | EASTERN PANHANDLE BIKERACERS TEAM INTEGRITY | ||
![]() | 20 | 569.91 | Simon Yeo | Chevy Chase, MD | 326446 | 577 | ROCK CREEK VELO | |
![]() | 22 | 579.99 | Timothy Wilcox | Olney, MD | 340598 | 583 | ROCK CREEK VELO | |
| 23 | 590.07 | CORBIN STOTTLEMYER | Charles Town, WV | 335238 | 585 | TEAM INTEGRITY | ||
Men - Junior - 15-18 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 310.17 | Peter Bond | Chevy Chase, MD | 311674 | 563 | ROCK CREEK VELO | |
![]() | 2 | 325.48 | Andy Mount | Springfield, VA | 279086 | 554 | HPC/LIST | |
![]() | 3 | 340.79 | Joshua Wilcox | Olney, MD | 276025 | 544 | ROCK CREEK VELO | |
![]() | 4 | 356.10 | Isaac Kaplan | Chevy Chase, MD | 276506 | 559 | ROCK CREEK VELO | |
![]() | 5 | MATT CLEMENTS | 562 | HPC/LIST | ||||
| 6 | 386.72 | Dakota Schaeffer | West Lawn, PA | 324500 | 552 | YOUNG MEDALISTS/TEAM ROTHROCK | ||
![]() | 7 | 402.03 | James Panagiotopoulos | Burke, VA | 335708 | 553 | HPC/LIST | |
![]() | 8 | 417.34 | Shaner LeBauer | Potomac, MD | 310840 | 557 | ROCK CREEK VELO | |
![]() | 10 | 432.65 | Alex McCutcheon | Germantown, MD | 308376 | 555 | ROCK CREEK VELO | |
| 11 | 447.96 | Ryan Collins | Annapolis, MD | 290004 | 561 | ABRT | ||
![]() | 12 | 463.27 | Michael Better | Gaithersburg, MD | 272390 | 564 | ROCK CREEK VELO | |
| 13 | 478.58 | Daniel Yanushevsky | Derwood, MD | 282214 | 543 | BICYCLE PLACE VELO CLUB | ||
![]() | 14 | 493.89 | Kevin Stryapko | Potomac, MD | 325080 | 547 | ROCK CREEK VELO | |
![]() | 16 | 509.20 | JACOB SLIFE | Frederick, MD | 352978 | 548 | HPC/LIST | |
![]() | 17 | 524.51 | Shane Scoggin | Reston, VA | 292324 | 550 | HPC/LIST | |
| 18 | 539.82 | TREVOR SCHMIDT | Ashburn, VA | 352916 | 551 | HPC | ||
| 19 | 555.13 | KIP TALMAN | Clifton, VA | 355526 | 546 | HEFFLER PERFORMANCE COACHING (HPC) LITE | ||
| 22 | MICHAEL MARTIN | 556 | TEAM INTEGRITY | |||||
| DNS | NATHAN FROST | 560 | NCVC/UNITEDHEALTHCARE | |||||
Women - Master - 35-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 321.17 | Robin Meidhof (1 - Cat2) | Bethesda, MD | 235429 | 342 | CAWES P/B SPECIALIZED | |
![]() | 2 | 339.01 | Cheryl Osborne (2 - Cat2) | Olney, MD | 127831 | 339 | ARTEMIS | |
![]() | 3 | 356.85 | Tania Steinschneider (1 - Cat3) | Sterling, VA | 276221 | 341 | HPC/LIST | |
| 4 | 374.69 | Christina Briseno (2 - Cat3) | Leadville, CO | 240618 | 344 | TEAM STICKY FINGERS/SPECIALIZED | ||
| 5 | 392.53 | Laura Gabanski (3 - Cat3) | Kensington, MD | 219704 | 343 | ROUTE 1 VELO/ARROW BICYCLE | ||
| DNF | Dawn Danner (Cat4) | Brambleton, VA | 293787 | 340 | EVOLUTION CYCLING CLUB P/B LONG & FOSTER | |||
Women - Master - 45-99 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
![]() | 1 | 270.19 | Sonja Evers (1 - Cat1) | Washington, DC | 144435 | 498 | TEAM STICKY FINGERS/SPECIALIZED | |
![]() | 2 | 295.22 | Tracy Rankin (1 - Cat2) | Rockville, MD | 29153 | 492 | TEAM KENDA P/B GEARGRINDER | |
![]() | 3 | 320.25 | Janelle Hubbard (2 - Cat1) | Centreville, VA | 148558 | 494 | TEAM KENDA PRESENTED BY GEARGRINDER | |
| 4 | 345.28 | Christine Fuentes (2 - Cat2) | Herndon, VA | 220922 | 497 | ABRT | ||
![]() | 5 | 370.31 | Christine Kelley (3 - Cat1) | Middletown, MD | 166665 | 493 | TEAM KENDA P/B GEARGRINDER | |
| 6 | 395.34 | Diane Harris (1 - Cat4) | Ft Washington, MD | 177520 | 495 | UNATTACHED | ||
| 7 | 420.37 | Carole Harris (2 - Cat4) | Bowie, MD | 297654 | 496 | ARTEMIS | ||
| 8 | 445.40 | Gwenn Afton (1 - Cat3) | Reston, VA | 279725 | 499 | EVOLUTION CYCLING CLUB P/B LONG & FOSTER | ||
| 9 | 470.43 | Patty Fulton (3 - Cat4) | Silver Spring, MD | 313020 | 491 | NCVC/UNITED HEALTHCARE | ||
Women - Junior - 10-14 | ||||||||
| Place | Points | Name | City, State | Time | USAC # | Bib | Team | |
| 10 | 504.48 | Sophie Mittelstadt | Bethesda, MD | 301843 | 591 | ROCK CREEK VELO | ||
| 11 | 521.58 | Emma Wilcox | Olney, MD | 283005 | 580 | ROCK CREEK VELO | ||
| 13 | 538.68 | Svetlana Mack | Silver Spring, MD | 272062 | 593 | ROCK CREEK VELO | ||
| 14 | 555.78 | INAYA CHAPMAN | Silver Spring, MD | 339624 | 576 | ROCK CREEK VELO | ||
| 15 | 572.88 | Anastasiya Mack | Silver Spring, MD | 300515 | 592 | ROCK CREEK VELO | ||
| 21 | 589.98 | CLARA FROST | Falls Church, VA | 356832 | 596 | NCVC/UNITEDHEALTHCARE | ||
