Below is a detailed overview of the existing standings across each series. Points accumulated are a direct reflection of the finishing positions achieved in every event within the series.
PLACE | RIDER | POINTS |
---|---|---|
1 | Christopher BLEVINS | 240 |
2 | Robbie DAY | 198 |
3 | Logan SADESKY | 183 |
4 | Devon FEEHAN | 144 |
5 | Riley AMOS | 130 |
PLACE | RIDER | POINTS |
---|---|---|
1 | Alice HOSKINS | 240 |
2 | Jennifer JACKSON | 200 |
3 | Kate COURTNEY | 140 |
4 | Greta KILBURN | 140 |
5 | Nicole BRADBURY | 134 |
PLACE | RIDER | POINTS |
1 | River VALDEZ | 200 |
2 | Mason SALAZAR | 196 |
3 | Oliver WELCKER | 180 |
4 | Rowan NISTAL | 170 |
5 | Myles PERRY | 162 |
PLACE | RIDER | POINTS |
1 | Ingrid MCELROY | 280 |
2 | Sophia WELLMEIER | 193 |
3 | Elisabeth KNIGHT | 165 |
4 | Rafaelle CARRIER | 160 |
5 | Addisyn LUNDBERG | 153 |
The USA Cycling Cross-Country Mountain Bike National Series offers Cross-Country Olympic-style (XCO) and Short-Track Cross-Country (XCC) racing. Most of the events on this calendar are UCI-sanctioned, allowing riders the opportunity to earn valuable UCI ranking points. Pro teams registered as either a UCI trade team or USA Cycling domestic pro MTB team are also eligible for professional team rankings.
2025 ENDURANCE MOUNTAIN BIKE NATIONAL CHAMPIONSHIP QUALIFIED JUNIOR RIDERS
2024 RESULTS
Standings after Stop 2: Mountain Creek Bike Park
PRO MEN
PLACE | RIDER | POINTS |
---|---|---|
1 | Aaron GWIN | 91 |
2 | Christopher GRICE | 83 |
3 | Dante SILVA | 79 |
4 | Cole SUETOS | 72 |
5 | Nathan KITCHEN | 72 |
PRO WOMEN
PLACE | RIDER | POINTS |
---|---|---|
1 | Kailey SKELTON | 94 |
2 | Taylor OSTGAARD | 86 |
3 | Maylei LEANEAGH | 82 |
4 | Emmy LAN | 77 |
5 | Isabella NAUGHTON | 75 |
The USA Cycling Downhill National Series is an esteemed compilation of premier gravity events across the United States, specifically tailored to monitor and document the performance standings of elite riders within the high-speed, adrenaline-pumping downhill discipline. These events typically encompass GROM and adult amateur races, meticulously curated to complement and enrich the overall festival weekends.
2024 Final overall standings
ELITE MEN
PLACE | RIDER | POINTS |
---|---|---|
1 | Andrew STROHMEYER | 1185 |
2 | Scott FUNSTON | 1043 |
3 | Kerry WERNER JR. | 978 |
4 | Curtis WHITE | 701 |
5 | Dylan ZAKRAJSEK | 630 |
ELITE WOMEN
PLACE | RIDER | POINTS |
---|---|---|
1 | Helene CLAUZEL | 1120 |
2 | Caroline MANI | 1070 |
3 | Sidney MCGILL | 918 |
3 | Katie CLOUSE | 918 |
5 | Manon BAKKER | 854 |
The USA Cycling Cyclocross National Series features the premier cyclocross events in America and uses an overall ranking system to determine the best individual male and female ‘cross racers over the course of the season.
Standings after Stop 3: Tour of America's Dairyland Downer Ave Classic
ELITE MEN
PLACE | RIDER | POINTS |
1 | Brody MCDONALD | 92 |
2 | Maurice BALLERSTEDT | 89 |
3 | Daniel SUMMERHILL | 86 |
4 | Lucas BOURGOYNE | 84 |
5 | Dusan KALABA | 75 |
ELITE WOMEN
PLACE | RIDER | POINTS |
1 | Aline SEITZ | 98 |
2 | Andrea CYR | 80 |
3 | Kendall RYAN | 70 |
4 | Odette LYNCH | 66 |
5 | Arielle VERHAAREN | 56 |
The USA Cycling Criterium National Series is a compilation of six prestigious criterium events that elevates the stature of criterium racing in the United States.
Final Overall Standings
JUNIOR MEN 17-18
PLACE | RIDER | POINTS |
---|---|---|
1 | Clark LAVOIE | 304 |
2 | Cadence STEPHENS | 284 |
3 | Colin MATHERN | 228 |
4 | Maddox SIMMONS | 180 |
5 | Zach MARTINEZ | 162 |
JUNIOR WOMEN 17-18
PLACE | RIDER | POINTS |
---|---|---|
1 | Bridget CIAMBOTTI | 272 |
2 | Bella KROUTIL | 254 |
3 | Emma JIMENEZ PALOS | 158 |
4 | Lyllie SONNEMANN | 114 |
5 | Riley HALPERN | 110 |
JUNIOR MEN 15-16
PLACE | RIDER | POINTS |
---|---|---|
1 | Kaison SMITH | 324 |
2 | Ethan COURSON | 308 |
3 | Jack KLAU | 296 |
4 | Arjuna BURGOS | 280 |
5 | Enzo BERGHOUT | 260 |
JUNIOR WOMEN 15-16
PLACE | RIDER | POINTS |
---|---|---|
1 | Rose CHASE | 268 |
2 | Lily NGUYEN | 266 |
3 | Mya MENDOZA | 212 |
4 | Tessa BEEBE | 202 |
5 | Jenelle MORALES | 200 |
The USA Cycling Junior Cycling National Series is the only multi-event multi-discipline national Juniors road cycling series in the country that provides Junior cyclists with the most effective structure to enjoy and develop in the sport of cycling. The structure consists of a competitive format, a reliable calendar, exceptional support, and meaningful recognition. USA Cycling uses select races in this series to recruit top talent for National Team programs.
Participants will accumulate points based on their finishing positions at each event. The rider with the lowest total points across their best three events will be crowned the series champion. Riders must start a minimum of three races to qualify for the overall standings.
PLACE | RIDER | POINTS | STARTS |
1 | Ethan SHIREY | 5 | 3 |
2 | Edmond NIEDERMAN | 10 | 3 |
3 | Ezra ALLEN | 14 | 3 |
4 | Colin WOOLARD | 23 | 3 |
5 | Conrad SHANNON | 30 | 3 |
JUNIOR MEN 17-18 FULL STANDINGS
PLACE | RIDER | POINTS | STARTS |
1 | Kailey KNOX | 5 | 3 |
2 | Sara SHANNON | 2 | 2 |
3 | Jordyn COOPER | 6 | 2 |
4 | Heidi HANSEN | 7 | 2 |
5 | Ainsley JENKINS | 12 | 2 |
JUNIOR WOMEN 17-18 FULL STANDINGS
PLACE | RIDER | POINTS | STARTS |
1 | Mason WILSON | 4 | 3 |
2 | Alex SNIDER | 3 | 2 |
3 | Steve DANIELSON | 5 | 2 |
4 | Park BISHOP | 6 | 2 |
5 | Roenen KING-ELLISON | 10 | 2 |
JUNIOR MEN 15-16 FULL STANDINGS
PLACE | RIDER | POINTS | STARTS |
1 | Juniper ALLEN | 6 | 3 |
2 | Bailey BROWN | 10 | 3 |
3 | Kate ELWELL | 2 | 2 |
4 | Avery CHILTON | 5 | 2 |
JUNIOR WOMEN 15-16 FULL STANDINGS
The USA Cycling Junior Gravel National Series has partnered with five prominent gravel events to identify and develop the next generation of elite cycling talent in the United States. The series, aimed at junior riders aged 15-18, creates a new pathway for aspiring athletes to gain valuable race experience in the growing discipline of gravel cycling, while offering unique opportunities to advance their competitive careers.
PLACE | RIDER | POINTS |
---|---|---|
1 | Christopher BLEVINS | 240 |
2 | Robbie DAY | 198 |
3 | Logan SADESKY | 183 |
4 | Devon FEEHAN | 144 |
5 | Riley AMOS | 130 |
PLACE | RIDER | POINTS |
---|---|---|
1 | Alice HOSKINS | 240 |
2 | Jennifer JACKSON | 200 |
3 | Kate COURTNEY | 140 |
4 | Greta KILBURN | 140 |
5 | Nicole BRADBURY | 134 |
PLACE | RIDER | POINTS |
1 | River VALDEZ | 200 |
2 | Mason SALAZAR | 196 |
3 | Oliver WELCKER | 180 |
4 | Rowan NISTAL | 170 |
5 | Myles PERRY | 162 |
PLACE | RIDER | POINTS |
1 | Ingrid MCELROY | 280 |
2 | Sophia WELLMEIER | 193 |
3 | Elisabeth KNIGHT | 165 |
4 | Rafaelle CARRIER | 160 |
5 | Addisyn LUNDBERG | 153 |
The USA Cycling Cross-Country Mountain Bike National Series offers Cross-Country Olympic-style (XCO) and Short-Track Cross-Country (XCC) racing. Most of the events on this calendar are UCI-sanctioned, allowing riders the opportunity to earn valuable UCI ranking points. Pro teams registered as either a UCI trade team or USA Cycling domestic pro MTB team are also eligible for professional team rankings.
2025 ENDURANCE MOUNTAIN BIKE NATIONAL CHAMPIONSHIP QUALIFIED JUNIOR RIDERS
2024 RESULTS
Standings after Stop 2: Mountain Creek Bike Park
PRO MEN
PLACE | RIDER | POINTS |
---|---|---|
1 | Aaron GWIN | 91 |
2 | Christopher GRICE | 83 |
3 | Dante SILVA | 79 |
4 | Cole SUETOS | 72 |
5 | Nathan KITCHEN | 72 |
PRO WOMEN
PLACE | RIDER | POINTS |
---|---|---|
1 | Kailey SKELTON | 94 |
2 | Taylor OSTGAARD | 86 |
3 | Maylei LEANEAGH | 82 |
4 | Emmy LAN | 77 |
5 | Isabella NAUGHTON | 75 |
The USA Cycling Downhill National Series is an esteemed compilation of premier gravity events across the United States, specifically tailored to monitor and document the performance standings of elite riders within the high-speed, adrenaline-pumping downhill discipline. These events typically encompass GROM and adult amateur races, meticulously curated to complement and enrich the overall festival weekends.
2024 Final overall standings
ELITE MEN
PLACE | RIDER | POINTS |
---|---|---|
1 | Andrew STROHMEYER | 1185 |
2 | Scott FUNSTON | 1043 |
3 | Kerry WERNER JR. | 978 |
4 | Curtis WHITE | 701 |
5 | Dylan ZAKRAJSEK | 630 |
ELITE WOMEN
PLACE | RIDER | POINTS |
---|---|---|
1 | Helene CLAUZEL | 1120 |
2 | Caroline MANI | 1070 |
3 | Sidney MCGILL | 918 |
3 | Katie CLOUSE | 918 |
5 | Manon BAKKER | 854 |
The USA Cycling Cyclocross National Series features the premier cyclocross events in America and uses an overall ranking system to determine the best individual male and female ‘cross racers over the course of the season.
Standings after Stop 3: Tour of America's Dairyland Downer Ave Classic
ELITE MEN
PLACE | RIDER | POINTS |
1 | Brody MCDONALD | 92 |
2 | Maurice BALLERSTEDT | 89 |
3 | Daniel SUMMERHILL | 86 |
4 | Lucas BOURGOYNE | 84 |
5 | Dusan KALABA | 75 |
ELITE WOMEN
PLACE | RIDER | POINTS |
1 | Aline SEITZ | 98 |
2 | Andrea CYR | 80 |
3 | Kendall RYAN | 70 |
4 | Odette LYNCH | 66 |
5 | Arielle VERHAAREN | 56 |
The USA Cycling Criterium National Series is a compilation of six prestigious criterium events that elevates the stature of criterium racing in the United States.
Final Overall Standings
JUNIOR MEN 17-18
PLACE | RIDER | POINTS |
---|---|---|
1 | Clark LAVOIE | 304 |
2 | Cadence STEPHENS | 284 |
3 | Colin MATHERN | 228 |
4 | Maddox SIMMONS | 180 |
5 | Zach MARTINEZ | 162 |
JUNIOR WOMEN 17-18
PLACE | RIDER | POINTS |
---|---|---|
1 | Bridget CIAMBOTTI | 272 |
2 | Bella KROUTIL | 254 |
3 | Emma JIMENEZ PALOS | 158 |
4 | Lyllie SONNEMANN | 114 |
5 | Riley HALPERN | 110 |
JUNIOR MEN 15-16
PLACE | RIDER | POINTS |
---|---|---|
1 | Kaison SMITH | 324 |
2 | Ethan COURSON | 308 |
3 | Jack KLAU | 296 |
4 | Arjuna BURGOS | 280 |
5 | Enzo BERGHOUT | 260 |
JUNIOR WOMEN 15-16
PLACE | RIDER | POINTS |
---|---|---|
1 | Rose CHASE | 268 |
2 | Lily NGUYEN | 266 |
3 | Mya MENDOZA | 212 |
4 | Tessa BEEBE | 202 |
5 | Jenelle MORALES | 200 |
The USA Cycling Junior Cycling National Series is the only multi-event multi-discipline national Juniors road cycling series in the country that provides Junior cyclists with the most effective structure to enjoy and develop in the sport of cycling. The structure consists of a competitive format, a reliable calendar, exceptional support, and meaningful recognition. USA Cycling uses select races in this series to recruit top talent for National Team programs.
Participants will accumulate points based on their finishing positions at each event. The rider with the lowest total points across their best three events will be crowned the series champion. Riders must start a minimum of three races to qualify for the overall standings.
PLACE | RIDER | POINTS | STARTS |
1 | Ethan SHIREY | 5 | 3 |
2 | Edmond NIEDERMAN | 10 | 3 |
3 | Ezra ALLEN | 14 | 3 |
4 | Colin WOOLARD | 23 | 3 |
5 | Conrad SHANNON | 30 | 3 |
JUNIOR MEN 17-18 FULL STANDINGS
PLACE | RIDER | POINTS | STARTS |
1 | Kailey KNOX | 5 | 3 |
2 | Sara SHANNON | 2 | 2 |
3 | Jordyn COOPER | 6 | 2 |
4 | Heidi HANSEN | 7 | 2 |
5 | Ainsley JENKINS | 12 | 2 |
JUNIOR WOMEN 17-18 FULL STANDINGS
PLACE | RIDER | POINTS | STARTS |
1 | Mason WILSON | 4 | 3 |
2 | Alex SNIDER | 3 | 2 |
3 | Steve DANIELSON | 5 | 2 |
4 | Park BISHOP | 6 | 2 |
5 | Roenen KING-ELLISON | 10 | 2 |
JUNIOR MEN 15-16 FULL STANDINGS
PLACE | RIDER | POINTS | STARTS |
1 | Juniper ALLEN | 6 | 3 |
2 | Bailey BROWN | 10 | 3 |
3 | Kate ELWELL | 2 | 2 |
4 | Avery CHILTON | 5 | 2 |
JUNIOR WOMEN 15-16 FULL STANDINGS
The USA Cycling Junior Gravel National Series has partnered with five prominent gravel events to identify and develop the next generation of elite cycling talent in the United States. The series, aimed at junior riders aged 15-18, creates a new pathway for aspiring athletes to gain valuable race experience in the growing discipline of gravel cycling, while offering unique opportunities to advance their competitive careers.