
Team USA Recap: Gibson Earns Four MTB Wins in Puerto Rico; Powless Top-10 at Volta ao Algarve
Read Article
The USA Cycling Pro Road Tour (PRT) showcases the premier domestic road calendar events in the U.S., including criteriums, road races, stage races and omniums.
Over six months and spanning from coast to coast, the PRT will include overall individual and team rankings for men and women, crowning PRT Champions following the 20-event calendar. The Pro Road Tour features the nation's top road race events and is open to both professional and amateur cyclists.
DATE | EVENT | LOCATION | EVENT TYPE | MEN/WOMEN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
April 7 | Sunny King Criterium | Anniston, AL | Criterium | M/W | ||||||||
April 12-15 | Joe Martin Stage Race | Fayetteville, AR | UCI 2.2 Stage Race | M/W | ||||||||
April 18-22 | Tour of the Gila | Silver City, NM | UCI 2.2 Stage Race | M/W | ||||||||
April 29 | Dana Point Grand Prix p/b Kingston | Dana Point, CA | Criterium | M/W | ||||||||
May 3-6 | Redlands Bicycle Classic | Redlands, CA | Stage Race | M/W | ||||||||
May 19 | Rochester Twilight Criterium | Rochester, NY | Criterium | M/W | ||||||||
May 26 | Winston-Salem Classic Criterium | Winston-Salem, NC | Criterium | M/W | ||||||||
May 28 | Winston-Salem Classic Road Race | Winston-Salem, NC | UCI 1.1 Road Race | M/W | ||||||||
June 2 | Glencoe Grand Prix | Glencoe, IL | Criterium | M/W | ||||||||
June 8-10 | Saint Francis Tulsa Tough | Tulsa, OK | Criterium Omnium | M/W | ||||||||
June 9-10 | Armed Forces Cycling Classic p/b The Boeing Company | Arlington, VA | Criterium Omnium | M/W | ||||||||
July 13 | Chrono Kristin Armstrong | Boise, ID | UCI 1.2 Time Trial | M/W | ||||||||
July 14 | ASWB Twilight Criterium | Boise, ID | Criterium | M/W | ||||||||
July 14 | Detroit Cycling Championship | Detroit, MI | Criterium | M/W | ||||||||
August 6-12 | Larry H. Miller Tour of Utah | Utah | UCI 2.HC Stage Race | Men Only | ||||||||
August 16-19 | Colorado Classic | Colorado | UCI 2.HC Stage Race |
Men Only | ||||||||
August 16-19 | Colorado Classic | Colorado | PRT Stage Race | Women Only | ||||||||
Aug. 31 - Sept. 3 | The Gateway Cup | St. Louis, MO | Criterium Omnium | M/W | ||||||||
September 9 | Thompson Criterium of Doylestown | Doylestown, PA | Criterium | M/W | ||||||||
This schedule is SUBJECT TO CHANGE.
|
1 | Gavin Mannion Unitedhealthcare Pro Cycling Team |
295 points | 1 | Katharine Hall Unitedhealthcare Pro Cycling Team |
595 points |
2 | Samuel Bassetti Elevate-KHS Pro Cycling |
198 points | 2 | Leah Thomas Unitedhealthcare Pro Cycling Team |
309 points |
3 | Tyler Magner Rally Cycling |
197 points | 3 | Sara Bergen Rally Cycling |
259 points |
4 | Serghei Tvetcov UnitedHealthcare Pro Cycling Team |
190 points | 4 | Samantha Schneider ISCorp powered by Progess Software |
238 points |
5 | Travis McCabe UnitedHealthcare Pro Cycling Team |
185 points | 5 | Chloe Dygert-Owen* Twenty20 P/B Sho - Air |
211 points |
1 | UnitedHealthcare Pro Cycling Team |
946 points | 1 | UnitedHealthcare Pro Cycling Team | 1104 points |
2 | Elevate-KHS Pro Cycling Team |
671 points | 2 | Rally Cycling | 893 points |
3 | Rally Cycling |
651 points | 3 | Hagens Berman / Supermint | 479 points |
4 | Holowesko | Citadel P/B Arapahoe Resources |
531 points | 4 | Twenty20 p/b Sho-Air |
472 points |
5 | Hagens Berman Axeon |
486 points | 5 | ISCorp powered by Progess Software |
373 points |